SUNY Delhi at Maine-Fort Kent October 1, 2017
Box Score
SUNY Delhi
Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'Toole | 0 | 0 | 0 | 0 |
| 5 - Tyler Magnan - mf | 0 | 0 | 0 | 0 |
| 7 - Jostin Sarmiento - Yellow card 0:00 | 2 | 1 | 0 | 0 |
| 8 - Joseph O'Halloran - d | 0 | 0 | 0 | 0 |
| 10 - Matthew Cassidy | 3 | 2 | 2 | 0 |
| 11 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 13 - John Cabrera - d | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde - mf | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak - mf | 1 | 1 | 0 | 0 |
| 17 - David Vasquez - mf | 0 | 0 | 0 | 0 |
| 18 - Estefano Correia | 0 | 0 | 0 | 0 |
| 19 - Frank Jauler - mf | 1 | 1 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Glenroy Osbourne | 0 | 0 | 0 | 0 |
| 2 - Stefan Petricevic | 3 | 2 | 1 | 0 |
| 3 - Christopher Tillock | 1 | 0 | 0 | 0 |
| 4 - Stuart Conway - def | 1 | 0 | 0 | 0 |
| 5 - Kevaughan Smith - def - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Rodney Witter - mf | 3 | 1 | 1 | 0 |
| 7 - Kalusha Kotes - mf | 1 | 1 | 0 | 2 |
| 8 - Miguel Barnaby - mf | 3 | 1 | 1 | 0 |
| 9 - Carlos Crusat-Lopez - fwd | 2 | 2 | 1 | 0 |
| 10 - Odean Irons - mf | 3 | 1 | 0 | 1 |
| 11 - Mark Parchment - mf | 3 | 2 | 1 | 1 |
| 12 - Shawn Genus - fwd | 2 | 1 | 0 | 0 |
| 13 - James Blanchett - mf | 3 | 1 | 1 | 0 |
| 14 - Ryan Merckel | 0 | 0 | 0 | 1 |
| 15 - Ayooluwatomi Sowole | 0 | 0 | 0 | 0 |
| 17 - Kimar Smith | 0 | 0 | 0 | 0 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 22 - Comar Pascoe | 2 | 1 | 1 | 0 |
| 23 - Kerdel Niles | 0 | 0 | 0 | 0 |
| 24 - Kevaughn Blake | 1 | 1 | 0 | 1 |
| 25 - Aderinola Awomodu | 0 | 0 | 0 | 0 |
| 26 - Faizi Salim | 0 | 0 | 0 | 0 |
| 33 - Nicholas Gayle | 1 | 1 | 1 | 0 |
| 34 - Leaton Galloway | 1 | 1 | 1 | 0 |
| 40 - Butch Forbes - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'Toole | 6 | 3 | 3 | 45:00 | |
| 27 - Marcos Andrino | 10 | 6 | 4 | 45:00 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Glenroy Osbourne | 3 | 2 | 1 | 45:00 | |
| 40 - Butch Forbes | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maine-Fort Kent
1st
|
11:00 | Miguel Barnaby (Kalusha Kotes) | 0 - 1 |
|
Maine-Fort Kent
1st
|
12:46 | James Blanchett (unassisted) | 0 - 2 |
|
Maine-Fort Kent
1st
|
30:10 | Mark Parchment (unassisted) | 0 - 3 |
|
Maine-Fort Kent
1st
|
30:36 | Stefan Petricevic (unassisted) | 0 - 4 |
|
Maine-Fort Kent
1st
|
34:11 | Comar Pascoe (Mark Parchment) | 0 - 5 |
|
Maine-Fort Kent
1st
|
39:45 | Carlos Crusat-Lopez (Odean Irons) | 0 - 6 |
|
Maine-Fort Kent
2nd
|
47:20 | Rodney Witter (Kalusha Kotes) | 0 - 7 |
|
SUNY Delhi
2nd
|
67:04 | Matthew Cassidy (unassisted) - Free Kick | 1 - 7 |
|
SUNY Delhi
2nd
|
70:26 | Matthew Cassidy (unassisted) - Free Kick | 2 - 7 |
|
Maine-Fort Kent
2nd
|
79:52 | Nicholas Gayle (Ryan Merckel) | 2 - 8 |
|
Maine-Fort Kent
2nd
|
85:34 | Leaton Galloway (Kevaughn Blake) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Maine-Fort Kent
1st
|
0:00 | Yellow card - Jostin Sarmiento |
|
Maine-Fort Kent
1st
|
0:00 | Yellow card - Kevaughan Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Maine-Fort Kent | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Maine-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Maine-Fort Kent | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Maine-Fort Kent | 0 | 0 | 0 |
| Date/Time: | October 1, 2017 - 1:00 PM |
|---|---|
| Location: | Fort Kent, Maine |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Bill Ashby |



