SUNY Delhi at Florida College November 10, 2016
Box Score
SUNY Delhi
Florida College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'tolle - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge - forward | 0 | 0 | 0 | 0 |
| 4 - Wilfred Smith - forward | 1 | 1 | 0 | 0 |
| 5 - Simba Mafundikwa - defense | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier - defense | 1 | 0 | 0 | 0 |
| 7 - Nick Oliveira - defense - Red card 75:00 | 0 | 0 | 0 | 0 |
| 9 - Jostin Sarmiento - midfield | 0 | 0 | 0 | 0 |
| 10 - Mathew Cassidy - m | 3 | 2 | 1 | 0 |
| 12 - Griffen Metzko - m | 0 | 0 | 0 | 0 |
| 14 - Joffre Portilla - midfield | 0 | 0 | 0 | 0 |
| 18 - Tyler Mead - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Hamby - gk | 0 | 0 | 0 | 0 |
| 3 - Luke Heard - fwd | 0 | 0 | 2 | 0 |
| 8 - Alejandro Quintero - cam | 0 | 0 | 2 | 1 |
| 10 - Jhonatan Da Silva - cam | 0 | 0 | 1 | 0 |
| 11 - Ivan Rodriguez - cm | 0 | 0 | 1 | 0 |
| 12 - Yoel Porley - utility - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 13 - Sanjay Karim - rb | 0 | 0 | 2 | 0 |
| 19 - Jesus Hawit - cam | 0 | 0 | 0 | 0 |
| 20 - Bryan Paz - cdm | 0 | 0 | 0 | 0 |
| 21 - Jason Villalon - rb | 0 | 0 | 0 | 0 |
| 24 - Will Reaves - rw | 0 | 0 | 0 | 0 |
| TM - Team | 26 | 12 | 0 | 0 |
| TOTALS | 0 | 12 | 8 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'tolle | 8 | 8 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Hamby | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College
1st
|
20:00 | Ivan Rodriguez (unassisted) - Penalty kick | 0 - 1 |
|
Florida College
1st
|
22:00 | Jhonatan Da Silva (unassisted) | 0 - 2 |
|
Florida College
1st
|
30:00 | Luke Heard (unassisted) | 0 - 3 |
|
Florida College
1st
|
34:00 | Sanjay Karim (unassisted) | 0 - 4 |
|
Florida College
2nd
|
48:00 | Sanjay Karim (unassisted) | 0 - 5 |
|
SUNY Delhi
2nd
|
50:00 | Mathew Cassidy (unassisted) | 1 - 5 |
|
Florida College
2nd
|
56:00 | Luke Heard (Alejandro Quintero) | 1 - 6 |
|
Florida College
2nd
|
68:00 | Alejandro Quintero (unassisted) | 1 - 7 |
|
Florida College
2nd
|
70:00 | Alejandro Quintero (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College
2nd
|
55:00 | Yellow card - Yoel Porley |
|
Florida College
2nd
|
75:00 | Red card - Nick Oliveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Florida College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Florida College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Florida College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Florida College | 0 | 0 | 0 |
| Date/Time: | November 10, 2016 - 4:00 PM |
|---|---|
| Location: | Virginia Beach, VA |
| Game Length: | 2:25 |
| Attendance: | 0 |
| Scorer: | Jim Heath |



