Central Penn at SUNY Delhi October 16, 2016
Box Score
Central Penn
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 1 | 1 | 1 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'tolle - gk | 0 | 0 | 0 | 0 |
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge - forward | 10 | 3 | 2 | 0 |
| 3 - Justin Baxter - m - Yellow card 51:00 | 2 | 2 | 0 | 0 |
| 4 - Wilfred Smith - forward - Yellow card 37:00 | 4 | 1 | 0 | 1 |
| 8 - Joseph O'Halloran - d | 4 | 2 | 0 | 0 |
| 9 - Jostin Sarmiento - midfield | 2 | 0 | 0 | 1 |
| 10 - Mathew Cassidy - m | 0 | 0 | 0 | 1 |
| 11 - Myles Ofri - m | 3 | 0 | 0 | 0 |
| 13 - Laurencio Suarez-Werlein - d | 0 | 0 | 0 | 1 |
| 15 - Aiden Dittmann - d | 1 | 0 | 0 | 0 |
| 16 - Joseph Vazquez - forward - Yellow card 53:00 | 6 | 5 | 2 | 0 |
| 17 - Jacob Zinkievich - d | 1 | 0 | 0 | 0 |
| 18 - Tyler Mead - f | 3 | 0 | 0 | 0 |
| 20 - Christian Quinde - m | 1 | 0 | 0 | 0 |
| 21 - David Vasquez - m | 2 | 1 | 1 | 0 |
| 22 - Chimey Palyul - m | 2 | 1 | 1 | 1 |
| 23 - Austin Hutchins - d | 0 | 0 | 0 | 0 |
| 25 - Estefano Correia - forward | 1 | 0 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 15 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'tolle | 0 | 0 | 0 | 20:00 | |
| 1 - Ryan Hennessy (W, W) | 0 | 0 | 0 | 45:00 | |
| 27 - Marcos Andrino | 1 | 1 | 0 | 25:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
13:00 | Trevor Holdridge (unassisted) - rebound off defender, shot to near post | 0 - 1 |
|
SUNY Delhi
1st
|
29:00 | Joseph Vazquez (Wilfred Smith) - past from left side to 18, shot to near post | 0 - 2 |
|
SUNY Delhi
2nd
|
50:00 | David Vasquez (Mathew Cassidy) - cross from right side to far post shot | 0 - 3 |
|
SUNY Delhi
2nd
|
53:00 | Joseph Vazquez (Jostin Sarmiento) - cross from the right side to far post shot to near post | 0 - 4 |
|
SUNY Delhi
2nd
|
67:00 | Chimey Palyul (Laurencio Suarez-Werlein) - cross from the right side to the far post shot to far post | 0 - 5 |
|
Central Penn
2nd
|
70:00 | Team | 1 - 5 |
|
SUNY Delhi
2nd
|
79:00 | Trevor Holdridge (Chimey Palyul) - chip from to of 18, one on one with keeper, shot near post | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
37:00 | Yellow card - Wilfred Smith |
|
SUNY Delhi
2nd
|
51:00 | Yellow card - Justin Baxter |
|
SUNY Delhi
2nd
|
53:00 | Yellow card - Joseph Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 1 | 1 |
| SUNY Delhi | 20 | 23 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 7 | 5 | 12 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 9 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 6 | 9 |
| SUNY Delhi | 10 | 5 | 15 |
| Date/Time: | October 16, 2016 - 2:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 2:04 |
| Attendance: | 52 |
| Scorer: | Robert Backus |



