SUNY Delhi at Bryant & Stratton-Syracuse September 28, 2016
Box Score
SUNY Delhi
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge | 0 | 0 | 0 | 0 |
| 3 - Justin Baxter - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa - defe | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier - defe | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveira - defe | 0 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - midf | 0 | 0 | 0 | 0 |
| 9 - Jostin Sarmiento - midf | 0 | 0 | 0 | 0 |
| 10 - Mathew Cassidy - Yellow card 73:00 | 1 | 1 | 0 | 0 |
| 11 - Myles Ofri | 0 | 0 | 0 | 0 |
| 12 - Griffen Metzko - midf | 0 | 0 | 0 | 0 |
| 14 - Joffre Portilla - midf | 0 | 0 | 0 | 0 |
| 15 - Aiden Dittmann - defe | 0 | 0 | 0 | 0 |
| 16 - Joseph Vazquez - forw | 0 | 0 | 0 | 0 |
| 18 - Tyler Mead | 0 | 0 | 0 | 0 |
| 20 - Christian Quinde - midf | 0 | 0 | 0 | 0 |
| 21 - David Vasquez - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 25 - Estefano Correia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Harry Watson | 0 | 0 | 0 | 0 |
| 2 - Refik Begic | 0 | 0 | 0 | 0 |
| 3 - Dennis Ntsin | 1 | 1 | 0 | 1 |
| 4 - Joshua Martin | 0 | 0 | 0 | 0 |
| 5 - Shakhzod Bobakalonov | 2 | 2 | 0 | 0 |
| 6 - Christian Perez | 0 | 0 | 0 | 0 |
| 8 - Bright Anim | 0 | 0 | 0 | 0 |
| 10 - Zino Zampach | 2 | 2 | 0 | 1 |
| 12 - Ojai Bedward | 3 | 3 | 1 | 0 |
| 13 - Bogdan Milovanovic - Yellow card 67:00 | 1 | 1 | 0 | 0 |
| 14 - Jeffrey Suazo | 1 | 1 | 0 | 0 |
| 15 - Matthieu LeRoux | 4 | 4 | 2 | 2 |
| 16 - Cristobal Rojas | 1 | 1 | 0 | 0 |
| 17 - Milan Jakovljevic | 1 | 1 | 0 | 0 |
| 18 - Papa Deme | 2 | 2 | 0 | 0 |
| 21 - Thweh Bway | 0 | 0 | 0 | 0 |
| 22 - Hassan Abdi | 1 | 1 | 0 | 0 |
| 23 - Gerry Desruisseaux | 0 | 0 | 0 | 0 |
| 24 - Jamie Deegan | 0 | 0 | 0 | 0 |
| 26 - Connor McGoldrick | 0 | 0 | 0 | 0 |
| 27 - Gontzal Gili Balaguer | 3 | 3 | 1 | 0 |
| 29 - Charles Gongar Jr. | 0 | 0 | 0 | 0 |
| 34 - Alex Pompo - Yellow card 80:00 | 0 | 0 | 1 | 0 |
| 36 - Millon Prescott | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 22 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy (L, L) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Watson (W, W) | 1 | 0 | 1 | 45:00 | |
| 2 - Refik Begic | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
21:00 | Matthieu LeRoux (unassisted) | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
21:00 | Alex Pompo (Zino Zampach) | 0 - 2 |
|
Bryant & Stratton-Syracuse
1st
|
23:00 | Ojai Bedward (Matthieu LeRoux) | 0 - 3 |
|
Bryant & Stratton-Syracuse
1st
|
25:00 | Gontzal Gili Balague (Matthieu LeRoux) | 0 - 4 |
|
Bryant & Stratton-Syracuse
1st
|
38:00 | Matthieu LeRoux (Dennis Ntsin) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton-Syracuse
2nd
|
60:00 | Yellow card - Justin Baxter |
|
Bryant & Stratton-Syracuse
2nd
|
67:00 | Yellow card - Bogdan Milovanovic |
|
Bryant & Stratton-Syracuse
2nd
|
73:00 | Yellow card - Mathew Cassidy |
|
Bryant & Stratton-Syracuse
2nd
|
80:00 | Yellow card - Alex Pompo |
|
Bryant & Stratton-Syracuse
2nd
|
81:00 | Yellow card - David Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Date/Time: | September 28, 2016 - 4:00 PM |
|---|---|
| Location: | Home |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Dimitrievski |



