SUNY Delhi at Villa Maria September 10, 2016
Box Score
SUNY Delhi
Villa Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Ryan Hennessy - G | 0 | 0 | 0 | 0 |
| 02 - Trevor Holdridge | 1 | 1 | 0 | 0 |
| 03 - Justin Baxter | 2 | 1 | 1 | 0 |
| 04 - Wilfred Smith | 0 | 0 | 0 | 0 |
| 05 - Simba Mafundikwa | 1 | 0 | 0 | 0 |
| 06 - Joseph Pillmeier | 2 | 2 | 0 | 0 |
| 07 - Nick Oliveira | 1 | 1 | 0 | 0 |
| 08 - Joseph O'Halloran | 8 | 5 | 0 | 0 |
| 09 - Jostin Sarmiento | 3 | 3 | 0 | 0 |
| 10 - Mathew Cassidy | 8 | 7 | 3 | 0 |
| 11 - Myles Ofri | 1 | 1 | 0 | 1 |
| 12 - Griffen Metzko | 1 | 1 | 1 | 0 |
| 13 - Laurencio Suarez-Werlein | 0 | 0 | 0 | 1 |
| 14 - Joffre Portilla | 7 | 4 | 0 | 0 |
| 15 - Aiden Dittmann | 0 | 0 | 0 | 2 |
| 16 - Joseph Vazquez | 3 | 3 | 1 | 1 |
| 20 - Christian Quinde | 1 | 1 | 1 | 1 |
| 22 - Chimey Palyul | 2 | 2 | 0 | 0 |
| 25 - Estefano Correia | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 33 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Dominic Douglas - G | 2 | 1 | 0 | 0 |
| 02 - Julius Allen | 0 | 0 | 0 | 0 |
| 03 - Lian Thang - Yellow card 59:07 | 1 | 1 | 0 | 0 |
| 07 - Tian Robinson | 0 | 0 | 0 | 0 |
| 08 - Robertson David | 0 | 0 | 0 | 0 |
| 09 - Justice Hatten | 0 | 0 | 0 | 0 |
| 11 - Lian Thluhlawng | 0 | 0 | 0 | 0 |
| 13 - Anthony Pine | 0 | 0 | 0 | 0 |
| 15 - Brandon Kraeger | 0 | 0 | 0 | 0 |
| 16 - Doug Martin | 0 | 0 | 0 | 0 |
| 17 - Juan Rodriguez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ryan Hennessy | 1 | 0 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dominic Douglas | 33 | 7 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
01:34 | Griffin Metzko (0) (unassisted) | 1 - 0 |
|
SUNY Delhi
1st
|
32:04 | Matthew Cassidy (0) (Aiden Dittmann) | 2 - 0 |
|
SUNY Delhi
1st
|
37:04 | Christian Quinde (0) (Joseph Vazquez) | 3 - 0 |
|
SUNY Delhi
1st
|
41:07 | Matthew Cassidy (0) (Myles Ofri) | 4 - 0 |
|
SUNY Delhi
1st
|
41:35 | Joseph Vazquez (0) (Laurencio Suarez-Werlein) | 5 - 0 |
|
SUNY Delhi
2nd
|
45:24 | Matthew Cassidy (0) (Christian Quinde) | 6 - 0 |
|
SUNY Delhi
2nd
|
57:00 | Justin Baxter (0) (Aiden Dittmann) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
59:07 | Yellow card - Lian Thang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 26 | 16 | 42 |
| Villa Maria | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| Villa Maria | 14 | 12 | 26 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 5 | 2 | 7 |
| Villa Maria | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 3 | 3 |
| Villa Maria | 2 | 1 | 3 |
| Date/Time: | September 10, 2016 - 4:00 p.m. |
|---|---|
| Location: | Depew, NY |
| Stadium: | Rehm Road Park |
| Attendance: | 40 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: | Johnathan Snyder |
Play By Play
| 00:00 | Dominic Douglas at goalie for Villa Maria | ||
| 00:00 | Ryan Hennessy at goalie for SUNY Delhi | ||
| 00:45 | SHOT by DEL Joffre Portilla POST. | ||
| 00:54 | SHOT by DEL Jostin Sarmiento, SAVE Dominic Douglas. | ||
| 01:01 | Offside against VIL. | ||
| 01:20 | Corner kick by DEL Jostin Sarmiento[01:20]. | ||
| 01:32 | SHOT by DEL Trevor Holdridge, SAVE Dominic Douglas. | ||
| 01:34 | Goal!GOAL by DEL Griffin Metzko, goal number 0 for season. ( 1 - 0 ) |
||
| 02:51 | SHOT by DEL Joffre Portilla, SAVE Dominic Douglas. | ||
| 02:58 | Foul on Villa Maria Doug Martin. | ||
| 03:04 | SHOT by DEL Nick Oliveria, SAVE Dominic Douglas. | ||
| 03:08 | Corner kick by DEL Jostin Sarmiento[03:08]. | ||
| 03:12 | SHOT by DEL Simba Mafundikwa HIGH. | ||
| 03:27 | SHOT by VIL Lian Thang, SAVE TM. | ||
| 03:59 | Corner kick by VIL Lian Thluhlawng[03:59]. | ||
| 04:04 | Offside against DEL. | ||
| 04:07 | Offside against DEL. | ||
| 04:10 | Offside against DEL. | ||
| 04:29 | SHOT by DEL Joseph O'Halloran, SAVE Dominic Douglas. | ||
| 04:34 | SHOT by DEL Jostin Sarmiento, SAVE Dominic Douglas. | ||
| 04:40 | Corner kick by DEL Joffre Portilla[04:40]. | ||
| 04:43 | SHOT by DEL Joffre Portilla, SAVE Dominic Douglas. | ||
| 04:47 | Offside against VIL. | ||
| 04:52 | SHOT by DEL Joseph Vazquez, SAVE Dominic Douglas. | ||
| 04:55 | SHOT by DEL Joseph O'Halloran WIDE. | ||
| 04:59 | SHOT by DEL Joseph O'Halloran HIGH. | ||
| 05:07 | Foul on Villa Maria Lian Thang. | ||
| 32:04 | Goal!GOAL by DEL Matthew Cassidy, Assist by Aiden Dittmann, goal number 0 for season. ( 2 - 0 ) |
||
| 32:20 | SHOT by DEL Matthew Cassidy HIGH. | ||
| 32:23 | SHOT by DEL Joseph Pillmeier, SAVE Dominic Douglas. | ||
| 32:26 | Corner kick by DEL Christian Quinde[32:26]. | ||
| 32:29 | SHOT by DEL Joffre Portilla, SAVE Dominic Douglas. | ||
| 37:04 | Goal!GOAL by DEL Christian Quinde, Assist by Joseph Vazquez, goal number 0 for season. ( 3 - 0 ) |
||
| 37:21 | SHOT by DEL Joseph O'Halloran WIDE. | ||
| 37:24 | SHOT by DEL Joseph Vazquez, SAVE Dominic Douglas. | ||
| 41:02 | Corner kick by DEL Myles Ofri[41:02]. | ||
| 41:07 | Goal!Header GOAL by DEL Matthew Cassidy, Assist by Myles Ofri, goal number 0 for season. ( 4 - 0 ) |
||
| 41:21 | SHOT by DEL Myles Ofri, SAVE Dominic Douglas. | ||
| 41:25 | SHOT by DEL Matthew Cassidy, SAVE Dominic Douglas. | ||
| 41:28 | SHOT by DEL Jostin Sarmiento, SAVE Dominic Douglas. | ||
| 41:31 | SHOT by DEL Justin Baxter WIDE. | ||
| 41:35 | Goal!GOAL by DEL Joseph Vazquez, Assist by Laurencio Suarez-Werlein, goal number 0 for season. ( 5 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:02 | SHOT by DEL Matthew Cassidy, SAVE Dominic Douglas. | ||
| 45:06 | SHOT by DEL Joseph O'Halloran, SAVE Dominic Douglas. | ||
| 45:12 | Foul on SUNY Delhi Joseph O'Halloran. | ||
| 45:24 | Goal!GOAL by DEL Matthew Cassidy, Assist by Christian Quinde, goal number 0 for season. ( 6 - 0 ) |
||
| 45:35 | SHOT by DEL Matthew Cassidy, SAVE Dominic Douglas. | ||
| 45:44 | SHOT by DEL Joseph O'Halloran, SAVE Dominic Douglas. | ||
| 45:46 | SHOT by DEL Joseph Pillmeier, SAVE Dominic Douglas. | ||
| 45:59 | Foul on Villa Maria Tian Robinson. | ||
| 57:00 | Goal!GOAL by DEL Justin Baxter, Assist by Aiden Dittmann, goal number 0 for season. ( 7 - 0 ) |
||
| 58:08 | SHOT by DEL Joseph O'Halloran, SAVE Dominic Douglas. | ||
| 58:12 | SHOT by DEL Matthew Cassidy, SAVE Dominic Douglas. | ||
| 58:18 | SHOT by DEL Joseph O'Halloran, SAVE Dominic Douglas. | ||
| 58:22 | Foul on SUNY Delhi Joseph O'Halloran. | ||
| 58:34 | SHOT by DEL Chimey Palyul, SAVE Dominic Douglas. | ||
| 58:43 | Corner kick by VIL Lian Thang[58:43]. | ||
| 58:49 | Foul on SUNY Delhi Myles Ofri. | ||
| 59:07 | Yellow card on VIL Lian Thang. | ||
| 59:15 | SHOT by DEL Joffre Portilla, SAVE Dominic Douglas. | ||
| 59:17 | SHOT by DEL Estafano Correia, SAVE Dominic Douglas. | ||
| 59:21 | Corner kick by DEL Joffre Portilla[59:21]. | ||
| 59:24 | Offside against DEL. | ||
| 59:27 | SHOT by DEL Chimey Palyul, SAVE Dominic Douglas. | ||
| 59:40 | Corner kick by DEL Justin Baxter[59:40]. | ||
| 59:43 | SHOT by DEL Joffre Portilla WIDE. | ||
| 59:48 | SHOT by DEL Joffre Portilla WIDE. | ||
| 90:00 | SHOT by VIL Dominic Douglas, SAVE Ryan Hennessy. | ||
| 90:00 | SHOT by VIL Dominic Douglas WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



