SUNY-Canton at SUNY Delhi September 1, 2016
Box Score
SUNY-Canton
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge | 1 | 1 | 0 | 1 |
| 3 - Justin Baxter | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveira | 0 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 9 - Jostin Sarmiento | 0 | 0 | 0 | 0 |
| 10 - Mathew Cassidy | 1 | 1 | 1 | 0 |
| 11 - Myles Ofri | 0 | 0 | 0 | 0 |
| 12 - Griffen Metzko | 1 | 1 | 0 | 0 |
| 14 - Joffre Portilla | 3 | 3 | 1 | 0 |
| 15 - Aiden Dittmann | 1 | 1 | 1 | 0 |
| 16 - Joseph Vazquez | 1 | 1 | 0 | 0 |
| 17 - Jacob Zinkievich | 0 | 0 | 0 | 0 |
| 18 - Tyler Mead | 0 | 0 | 0 | 0 |
| 21 - David Vasquez | 0 | 0 | 0 | 0 |
| 22 - Chimey Palyul | 0 | 0 | 0 | 0 |
| 23 - Austin Hutchins | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, L) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy (W, W) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
35:36 | Joffrey Portilla (unassisted) - Penalty Kick | 0 - 1 |
|
SUNY Delhi
2nd
|
53:45 | Aiden Dittmann (Trevor Holdridge) - Rebound off Keeper's hands after corner | 0 - 2 |
|
SUNY Delhi
2nd
|
56:54 | Mathew Cassidy (unassisted) - Rebound from opposition clearance | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Joseph O'Halloran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 0 | 0 | 0 |
| SUNY Delhi | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 1 | 2 | 3 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 4 | 4 | 8 |
| SUNY Delhi | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-Canton | 10 | 12 | 22 |
| SUNY Delhi | 5 | 6 | 11 |
| Date/Time: | September 1, 2016 - 5:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



