SUNY Delhi at Bryant & Stratton-Syracuse November 5, 2015
Box Score
SUNY Delhi
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alejandro Morales | 0 | 0 | 0 | 0 |
| 0 - Richie Barrios | 0 | 0 | 0 | 0 |
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire | 0 | 0 | 0 | 0 |
| 4 - Trevor Holdridge - m | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveria - d | 0 | 0 | 0 | 0 |
| 8 - Wilfred Smith | 0 | 0 | 0 | 0 |
| 9 - Mitch Reed | 0 | 0 | 0 | 0 |
| 10 - Joffre Portilla - m | 1 | 0 | 0 | 0 |
| 11 - Antonio Gomes - m | 0 | 0 | 0 | 0 |
| 12 - Joseph Vazquez | 0 | 0 | 0 | 0 |
| 13 - James Gardiner - m | 0 | 0 | 0 | 0 |
| 14 - Adam Kinner | 0 | 0 | 0 | 0 |
| 15 - Jake VanPelt | 0 | 0 | 0 | 0 |
| 16 - Ricarti Basso | 0 | 0 | 0 | 0 |
| 17 - Fredric Marcel - m | 0 | 0 | 0 | 0 |
| 18 - Jeremy Busdiecker - m | 0 | 0 | 0 | 0 |
| 20 - Jostin Sarmiento - m | 0 | 0 | 0 | 0 |
| 21 - Francis Lombardi | 0 | 0 | 0 | 0 |
| 24 - Austin Reynolds - d | 0 | 0 | 0 | 0 |
| 25 - Estafano Correia | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes - d | 0 | 0 | 0 | 0 |
| 27 - Marcos Andrino | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Harry Watson - gk | 0 | 0 | 0 | 0 |
| 2 - Kosi Agbevor | 0 | 0 | 0 | 0 |
| 4 - Andre Allen - d | 0 | 0 | 0 | 0 |
| 5 - Gerry Desruisseaux | 0 | 0 | 0 | 0 |
| 6 - Rockefeller Fixe | 0 | 0 | 0 | 0 |
| 7 - Fernando Baptiste - c | 0 | 0 | 0 | 0 |
| 8 - Scott Robson - c | 0 | 0 | 0 | 0 |
| 9 - Zino Zampach - f | 1 | 1 | 0 | 0 |
| 10 - Erickson Alves - c | 0 | 0 | 0 | 0 |
| 11 - Shavon John-Brown | 0 | 0 | 0 | 0 |
| 12 - Ojai Bedward | 1 | 1 | 0 | 1 |
| 13 - Josh Martin | 0 | 0 | 0 | 0 |
| 14 - Shakhzod Bobakalonov | 0 | 0 | 0 | 0 |
| 15 - Dominic Folarin | 0 | 0 | 0 | 0 |
| 17 - Kevin Beaton - f | 2 | 0 | 0 | 0 |
| 18 - Lucas Heffron - c | 0 | 0 | 0 | 0 |
| 19 - Jarred Thorne-Phillips - d | 0 | 0 | 0 | 0 |
| 21 - Christian Perez | 0 | 0 | 0 | 0 |
| 22 - Dajhal Kelly | 3 | 3 | 2 | 0 |
| 23 - Nye Mayen | 0 | 0 | 0 | 0 |
| 24 - Lewis Lacy - d | 0 | 0 | 0 | 0 |
| 25 - Bright Owusu | 0 | 0 | 0 | 0 |
| 26 - Papa Deme | 0 | 0 | 0 | 0 |
| 27 - Eric Owusu | 0 | 0 | 0 | 0 |
| 29 - Jeffrey Suazo | 0 | 0 | 0 | 0 |
| 32 - Richson Owusu | 0 | 0 | 0 | 0 |
| 34 - Edixon Castillo | 0 | 0 | 0 | 0 |
| 55 - Jarred Phillips | 0 | 0 | 0 | 0 |
| 59 - Seiko Diabate | 0 | 0 | 0 | 0 |
| 77 - Dennis Ntsin | 0 | 0 | 0 | 0 |
| 83 - Damoy Henry | 0 | 0 | 0 | 0 |
| 84 - Mortitz Greiner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Watson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
35:01 | Dajhal Kelly (Dennis & Ojai Bedward) - * | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
36:50 | Dajhal Kelly (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 0 | 1 |
| Bryant & Stratton-Syracuse | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 1 | 3 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 1 | 1 |
| Bryant & Stratton-Syracuse | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 5 | 7 |
| Bryant & Stratton-Syracuse | 3 | 1 | 4 |
| Date/Time: | November 5, 2015 - 2:00 PM |
|---|---|
| Location: | Asheville, NC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Ryan Hennessy at goalie for SUNY Delhi. | ||
| 0:00 | Harry Watson at goalie for Bryant & Stratto. | ||
| Foul on SUNY Delhi. | |||
| 13:05 | Substitution!Bryant & Stratto substitution: Ojai Bedward for Lucas Heffron. | ||
| Foul on Bryant & Stratto. | |||
| 16:24 | Shot by Bryant & Stratto Kevin Beaton, Wide Right. | ||
| 16:51 | Corner kick by Bryant & Stratto Kevin Beaton [16:51]. | ||
| 17:31 | Substitution!SUNY Delhi substitution: Taylor Miller for Austin Reynolds. | ||
| 17:31 | Substitution!SUNY Delhi substitution: Ricarti Basso for James Gardiner. | ||
| 17:31 | Substitution!Bryant & Stratto substitution: Dominic Folarin for Scott Robson. | ||
| 22:13 | Shot by Bryant & Stratto Zino Zampach, Save (by goalie) Ryan Hennessy. | ||
| 23:20 | Shot by Bryant & Stratto Ojai Bedward, Defensive Save by Taylor Miller. | ||
| Foul on Bryant & Stratto. | |||
| 26:04 | Shot by SUNY Delhi Joffre Portilla, High. | ||
| 26:56 | Substitution!SUNY Delhi substitution: Adam Kinner for Joffre Portilla. | ||
| 28:48 | Offside against Bryant & Stratto. | ||
| 30:03 | Substitution!Bryant & Stratto substitution: Dajhal Kelly for Zino Zampach. | ||
| Foul on Bryant & Stratto. | |||
| 32:55 | Substitution!Bryant & Stratto substitution: Dajhal Kelly for Zino Zampach. | ||
| 33:19 | Corner kick by Bryant & Stratto Kevin Beaton [33:19]. | ||
| 35:01 | Goal!GOAL by Bryant & Stratto Dajhal Kelly (FIRST GOAL), Assist by Dennis and Ojai Bedward * ( 0 - 1 ) |
||
| 36:50 | Goal!GOAL by Bryant & Stratto Dajhal Kelly * ( 0 - 2 ) |
||
| 37:04 | Substitution!Bryant & Stratto substitution: Papa Deme for Ojai Bedward. | ||
| 37:04 | Substitution!Bryant & Stratto substitution: Shavon John-Brown for Erickson Alves. | ||
| 37:04 | Substitution!Bryant & Stratto substitution: Rockefeller Fixe for Fernando Baptiste. | ||
| 37:04 | Substitution!SUNY Delhi substitution: Timothy Maguire for Trevor Holdridge. | ||
| 39:02 | Shot by Bryant & Stratto Kevin Beaton, High. | ||
| 39:51 | Substitution!Bryant & Stratto substitution: Shakhzod Bobakalonov for Kevin Beaton. | ||
| Foul on SUNY Delhi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 54:28 | Shot by Bryant & Stratto Dajhal Kelly, Save (by goalie) Ryan Hennessy. | ||
| Foul on SUNY Delhi. | |||
| 57:12 | Corner kick by Bryant & Stratto Shakhzod Bobakalonov [57:12]. | ||
| 60:25 | Substitution!SUNY Delhi substitution: Adam Kinner for Estafano Correia. | ||
| 60:25 | Substitution!SUNY Delhi substitution: Ricarti Basso for Jeremy Busdiecker. | ||
| Foul on SUNY Delhi. | |||
| 65:16 | Substitution!Bryant & Stratto substitution: Bright Owusu for Dominic Folarin. | ||
| Foul on Bryant & Stratto. | |||
| 65:54 | Offside against Bryant & Stratto. | ||
| Foul on SUNY Delhi. | |||
| 67:34 | Offside against Bryant & Stratto. | ||
| 69:40 | Substitution!SUNY Delhi substitution: Mitch Reed for Fredric Marcel. | ||
| 69:40 | Substitution!SUNY Delhi substitution: Timothy Maguire for Jostin Sarmiento. | ||
| 69:40 | Substitution!Bryant & Stratto substitution: Josh Martin for Dennis. | ||
| Foul on SUNY Delhi. | |||
| 79:52 | Corner kick by SUNY Delhi Ricarti Basso [79:52]. | ||
| Foul on SUNY Delhi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



