SUNY Delhi at Clinton CC October 18, 2015
Box Score
SUNY Delhi
Clinton CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Richie Barrios | 0 | 0 | 0 | 0 |
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire - m | 5 | 5 | 0 | 1 |
| 4 - Trevor Holdridge - m | 3 | 3 | 2 | 0 |
| 5 - Simba Mafundikwa - d | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier - d | 0 | 0 | 0 | 0 |
| 9 - Mitch Reed | 1 | 1 | 0 | 0 |
| 10 - Joffre Portilla | 2 | 2 | 0 | 0 |
| 11 - Antonio Gomes | 0 | 0 | 0 | 0 |
| 12 - Joseph Vazquez | 0 | 0 | 0 | 0 |
| 14 - Adam Kinner - f | 0 | 0 | 0 | 1 |
| 15 - Jake VanPelt - d | 0 | 0 | 0 | 0 |
| 17 - Fredric Marcel - m | 2 | 2 | 0 | 0 |
| 18 - Jeremy Busdiecker - m | 2 | 2 | 0 | 0 |
| 20 - Jostin Sarmiento - m | 3 | 3 | 1 | 0 |
| 21 - Francis Lombardi | 0 | 0 | 0 | 0 |
| 25 - Estafano Correia | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Marcos Andrino | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 0:00 - Yellow card 0:00 | 12 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 3 | 0 | 3 | 45:00 | |
| 27 - Marcos Andrino | 6 | 0 | 6 | 45:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
3:00 | Jostin Sarmiento (Adam Kinner) | 1 - 0 |
|
SUNY Delhi
2nd
|
47:00 | Trevor Holdridge (unassisted) | 2 - 0 |
|
SUNY Delhi
2nd
|
89:00 | Trevor Holdridge (Timothy Maguire) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Yellow card - Chris Yanes |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Clinton CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Clinton CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 0 | 2 |
| Clinton CC | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Clinton CC | 0 | 0 | 0 |
| Date/Time: | October 18, 2015 - 3:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Robert Backus |


