Alfred St. at SUNY Delhi October 16, 2015
Box Score
Alfred St.
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kenneth Allport - gk | 0 | 0 | 0 | 0 |
| 2 - John Mormino | 0 | 0 | 0 | 0 |
| 4 - Brandon Holley - f | 1 | 1 | 0 | 1 |
| 6 - Kory Zimmer - f | 2 | 2 | 1 | 0 |
| 7 - Torey Jinks | 0 | 0 | 0 | 0 |
| 8 - Colby Wright - d | 0 | 0 | 0 | 0 |
| 9 - Jacob Palumbo - d | 0 | 0 | 0 | 1 |
| 10 - Tyler Landries | 2 | 2 | 1 | 0 |
| 12 - Mitchell Porter | 2 | 2 | 1 | 0 |
| 13 - Nathan Serio | 0 | 0 | 0 | 0 |
| 14 - Bobby Mahany - d | 0 | 0 | 0 | 1 |
| 15 - Brian Markel | 0 | 0 | 0 | 0 |
| 16 - Albert Senyah | 0 | 0 | 0 | 0 |
| 17 - Kyle Jones | 4 | 4 | 1 | 1 |
| 19 - Antonio Fleming | 1 | 1 | 1 | 0 |
| 20 - Markus Ernest | 2 | 2 | 1 | 1 |
| 25 - Shane Joyce | 0 | 0 | 0 | 0 |
| 29 - Takara Higashi | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire - m | 0 | 0 | 0 | 0 |
| 4 - Trevor Holdridge - m | 1 | 1 | 1 | 0 |
| 6 - Joseph Pillmeier - d | 2 | 2 | 0 | 0 |
| 10 - Joffre Portilla - m | 1 | 1 | 0 | 0 |
| 11 - Antonio Gomes - m | 3 | 3 | 0 | 0 |
| 12 - Joseph Vazquez | 0 | 0 | 0 | 0 |
| 13 - James Gardiner - m | 1 | 1 | 0 | 0 |
| 14 - Adam Kinner - f | 1 | 1 | 0 | 0 |
| 16 - Ricarti Basso - m | 0 | 0 | 0 | 0 |
| 17 - Fredric Marcel | 1 | 1 | 1 | 0 |
| 18 - Jeremy Busdiecker - m | 0 | 0 | 0 | 0 |
| 20 - Jostin Sarmiento | 1 | 1 | 0 | 0 |
| 24 - Austin Reynolds | 0 | 0 | 0 | 0 |
| 25 - Estafano Correia | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes - d | 0 | 0 | 0 | 1 |
| 27 - Marcos Andrino | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenneth Allport | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 7 | 3 | 4 | 45:00 | |
| 27 - Marcos Andrino | 4 | 3 | 1 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
14:00 | Fleming, Antonio (Palumbo, Jacob) | 1 - 0 |
|
Alfred St.
1st
|
24:00 | Zimmer, Kory (Holley, Brandon) | 2 - 0 |
|
Alfred St.
1st
|
31:00 | Ernest, Markus (Jones, Kyle) | 3 - 0 |
|
Alfred St.
1st
|
54:00 | Landries, Tyler (Mahany, Bobby) | 4 - 0 |
|
SUNY Delhi
1st
|
57:00 | Trevor Holdridge (unassisted) | 4 - 1 |
|
Alfred St.
1st
|
58:00 | Porter, Mitchell (unassisted) | 5 - 1 |
|
SUNY Delhi
1st
|
67:00 | Fredric Marcel (Chris Yanes) | 5 - 2 |
|
Alfred St.
1st
|
83:00 | Jones, Kyle (Ernest, Markus) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 3 | 3 |
| SUNY Delhi | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | October 16, 2015 - 4:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



