Vaughn at SUNY Delhi October 12, 2015
Box Score
Vaughn
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Hussein Saleh - gk | 0 | 0 | 0 | 0 |
| 0 - Ahmed Aly - gk | 0 | 0 | 0 | 0 |
| 02 - Elias Dimitropoulos - m | 0 | 0 | 0 | 0 |
| 03 - Mohamed Sey - m | 0 | 0 | 0 | 0 |
| 07 - Denis Moshchenko - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 08 - Amir Karim - c | 0 | 0 | 0 | 0 |
| 10 - Kevin Alvarado - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Sie Hien - c | 0 | 0 | 0 | 0 |
| 15 - Sean Steer - m | 0 | 0 | 0 | 0 |
| 17 - Jevoy James - f | 0 | 0 | 0 | 0 |
| 19 - Kevyn Davis - d | 0 | 0 | 0 | 0 |
| 21 - Stephen Kwashie - m | 0 | 0 | 0 | 0 |
| 22 - Karim Haragi - m | 0 | 0 | 0 | 0 |
| 26 - Alfred Dwamena - m | 0 | 0 | 0 | 0 |
| 27 - Abdullah Ali - cmf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Richie Barrios - gk | 0 | 0 | 0 | 0 |
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller - d | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire - m | 7 | 5 | 1 | 0 |
| 4 - Trevor Holdridge - m | 4 | 4 | 2 | 0 |
| 5 - Simba Mafundikwa - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier - d | 0 | 0 | 0 | 0 |
| 8 - Wilfred Smith - f | 2 | 1 | 1 | 1 |
| 9 - Mitch Reed - f | 2 | 2 | 1 | 0 |
| 10 - Joffre Portilla - m | 0 | 0 | 0 | 2 |
| 11 - Antonio Gomes - m | 1 | 1 | 1 | 0 |
| 12 - Joseph Vazquez - f | 2 | 2 | 0 | 0 |
| 13 - James Gardiner - m | 0 | 0 | 0 | 1 |
| 14 - Adam Kinner - f | 5 | 2 | 0 | 0 |
| 16 - Ricarti Basso - m | 2 | 1 | 1 | 0 |
| 17 - Fredric Marcel - m | 1 | 1 | 0 | 0 |
| 18 - Jeremy Busdiecker - m | 0 | 0 | 0 | 0 |
| 20 - Jostin Sarmiento - m | 0 | 0 | 0 | 1 |
| 21 - Francis Lombardi - f | 1 | 1 | 0 | 0 |
| 24 - Austin Reynolds - d | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes - d | 0 | 0 | 0 | 0 |
| 27 - Marcos Andrino - gk | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hussein Saleh | 10 | 5 | 5 | 45:00 | |
| 0 - Ahmed Aly | 8 | 3 | 5 | 45:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 3 | 0 | 3 | 45:00 | |
| 27 - Marcos Andrino | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
7:00 | Trevor Holdridge (James Gardiner) | 0 - 1 |
|
SUNY Delhi
1st
|
15:00 | Antonio Gomes (Jostin Sarmiento) | 0 - 2 |
|
SUNY Delhi
1st
|
32:00 | Trevor Holdridge (Joffre Portilla) | 0 - 3 |
|
SUNY Delhi
2nd
|
53:00 | Timothy Maguire (unassisted) | 0 - 4 |
|
SUNY Delhi
2nd
|
63:00 | Marcos Andrino (unassisted) | 0 - 5 |
|
SUNY Delhi
2nd
|
64:00 | Mitch Reed (Wilfred Smith) | 0 - 6 |
|
SUNY Delhi
2nd
|
76:00 | Wilfred Smith (Marcos Andrino) | 0 - 7 |
|
SUNY Delhi
2nd
|
86:00 | Ricarti Basso (Joffre Portilla) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Yellow card - Kevin Alvarado |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Denis Moshchenko |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Simba Mafundikwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | October 12, 2015 - 2:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



