SUNY Delhi at North Country CC October 4, 2015
Box Score
SUNY Delhi
North Country CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller - d | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire - m | 6 | 4 | 1 | 0 |
| 4 - Trevor Holdridge - m | 2 | 1 | 0 | 1 |
| 6 - Joseph Pillmeier - d | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveria - d | 0 | 0 | 0 | 0 |
| 8 - Wilfred Smith | 0 | 0 | 0 | 0 |
| 9 - Mitch Reed | 0 | 0 | 0 | 0 |
| 10 - Joffre Portilla | 2 | 2 | 0 | 0 |
| 12 - Joseph Vazquez | 0 | 0 | 0 | 0 |
| 13 - James Gardiner - m | 0 | 0 | 0 | 0 |
| 14 - Adam Kinner - f | 4 | 2 | 0 | 0 |
| 16 - Ricarti Basso - m | 2 | 2 | 0 | 0 |
| 17 - Fredric Marcel | 1 | 1 | 0 | 0 |
| 18 - Jeremy Busdiecker - m - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 20 - Jostin Sarmiento | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Red card 0:00 - Yellow card 0:00 - Yellow card 0:00 | 9 | 9 | 0 | 0 |
| TOTALS | 0 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Yellow card - Jeremy Busdiecker |
|
SUNY Delhi
1st
|
0:00 | Red card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
|
SUNY Delhi
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| North Country CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| North Country CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| North Country CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| North Country CC | 0 | 0 | 0 |
| Date/Time: | October 4, 2015 - 2:00 PM |
|---|---|
| Location: | North Country CC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Robert Backus |


