Central Penn at SUNY Delhi September 26, 2015
Box Score
Central Penn
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Berger | 0 | 0 | 0 | 0 |
| 4 - Dino Santiague | 0 | 2 | 0 | 0 |
| 12 - Mark Swope | 0 | 1 | 1 | 0 |
| 14 - Ricardo Leader | 0 | 1 | 0 | 1 |
| 18 - Daouda Bamba | 0 | 0 | 0 | 0 |
| 20 - Marnel Cherefant | 0 | 1 | 1 | 0 |
| 22 - JT Lumbard | 0 | 0 | 0 | 0 |
| 24 - Jadon Buser | 0 | 0 | 0 | 0 |
| 26 - Matt Wright | 0 | 0 | 0 | 0 |
| 36 - Greg Walker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller | 2 | 2 | 0 | 0 |
| 3 - Timothy Maguire | 4 | 4 | 1 | 0 |
| 4 - Trevor Holdridge | 3 | 3 | 2 | 1 |
| 5 - Simba Mafundikwa | 1 | 1 | 0 | 1 |
| 6 - Joseph Pillmeier | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveria | 2 | 2 | 0 | 0 |
| 8 - Wilfred Smith | 2 | 2 | 0 | 1 |
| 9 - Mitch Reed | 1 | 1 | 1 | 0 |
| 10 - Joffre Portilla | 0 | 0 | 0 | 0 |
| 12 - Joseph Vazquez | 1 | 1 | 1 | 0 |
| 13 - James Gardiner | 3 | 3 | 1 | 2 |
| 14 - Adam Kinner | 2 | 2 | 1 | 0 |
| 15 - Jake VanPelt | 0 | 0 | 0 | 0 |
| 16 - Ricarti Basso | 3 | 3 | 0 | 0 |
| 17 - Fredric Marcel | 2 | 2 | 0 | 1 |
| 18 - Jeremy Busdiecker | 1 | 1 | 0 | 1 |
| 20 - Jostin Sarmiento | 3 | 3 | 1 | 0 |
| 21 - Francis Lombardi | 1 | 1 | 0 | 0 |
| 24 - Austin Reynolds | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes | 1 | 1 | 1 | 1 |
| 27 - Marcos Andrino | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 32 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Berger | 22 | 9 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 2 | 0 | 2 | 45:00 | |
| 27 - Marcos Andrino | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
14:00 | Jostin Sarmiento (Fredric Marcel) | 0 - 1 |
|
SUNY Delhi
1st
|
27:00 | Chris Yanes (Jeremy Busdiecker) | 0 - 2 |
|
SUNY Delhi
1st
|
33:00 | Joseph Vazquez (James Gardiner) | 0 - 3 |
|
SUNY Delhi
1st
|
35:00 | Trevor Holdridge (Chris Yanes) | 0 - 4 |
|
SUNY Delhi
1st
|
37:00 | Trevor Holdridge (unassisted) | 0 - 5 |
|
SUNY Delhi
1st
|
41:00 | Timothy Maguire (Trevor Holdridge) | 0 - 6 |
|
SUNY Delhi
2nd
|
46:00 | Mitch Reed (James Gardiner) | 0 - 7 |
|
SUNY Delhi
2nd
|
60:00 | Adam Kinner (Simba Mafundikwa) | 0 - 8 |
|
SUNY Delhi
2nd
|
69:00 | James Gardiner (Wilfred Smith) | 0 - 9 |
|
Central Penn
2nd
|
81:00 | Marnel Cherefant (Ricardo Leader) | 1 - 9 |
|
Central Penn
2nd
|
88:00 | Mark Swope (unassisted) | 2 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | September 26, 2015 - 2:00 PM |
|---|---|
| Location: | Delhi |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



