SUNY-ESF at SUNY Delhi September 19, 2015
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bryce DeMers | 0 | 0 | 0 | 0 |
| 1 - Cameron Schiavone | 0 | 0 | 0 | 0 |
| 2 - Brenden Covert | 0 | 0 | 0 | 0 |
| 4 - Dan Mcgraw | 0 | 0 | 0 | 0 |
| 5 - Chris Schiavone | 0 | 0 | 0 | 0 |
| 7 - Wyatt Wesner | 0 | 0 | 0 | 0 |
| 9 - Robert Hamm - Yellow card 67:00 | 0 | 0 | 0 | 0 |
| 10 - Zack Reda | 0 | 0 | 0 | 0 |
| 11 - Owen Hennigan | 0 | 0 | 0 | 0 |
| 14 - Christopher Lawrence | 0 | 0 | 0 | 0 |
| 15 - Jorge Guarin | 0 | 0 | 1 | 0 |
| 16 - Jarrett Temple | 0 | 0 | 0 | 0 |
| 17 - Chris Peretti | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 0 | 0 | 0 | 0 |
| 20 - Nicholas Schiera | 0 | 0 | 0 | 0 |
| 21 - Christopher Kane | 0 | 0 | 0 | 0 |
| 22 - Eitan Kiin | 0 | 0 | 0 | 0 |
| 23 - Zachary Bates | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire | 0 | 0 | 0 | 0 |
| 4 - Trevor Holdridge | 2 | 2 | 1 | 0 |
| 6 - Joseph Pillmeier | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveria | 0 | 0 | 0 | 1 |
| 9 - Mitch Reed | 1 | 1 | 0 | 0 |
| 11 - Antonio Gomes | 0 | 0 | 0 | 0 |
| 12 - Joseph Vazquez | 0 | 0 | 0 | 0 |
| 14 - Adam Kinner | 1 | 1 | 1 | 1 |
| 16 - Ricarti Basso | 1 | 1 | 1 | 0 |
| 17 - Fredric Marcel | 4 | 4 | 1 | 0 |
| 18 - Jeremy Busdiecker | 0 | 0 | 0 | 0 |
| 20 - Jostin Sarmiento | 0 | 0 | 0 | 0 |
| 21 - Francis Lombardi | 0 | 0 | 0 | 0 |
| 25 - Estafano Correia | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryce DeMers | 7 | 3 | 4 | 45:00 | |
| 1 - Cameron Schiavone | 5 | 1 | 4 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
0:00 | Adam Kinner (1) (unassisted) | 0 - 1 |
|
SUNY-ESF
1st
|
15:00 | Jorge Guarin (1) (unassisted) | 1 - 1 |
|
SUNY Delhi
1st
|
42:00 | Ricarti Basso (1) (unassisted) | 1 - 2 |
|
SUNY Delhi
2nd
|
56:00 | Trevor Holdridge (1) (Nick Oliveria) | 1 - 3 |
|
SUNY Delhi
2nd
|
59:00 | Fredric Marcel (1) (Adam Kinner) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
67:00 | Yellow card - Robert Hamm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | September 19, 2015 - 1:00 PM |
|---|---|
| Location: | SUNY Delhi |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



