SUNY Delhi vs. Husson
@ Castine (Ritchie Field )
5/2/2026 at 4:30 PM
@ Castine (Ritchie Field )
5/2/2026 at 4:30 PM
|
SUNY Delhi
13 |
Husson
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (6-8) | 3 | 4 | 3 | 3 | 13 |
| Husson (11-4) | 3 | 5 | 7 | 4 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jayden Messina at goalie for SUNY DEL. | ||
| 15:00 | Odin Burk at goalie for HUSSON. | ||
| 15:00 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [15:00] Ground ball pickup by HUSSON Josh Hawkins. | ||
| 14:21 | Shot by HUSSON Kiernan Field HIT CROSSBAR | ||
| 13:44 | Shot by HUSSON Kiernan Field, SAVE Jayden Messina | ||
| 13:40 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Brent Decoeur. | |||
| 13:32 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| Turnover by HUSSON Drew Clinch. | |||
| 13:24 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Colton Feinberg. | |||
| 13:11 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| 13:01 | GOAL by HUSSON Kiernan Field (FIRST GOAL), Assist by Dominic Hollenkamp, goal number 55 for season. | ||
| Score: SUNY Delhi 0 - Husson 1 | |||
| 13:01 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [13:01] Ground ball pickup by HUSSON Brian Peabody. | ||
| 12:55 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| 12:10 | GOAL by HUSSON Kiernan Field, Assist by Drew Held, goal number 56 for season. | ||
| Score: SUNY Delhi 0 - Husson 2 | |||
| 12:10 | Faceoff Shane VonKampen vs Brian Peabody won by SUNY DEL, [12:10] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| Turnover by SUNY DEL Brent Decoeur. | |||
| 11:54 | Ground ball pickup by HUSSON Brian Peabody. | ||
| 11:51 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Taylor Schwalje. | |||
| 10:29 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 10:02 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| Turnover by SUNY DEL. | |||
| 10:00 | Clear attempt by HUSSON good. | ||
| 09:26 | Shot by HUSSON Kiernan Field, SAVE Jayden Messina | ||
| 09:22 | Ground ball pickup by SUNY DEL Jayden Messina. | ||
| 09:21 | Clear attempt by SUNY DEL good. | ||
| 08:39 | Shot by SUNY DEL Nate Doyle BLOCKED | ||
| 08:33 | GOAL by SUNY DEL Kashieve Francis, Assist by Jesse Hagen, goal number 6 for season. | ||
| Score: SUNY Delhi 1 - Husson 2 | |||
| 08:33 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL, [08:33] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 08:27 | Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Dylan Csanko (caused by Owen Giorgio). | |||
| 08:10 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| Turnover by HUSSON Owen Giorgio (caused by John Batelic). | |||
| 08:01 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 07:51 | Clear attempt by SUNY DEL good. | ||
| 07:49 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 07:45 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Drew Clinch. | |||
| 07:33 | GOAL by SUNY DEL Jagger Beachak, Assist by Brent Decoeur, goal number 30 for season. | ||
| Score: SUNY Delhi 2 - Husson 2 | |||
| 07:33 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [07:33] Ground ball pickup by HUSSON Brian Peabody. | ||
| Turnover by HUSSON Dominic Hollenkamp. | |||
| 06:33 | Clear attempt by SUNY DEL good. | ||
| 06:12 | Shot by SUNY DEL Anthony McLaughlin BLOCKED | ||
| 06:05 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 05:52 | Shot by HUSSON Kiernan Field WIDE | ||
| 05:07 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 05:00 | Shot by HUSSON Gabe Robinson BLOCKED | ||
| 04:58 | Ground ball pickup by HUSSON Taylor Schwalje. | ||
| 04:55 | Shot by HUSSON Alek Duprey, SAVE Jayden Messina | ||
| 04:52 | Ground ball pickup by SUNY DEL Cooper Bach. | ||
| 04:50 | Clear attempt by SUNY DEL good. | ||
| 04:41 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 04:09 | Shot by SUNY DEL Jesse Hagen WIDE | ||
| 04:07 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| Turnover by SUNY DEL Anthony McLaughlin. | |||
| Turnover by HUSSON Drew Clinch (caused by Michael Fontanella). | |||
| 03:46 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 03:44 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony McLaughlin. | |||
| 02:33 | GOAL by HUSSON Cody Dingwell, Assist by Kiernan Field, goal number 3 for season. | ||
| Score: SUNY Delhi 2 - Husson 3 | |||
| 02:33 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [02:33] Ground ball pickup by HUSSON Brian Peabody. | ||
| 02:06 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 01:45 | Shot by HUSSON Drew Clinch WIDE | ||
| Turnover by HUSSON Kiernan Field (caused by Brenden Wallace). | |||
| 01:28 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 01:26 | Clear attempt by SUNY DEL good. | ||
| 00:48 | GOAL by SUNY DEL Kyle Moore, goal number 19 for season. | ||
| Score: SUNY Delhi 3 - Husson 3 | |||
| 00:48 | Faceoff Shane VonKampen vs Brian Peabody won by SUNY DEL, [00:48] Ground ball pickup by SUNY DEL Jake Anglim. | ||
| Turnover by SUNY DEL Colton Feinberg (caused by Aidan Byers). | |||
| 00:08 | Ground ball pickup by HUSSON Odin Burk. | ||
| 00:06 | Clear attempt by HUSSON good. | ||
| 00:00 | Shot by HUSSON Caleb Kirchner HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [15:00] Ground ball pickup by HUSSON Brian Peabody. | ||
| 14:28 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 14:26 | Ground ball pickup by HUSSON Dominic Hollenkamp. | ||
| 14:24 | Ground ball pickup by HUSSON Taylor Schwalje. | ||
| 14:07 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 13:58 | Shot by HUSSON Drew Clinch WIDE | ||
| Turnover by HUSSON Taylor Schwalje (caused by Michael Fontanella). | |||
| 13:44 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 13:42 | Clear attempt by SUNY DEL good. | ||
| 13:06 | GOAL by SUNY DEL Jagger Beachak, goal number 31 for season. | ||
| Score: SUNY Delhi 4 - Husson 3 | |||
| 13:06 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL, [13:06] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 12:07 | GOAL by SUNY DEL Chris Lazazzaro, goal number 21 for season. | ||
| Score: SUNY Delhi 5 - Husson 3 | |||
| 12:07 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL, [12:07] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 11:27 | Shot by SUNY DEL Jagger Beachak, SAVE Odin Burk | ||
| 11:23 | Clear attempt by HUSSON good. | ||
| 11:11 | Shot by HUSSON Dominic Hollenkamp WIDE | ||
| 10:51 | Shot by HUSSON Gabe Robinson HIT CROSSBAR | ||
| 10:48 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 10:10 | Shot by HUSSON Kiernan Field, SAVE Jayden Messina | ||
| 10:04 | Ground ball pickup by HUSSON Taylor Schwalje. | ||
| Turnover by HUSSON Taylor Schwalje (caused by Liam Johnson). | |||
| 09:26 | Ground ball pickup by SUNY DEL Brenden Wallace. | ||
| 09:23 | Clear attempt by SUNY DEL good. | ||
| 09:22 | Shot by SUNY DEL Brenden Wallace HIGH | ||
| 08:50 | Shot by SUNY DEL Jagger Beachak, SAVE Odin Burk | ||
| 08:45 | Ground ball pickup by HUSSON Odin Burk. | ||
| 08:42 | Clear attempt by HUSSON good. | ||
| 08:06 | Shot by HUSSON Drew Held, SAVE Jayden Messina | ||
| 08:02 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Colton Feinberg. | |||
| 07:56 | Ground ball pickup by HUSSON Matt Richardson. | ||
| 07:44 | GOAL by HUSSON Kiernan Field, Assist by Drew Clinch, goal number 57 for season. | ||
| Score: SUNY Delhi 5 - Husson 4 | |||
| 07:44 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [07:44] Ground ball pickup by HUSSON Brian Peabody. | ||
| 07:26 | Ground ball pickup by HUSSON Josh Hawkins. | ||
| 07:18 | Shot by HUSSON Owen Giorgio WIDE | ||
| 06:51 | GOAL by HUSSON Kiernan Field, goal number 58 for season. | ||
| Score: SUNY Delhi 5 - Husson 5 | |||
| 06:51 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [06:51] Ground ball pickup by HUSSON Brian Peabody. | ||
| 06:35 | Ground ball pickup by HUSSON Brian Peabody. | ||
| Turnover by HUSSON Cody Dingwell. | |||
| 05:48 | Clear attempt by SUNY DEL good. | ||
| 05:13 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 05:05 | Shot by SUNY DEL Jesse Hagen, SAVE Odin Burk | ||
| 05:02 | Clear attempt by HUSSON good. | ||
| 04:12 | Ground ball pickup by HUSSON Dominic Hollenkamp. | ||
| 03:56 | Shot by HUSSON Gabe Robinson WIDE | ||
| 03:47 | GOAL by HUSSON Kiernan Field, goal number 59 for season. | ||
| Score: SUNY Delhi 5 - Husson 6 | |||
| 03:47 | Penalty on SUNY DEL Brenden Wallace (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:47 | Faceoff Kyle Moore vs Brad Stolt won by HUSSON, [03:47] Ground ball pickup by HUSSON Drew Clinch. | ||
| 03:34 | Shot by HUSSON Owen Giorgio WIDE | ||
| 03:09 | GOAL by HUSSON Alek Duprey (MAN-UP), Assist by Taylor Schwalje, goal number 19 for season. | ||
| Score: SUNY Delhi 5 - Husson 7 | |||
| 03:09 | Timeout by SUNY DEL. | ||
| 03:09 | Faceoff Dylan Csanko vs Brad Stolt won by SUNY DEL, [03:09] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 02:57 | Ground ball pickup by SUNY DEL John Batelic. | ||
| Delayed Pen | |||
| 01:51 | Shot by SUNY DEL Anthony McLaughlin HIT POST | ||
| 01:47 | Ground ball pickup by SUNY DEL Colton Feinberg. | ||
| 01:36 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| 01:35 | GOAL by SUNY DEL Jagger Beachak, Assist by Kyle Moore, goal number 32 for season. | ||
| Score: SUNY Delhi 6 - Husson 7 | |||
| 01:35 | Penalty on HUSSON Aidan Byers (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:34 | Faceoff Dylan Csanko vs Brad Stolt won by SUNY DEL, [01:34] Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 00:57 | GOAL by SUNY DEL Kyle Moore (MAN-UP), goal number 20 for season. | ||
| Score: SUNY Delhi 7 - Husson 7 | |||
| 00:57 | Faceoff Dylan Csanko vs Brad Stolt won by HUSSON, [00:57] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 00:47 | Shot by HUSSON Kiernan Field, SAVE Jayden Messina | ||
| 00:38 | Shot by HUSSON Owen Giorgio HIT POST | ||
| 00:22 | Shot by HUSSON Taylor Schwalje WIDE | ||
| 00:20 | Ground ball pickup by HUSSON Dominic Hollenkamp. | ||
| 00:07 | GOAL by HUSSON Kiernan Field (MAN-DOWN), Assist by Gabe Robinson, goal number 60 for season. | ||
| Score: SUNY Delhi 7 - Husson 8 | |||
| 00:07 | Faceoff Dylan Csanko vs Brad Stolt won by HUSSON (on faceoff violation). | ||
| 00:01 | Shot by HUSSON Owen Giorgio WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane VonKampen vs Brian Peabody won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 14:41 | GOAL by SUNY DEL Shane VonKampen, goal number 8 for season. | ||
| Score: SUNY Delhi 8 - Husson 8 | |||
| 14:41 | Faceoff Shane VonKampen vs Brian Peabody won by SUNY DEL, [14:41] Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 14:32 | Clear attempt by SUNY DEL good. | ||
| 13:42 | GOAL by SUNY DEL Shane VonKampen, goal number 9 for season. | ||
| Score: SUNY Delhi 9 - Husson 8 | |||
| 13:42 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON (on faceoff violation). | ||
| 13:39 | Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 13:29 | Ground ball pickup by HUSSON Josh Hawkins. | ||
| 12:49 | Shot by HUSSON Taylor Schwalje HIGH | ||
| 12:46 | GOAL by HUSSON Gabe Robinson, Assist by Kiernan Field, goal number 26 for season. | ||
| Score: SUNY Delhi 9 - Husson 9 | |||
| 12:46 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON (on faceoff violation). | ||
| Turnover by HUSSON Drew Held. | |||
| 12:14 | Ground ball pickup by SUNY DEL Liam Johnson. | ||
| 12:10 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Cooper Bach (caused by Owen Giorgio). | |||
| 11:52 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| 11:51 | Clear attempt by HUSSON good. | ||
| 11:41 | GOAL by HUSSON Dominic Hollenkamp, Assist by Cody Dingwell, goal number 38 for season. | ||
| Score: SUNY Delhi 9 - Husson 10 | |||
| 11:41 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [11:41] Ground ball pickup by HUSSON Connor Chase. | ||
| Turnover by HUSSON Connor Chase. | |||
| 11:22 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony McLaughlin (caused by Matt Richardson). | |||
| 10:45 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Caleb Kirchner. | |||
| 10:02 | Shot by SUNY DEL Anthony McLaughlin HIGH | ||
| 09:52 | Shot by SUNY DEL Jagger Beachak, SAVE Odin Burk | ||
| 09:49 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Caleb Kirchner (caused by Chris Lazazzaro). | |||
| 09:09 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 09:00 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 08:48 | Shot by SUNY DEL Anthony McLaughlin HIGH | ||
| 08:25 | Shot by SUNY DEL Jesse Hagen WIDE | ||
| 08:22 | Ground ball pickup by HUSSON Matt Richardson. | ||
| 08:13 | Clear attempt by HUSSON good. | ||
| 07:24 | Shot by HUSSON Gabe Robinson, SAVE Jayden Messina | ||
| 07:20 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 07:18 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Luke Tripp (caused by Taylor Schwalje). | |||
| 07:04 | Ground ball pickup by HUSSON Dominic Hollenkamp. | ||
| 07:03 | GOAL by HUSSON Dominic Hollenkamp, goal number 39 for season. | ||
| Score: SUNY Delhi 9 - Husson 11 | |||
| 07:03 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL, [07:03] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 06:22 | Shot by SUNY DEL Anthony McLaughlin, SAVE Odin Burk | ||
| Turnover by HUSSON. | |||
| 05:50 | Shot by SUNY DEL Colton Feinberg WIDE | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Josh Hawkins). | |||
| 05:44 | Ground ball pickup by HUSSON Josh Hawkins. | ||
| 05:42 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Gabe Robinson. | |||
| 05:25 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 05:21 | Shot by SUNY DEL John Batelic HIGH | ||
| 05:18 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Taylor Schwalje. | |||
| 05:02 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 05:00 | Clear attempt by SUNY DEL good. | ||
| 04:49 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 04:44 | Clear attempt by HUSSON good. | ||
| 04:32 | Shot by HUSSON Kiernan Field, SAVE Jayden Messina | ||
| 04:12 | GOAL by HUSSON Taylor Schwalje, Assist by Kiernan Field, goal number 16 for season. | ||
| Score: SUNY Delhi 9 - Husson 12 | |||
| 04:12 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL (on faceoff violation). | ||
| 03:32 | Shot by SUNY DEL Colton Feinberg, SAVE Odin Burk | ||
| 03:30 | Clear attempt by HUSSON failed. | ||
| Turnover by HUSSON Caleb Kirchner (caused by Anthony McLaughlin). | |||
| 03:13 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| 03:11 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 02:44 | Shot by SUNY DEL Kyle Moore, SAVE Odin Burk | ||
| 02:39 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 02:22 | Ground ball pickup by HUSSON Alek Duprey. | ||
| 02:20 | Clear attempt by HUSSON good. | ||
| 02:14 | GOAL by HUSSON Dominic Hollenkamp, Assist by Drew Clinch, goal number 40 for season. | ||
| Score: SUNY Delhi 9 - Husson 13 | |||
| 02:14 | Timeout by SUNY DEL. | ||
| 02:14 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON (on faceoff violation). | ||
| 02:03 | GOAL by HUSSON Gabe Robinson, Assist by Cody Dingwell, goal number 27 for season. | ||
| Score: SUNY Delhi 9 - Husson 14 | |||
| 02:03 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [02:03] Ground ball pickup by HUSSON Brian Peabody. | ||
| 01:48 | GOAL by HUSSON Dominic Hollenkamp, Assist by Owen Giorgio, goal number 41 for season. | ||
| Score: SUNY Delhi 9 - Husson 15 | |||
| 01:48 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [01:48] Ground ball pickup by HUSSON Brian Peabody. | ||
| 01:37 | Shot by HUSSON Dominic Hollenkamp, SAVE Jayden Messina | ||
| 01:34 | Clear attempt by SUNY DEL good. | ||
| 00:30 | Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 00:25 | GOAL by SUNY DEL Shane VonKampen, goal number 10 for season. | ||
| Score: SUNY Delhi 10 - Husson 15 | |||
| 00:25 | Faceoff Dylan Csanko vs Brian Peabody won by SUNY DEL, [00:25] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 00:18 | Shot by SUNY DEL Dylan Csanko, SAVE Odin Burk | ||
| 00:07 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 00:02 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 00:01 | Clear attempt by HUSSON good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane VonKampen vs Brian Peabody won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL John Batelic. | ||
| 13:48 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 13:38 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 13:36 | Clear attempt by HUSSON good. | ||
| 13:26 | Shot by HUSSON Taylor Schwalje, SAVE Jayden Messina | ||
| 13:23 | Clear attempt by SUNY DEL good. | ||
| 12:32 | GOAL by SUNY DEL Jesse Hagen, goal number 12 for season. | ||
| Score: SUNY Delhi 11 - Husson 15 | |||
| 12:32 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [12:32] Ground ball pickup by HUSSON Brian Peabody. | ||
| 11:53 | Shot by HUSSON Gabe Robinson WIDE | ||
| 11:38 | Shot by HUSSON Gabe Robinson WIDE | ||
| 11:18 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 11:16 | Shot by HUSSON Drew Clinch, SAVE Jayden Messina | ||
| 11:08 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Jake Anglim. | |||
| 10:44 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| Turnover by HUSSON Dominic Hollenkamp. | |||
| 10:25 | Clear attempt by SUNY DEL good. | ||
| 10:08 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 09:56 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| Turnover by SUNY DEL Jesse Hagen. | |||
| 09:38 | Clear attempt by HUSSON good. | ||
| 09:11 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 08:39 | Shot by HUSSON Gabe Robinson WIDE | ||
| 08:30 | Shot by HUSSON Taylor Schwalje, SAVE Jayden Messina | ||
| 08:14 | Shot by HUSSON Gabe Robinson WIDE | ||
| 08:02 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 07:42 | Shot by HUSSON Kiernan Field HIT POST | ||
| 07:35 | Ground ball pickup by SUNY DEL Nate Doyle. | ||
| 07:34 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Nate Doyle. | |||
| 07:26 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 07:18 | Shot by HUSSON Owen Giorgio WIDE | ||
| 07:12 | Shot by HUSSON Kiernan Field BLOCKED | ||
| 06:43 | Ground ball pickup by HUSSON Dominic Hollenkamp. | ||
| 06:35 | Shot by HUSSON Cody Dingwell, SAVE Jayden Messina | ||
| 06:32 | Clear attempt by SUNY DEL good. | ||
| 06:16 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 06:03 | Shot by SUNY DEL Kyle Moore HIGH | ||
| 05:43 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| 05:33 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 05:29 | Ground ball pickup by HUSSON Odin Burk. | ||
| 05:27 | Clear attempt by HUSSON good. | ||
| 05:11 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 05:09 | GOAL by HUSSON Owen Giorgio, Assist by Kiernan Field, goal number 10 for season. | ||
| Score: SUNY Delhi 11 - Husson 16 | |||
| 05:09 | Faceoff Dylan Csanko vs Brad Stolt won by SUNY DEL, [05:09] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 04:56 | GOAL by SUNY DEL Dylan Csanko, goal number 2 for season. | ||
| Score: SUNY Delhi 12 - Husson 16 | |||
| 04:56 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [04:56] Ground ball pickup by HUSSON Brian Peabody. | ||
| 04:49 | Shot by HUSSON Taylor Schwalje, SAVE Jayden Messina | ||
| 04:47 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 04:44 | Clear attempt by SUNY DEL good. | ||
| 04:20 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Liam Johnson, goal number 22 for season. | ||
| Score: SUNY Delhi 13 - Husson 16 | |||
| 04:20 | Timeout by HUSSON. | ||
| 04:20 | Faceoff Dylan Csanko vs Brian Peabody won by HUSSON, [04:20] Ground ball pickup by HUSSON Brian Peabody. | ||
| 03:44 | Ground ball pickup by HUSSON Taylor Schwalje. | ||
| 03:14 | GOAL by HUSSON Gabe Robinson, Assist by Kiernan Field, goal number 28 for season. | ||
| Score: SUNY Delhi 13 - Husson 17 | |||
| 03:14 | Faceoff Shane VonKampen vs Brian Peabody won by HUSSON, [03:14] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 02:48 | GOAL by HUSSON Dominic Hollenkamp, goal number 42 for season. | ||
| Score: SUNY Delhi 13 - Husson 18 | |||
| 02:48 | Faceoff Dylan Csanko vs Brad Stolt won by SUNY DEL, [02:48] Ground ball pickup by SUNY DEL Brent Decoeur. | ||
| 02:38 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Cody Dingwell). | |||
| 02:16 | Ground ball pickup by HUSSON Cody Dingwell. | ||
| 02:15 | Clear attempt by HUSSON good. | ||
| 01:05 | Shot by HUSSON Kiernan Field WIDE | ||
| Turnover by HUSSON. | |||
| 01:00 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 00:40 | Clear attempt by HUSSON good. | ||
| 00:34 | Timeout by HUSSON. | ||
| 00:22 | Shot by HUSSON Drew Clinch WIDE | ||
| 00:12 | GOAL by HUSSON Drew Clinch, Assist by Dominic Hollenkamp, goal number 7 for season. | ||
| Score: SUNY Delhi 13 - Husson 19 | |||
| 00:12 | Faceoff Shane VonKampen vs Brad Stolt won by HUSSON, [00:12] Ground ball pickup by HUSSON Brad Stolt. | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 13 - Husson 19 | |||

