Anna Maria at SUNY Delhi
@ SUNY DEL
4/23/2026 at 7:00 PM
@ SUNY DEL
4/23/2026 at 7:00 PM
|
Anna Maria
5 |
SUNY Delhi
31 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-14, 0-4) | 0 | 0 | 0 | 5 | 5 |
| SUNY Delhi (6-7, 3-2) | 10 | 5 | 9 | 7 | 31 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Davidson at goalie for ANNA MAR. | ||
| 15:00 | Jayden Messina at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 14:28 | Shot by ANNA MAR Nicholas Hussa, SAVE Jayden Messina | ||
| 14:24 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 14:19 | GOAL by SUNY DEL Anthony McLaughlin (FIRST GOAL), Assist by Chris Lazazzaro, goal number 27 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 1 | |||
| 14:17 | Clear attempt by SUNY DEL good. | ||
| 14:16 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by ANNA MAR, [14:16] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 14:12 | Shot by ANNA MAR Eric Farrell WIDE | ||
| 14:09 | Clear attempt by SUNY DEL good. | ||
| 13:30 | GOAL by SUNY DEL Jagger Beachak, Assist by Chris Lazazzaro, goal number 24 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 2 | |||
| 13:29 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL (on faceoff violation). | ||
| 13:23 | GOAL by SUNY DEL Shane VonKampen, goal number 7 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 3 | |||
| 13:23 | Faceoff Logan Donaruma vs Shane VonKampen won by SUNY DEL, [13:23] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 12:25 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 12:08 | Shot by SUNY DEL Colton Feinberg, SAVE Tyler Davidson | ||
| Turnover by SUNY DEL Anthony McLaughlin (caused by Carter Hart). | |||
| 11:45 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| 11:40 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Brecken Veara (caused by Michael Fontanella). | |||
| 11:23 | Shot by SUNY DEL Chris Lazazzaro HIT POST | ||
| 11:20 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| 11:11 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 10:51 | Shot by SUNY DEL Chris Lazazzaro HIT POST | ||
| 10:43 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Shane VonKampen, goal number 28 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 4 | |||
| 10:43 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Cole Gingras). | |||
| 10:03 | Ground ball pickup by ANNA MAR Tyler Davidson. | ||
| 09:57 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Michael Fontanella). | |||
| 09:06 | Ground ball pickup by SUNY DEL Brenden Wallace. | ||
| Turnover by SUNY DEL Brenden Wallace (caused by Nico Vaccaro). | |||
| Turnover by ANNA MAR Nicholas Hussa (caused by Brenden Wallace). | |||
| 08:53 | Ground ball pickup by SUNY DEL Nate Doyle. | ||
| 08:46 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Nate Doyle (caused by Talon Botelho). | |||
| 08:41 | Ground ball pickup by ANNA MAR Talon Botelho. | ||
| 08:39 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| Turnover by ANNA MAR Cole Gingras (caused by Chris Lazazzaro). | |||
| 08:06 | Shot by SUNY DEL Jesse Hagen WIDE | ||
| 07:54 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Thomas Gandley, goal number 16 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 5 | |||
| 07:54 | Timeout by ANNA MAR. | ||
| 07:54 | Faceoff Logan Donaruma vs Dylan Csanko won by SUNY DEL, [07:54] Ground ball pickup by SUNY DEL John Batelic. | ||
| 07:11 | GOAL by SUNY DEL Jagger Beachak, Assist by Chris Lazazzaro, goal number 25 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 6 | |||
| 07:11 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL, [07:11] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 06:26 | Shot by SUNY DEL Jesse Hagen, SAVE Tyler Davidson | ||
| 06:22 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 06:10 | Shot by SUNY DEL Nate Doyle WIDE | ||
| 05:55 | Ground ball pickup by SUNY DEL Jesse Hagen. | ||
| Turnover by SUNY DEL Kashieve Francis. | |||
| 05:37 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 05:34 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Cole Gingras. | |||
| 05:24 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 05:22 | Shot by SUNY DEL Nate Doyle WIDE | ||
| 05:10 | Shot by SUNY DEL Nate Doyle, SAVE Tyler Davidson | ||
| 05:02 | Shot by SUNY DEL Jesse Hagen, SAVE Tyler Davidson | ||
| 05:00 | Penalty on ANNA MAR Brecken Veara (SLASHING/1:00) Extra-man opportunity. | ||
| 04:41 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| 04:21 | GOAL by SUNY DEL Kyle Moore (MAN-UP), Assist by Chris Lazazzaro, goal number 16 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 7 | |||
| 04:21 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [04:21] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 03:17 | GOAL by SUNY DEL Thomas Gandley, Assist by Anthony McLaughlin, goal number 4 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 8 | |||
| 03:17 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL, [03:17] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Anthony McLaughlin (caused by Cole Gingras). | |||
| 02:50 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| Turnover by ANNA MAR Cole Gingras (caused by Jagger Beachak). | |||
| 02:42 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 02:41 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 02:37 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Benjamin Zeh). | |||
| 02:06 | Ground ball pickup by SUNY DEL Benjamin Zeh. | ||
| 02:04 | Clear attempt by SUNY DEL good. | ||
| 01:10 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| 00:59 | GOAL by SUNY DEL Colton Feinberg, Assist by Chris Lazazzaro, goal number 6 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 9 | |||
| 00:59 | Faceoff Logan Donaruma vs Dylan Csanko won by SUNY DEL. | ||
| 00:12 | Shot by SUNY DEL Kashieve Francis HIT POST | ||
| 00:08 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Jagger Beachak, goal number 29 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 10 | |||
| 00:08 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [00:08] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on SUNY DEL Jagger Beachak (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 14:35 | Shot by ANNA MAR Eric Farrell BLOCKED | ||
| Turnover by ANNA MAR Nicholas Hussa. | |||
| 14:20 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| 14:18 | GOAL by SUNY DEL Anthony McLaughlin (MAN-DOWN), Assist by Anthony Lotito, goal number 30 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 11 | |||
| 14:18 | Faceoff Nash Sicari-Swinimer vs Kyle Moore won by SUNY DEL, [14:18] Ground ball pickup by SUNY DEL Kyle Moore. | ||
| Turnover by SUNY DEL Luke Tripp. | |||
| 14:03 | Penalty on ANNA MAR Nash Sicari-Swinimer (UNNECESSARY ROUGHNESS/1:00). | ||
| 13:08 | Shot by SUNY DEL Chris Lazazzaro, SAVE Tyler Davidson | ||
| 12:53 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Nico Vaccaro. | |||
| 11:25 | Shot by SUNY DEL Anthony McLaughlin, SAVE Tyler Davidson | ||
| 11:17 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 11:04 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Tyler Davidson). | |||
| 10:30 | Penalty on ANNA MAR Brecken Veara (HOLDING/0:30) Extra-man opportunity. | ||
| 09:56 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 09:12 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 08:53 | Shot by SUNY DEL Anthony McLaughlin WIDE | ||
| 08:36 | GOAL by SUNY DEL Kyle Moore, Assist by Chris Lazazzaro, goal number 17 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 12 | |||
| 08:36 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL, [08:36] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Brecken Veara). | |||
| 07:49 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 07:46 | Clear attempt by ANNA MAR good. | ||
| 07:07 | Shot by ANNA MAR Kyle Pickering WIDE | ||
| Turnover by ANNA MAR Nicholas Hussa (caused by Brenden Wallace). | |||
| 06:54 | Ground ball pickup by SUNY DEL Brenden Wallace. | ||
| 06:52 | Clear attempt by SUNY DEL good. | ||
| 06:49 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Anthony McLaughlin, goal number 17 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 13 | |||
| 06:49 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [06:49] Ground ball pickup by SUNY DEL Liam Johnson. | ||
| 06:14 | GOAL by SUNY DEL Kashieve Francis, Assist by Chris Lazazzaro, goal number 5 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 14 | |||
| 06:14 | Faceoff Logan Donaruma vs Shane VonKampen won by SUNY DEL, [06:14] Ground ball pickup by SUNY DEL Austin Randolph. | ||
| 05:15 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 04:45 | Ground ball pickup by ANNA MAR Nico Vaccaro. | ||
| 04:41 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Nico Vaccaro. | |||
| 04:10 | Shot by SUNY DEL Colton Feinberg, SAVE Tyler Davidson | ||
| 04:05 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Brecken Veara (caused by Jake Anglim). | |||
| 03:50 | Shot by SUNY DEL Jake Anglim, SAVE Tyler Davidson | ||
| 03:48 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Chris Lazazzaro, goal number 31 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 15 | |||
| 03:48 | Timeout by ANNA MAR. | ||
| 03:48 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL, [03:48] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Cooper Bach (caused by Nico Vaccaro). | |||
| 03:25 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| Turnover by ANNA MAR. | |||
| Turnover by SUNY DEL Anthony Lotito (caused by Nash Sicari-Swinimer). | |||
| 02:22 | Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| Turnover by ANNA MAR Nash Sicari-Swinimer (caused by Anthony Lotito). | |||
| 02:04 | Shot by SUNY DEL Anthony McLaughlin BLOCKED | ||
| Turnover by SUNY DEL Kyle Moore (caused by Cole Gingras). | |||
| 01:52 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Nicholas Hussa (caused by Michael Fontanella). | |||
| 00:56 | Clear attempt by SUNY DEL good. | ||
| 00:49 | Penalty on ANNA MAR Stephen Katos (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 00:33 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 00:18 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 00:07 | Shot by SUNY DEL Anthony McLaughlin, SAVE Tyler Davidson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 15:00 | Stephen Lischinsky at goalie for SUNY DEL. | ||
| 14:51 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Chris Lazazzaro, goal number 32 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 16 | |||
| 14:51 | Faceoff Logan Donaruma vs Dylan Csanko won by SUNY DEL, [14:51] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 13:37 | Penalty on ANNA MAR Nicholas Hussa (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:17 | GOAL by SUNY DEL Jagger Beachak, Assist by Chris Lazazzaro, goal number 26 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 17 | |||
| 13:17 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [13:17] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 12:28 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Anthony McLaughlin, goal number 18 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 18 | |||
| 12:28 | Faceoff Nash Sicari-Swinimer vs Liam Ryan won by ANNA MAR (on faceoff violation). | ||
| 12:01 | Shot by ANNA MAR Nicholas Hussa WIDE | ||
| 11:39 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Thomas Gandley (caused by Stephen Katos). | |||
| 10:47 | Ground ball pickup by ANNA MAR Stephen Katos. | ||
| 10:44 | Clear attempt by ANNA MAR good. | ||
| 10:03 | Shot by ANNA MAR Miles Cormier WIDE | ||
| 09:55 | Clear attempt by SUNY DEL good. | ||
| 09:46 | GOAL by SUNY DEL Jagger Beachak, Assist by Anthony McLaughlin, goal number 27 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 19 | |||
| 09:46 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by ANNA MAR (on faceoff violation). | ||
| 09:24 | Shot by ANNA MAR Kyle Pickering HIGH | ||
| 09:19 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 09:16 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brent Decoeur. | |||
| 09:10 | Clear attempt by ANNA MAR good. | ||
| 08:51 | Ground ball pickup by ANNA MAR Miles Cormier. | ||
| Turnover by ANNA MAR Miles Cormier. | |||
| 08:42 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 08:33 | Clear attempt by SUNY DEL good. | ||
| 07:54 | Shot by SUNY DEL Kyle Moore, SAVE Tyler Davidson | ||
| 07:49 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 07:38 | Penalty on ANNA MAR Miles Cormier (SLASHING/1:00) Extra-man opportunity. | ||
| 07:38 | Penalty on ANNA MAR Brecken Veara (SLASHING/1:00). | ||
| 07:28 | Shot by SUNY DEL Shane VonKampen HIGH | ||
| 07:07 | Shot by SUNY DEL Shane VonKampen HIGH | ||
| 06:49 | Shot by SUNY DEL Anthony McLaughlin, SAVE Tyler Davidson | ||
| 06:27 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tyler Davidson (caused by Michael Fontanella). | |||
| 06:17 | Penalty on ANNA MAR Brecken Veara (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:17 | Penalty on ANNA MAR Eric Farrell (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 06:15 | Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| Turnover by ANNA MAR Carter Hart (caused by Kyle Moore). | |||
| 05:24 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 05:20 | GOAL by SUNY DEL Brent Decoeur (MAN-UP), Assist by Chris Lazazzaro, goal number 4 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 20 | |||
| 05:20 | Penalty on ANNA MAR Stephen Katos (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:09 | GOAL by SUNY DEL Jagger Beachak, Assist by Chris Lazazzaro, goal number 28 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 21 | |||
| 05:09 | Faceoff Logan Donaruma vs Dylan Csanko won by SUNY DEL, [05:09] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 04:06 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| 04:02 | Shot by SUNY DEL Anthony Lotito BLOCKED | ||
| 03:31 | GOAL by SUNY DEL Kyle Moore, Assist by Chris Lazazzaro, goal number 18 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 22 | |||
| 03:31 | Faceoff Nash Sicari-Swinimer vs Liam Ryan won by SUNY DEL, [03:31] Ground ball pickup by SUNY DEL Liam Ryan. | ||
| 02:13 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| Turnover by SUNY DEL Anthony McLaughlin. | |||
| 01:58 | Clear attempt by ANNA MAR good. | ||
| 01:25 | Shot by ANNA MAR Nicholas Hussa, SAVE Stephen Lischinsky | ||
| 01:22 | Clear attempt by SUNY DEL good. | ||
| 01:09 | Shot by SUNY DEL Liam Johnson, SAVE Tyler Davidson | ||
| 01:05 | Penalty on ANNA MAR Miles Cormier (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 00:36 | GOAL by SUNY DEL Anthony McLaughlin (MAN-UP), Assist by Chris Lazazzaro, goal number 33 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 23 | |||
| 00:36 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [00:36] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 00:17 | GOAL by SUNY DEL Anthony McLaughlin (MAN-UP), Assist by Chris Lazazzaro, goal number 34 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 24 | |||
| 00:17 | Faceoff Logan Donaruma vs Shane VonKampen won by SUNY DEL, [00:17] Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 14:29 | GOAL by SUNY DEL Chris Lazazzaro (MAN-UP), Assist by Jagger Beachak, goal number 19 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 25 | |||
| 14:29 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [14:29] Ground ball pickup by SUNY DEL Jesse Hagen. | ||
| 14:12 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 13:16 | 30-second clock violation by SUNY DEL. | ||
| 13:01 | GOAL by SUNY DEL Jagger Beachak, goal number 29 for season. | ||
| Score: Anna Maria 0 - SUNY Delhi 26 | |||
| 13:01 | Faceoff Nash Sicari-Swinimer vs Liam Ryan won by ANNA MAR (on faceoff violation). | ||
| 12:39 | GOAL by ANNA MAR Nicholas Hussa, goal number 25 for season. | ||
| Score: Anna Maria 1 - SUNY Delhi 26 | |||
| 12:39 | Faceoff Nash Sicari-Swinimer vs Shane VonKampen won by SUNY DEL, [12:39] Ground ball pickup by SUNY DEL Christopher DiBiccari. | ||
| 12:27 | Ground ball pickup by SUNY DEL Trevor Zupetz. | ||
| 11:37 | Shot by SUNY DEL Jagger Beachak, SAVE Tyler Davidson | ||
| 11:33 | Clear attempt by ANNA MAR good. | ||
| 11:25 | GOAL by ANNA MAR Miles Cormier, Assist by Nicholas Hussa, goal number 28 for season. | ||
| Score: Anna Maria 2 - SUNY Delhi 26 | |||
| 11:25 | Faceoff Carter Hart vs Colton Feinberg won by ANNA MAR, [11:25] Ground ball pickup by ANNA MAR Nicholas Hussa. | ||
| 10:55 | GOAL by ANNA MAR Matthew Brooker, Assist by Eric Farrell, goal number 1 for season. | ||
| Score: Anna Maria 3 - SUNY Delhi 26 | |||
| 10:55 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL. | ||
| 10:47 | GOAL by SUNY DEL Christian Seebach, Assist by Chris Lazazzaro, goal number 3 for season. | ||
| Score: Anna Maria 3 - SUNY Delhi 27 | |||
| 10:47 | Penalty on ANNA MAR Nicholas Hussa (UNNECESSARY ROUGHNESS/5:00) Extra-man opportunity. | ||
| 10:47 | Faceoff Logan Donaruma vs Shane VonKampen won by ANNA MAR, [10:47] Ground ball pickup by ANNA MAR Stephen Katos. | ||
| 10:10 | Penalty on SUNY DEL Shane VonKampen (HOLDING/0:30). | ||
| 09:27 | GOAL by ANNA MAR Miles Cormier, goal number 29 for season. | ||
| Score: Anna Maria 4 - SUNY Delhi 27 | |||
| 09:27 | Faceoff Nash Sicari-Swinimer vs Liam Ryan won by ANNA MAR (on faceoff violation). | ||
| 08:47 | Shot by SUNY DEL Anthony Lotito, SAVE Tyler Davidson | ||
| 08:38 | Clear attempt by ANNA MAR good. | ||
| 07:45 | Shot by ANNA MAR Eric Farrell WIDE | ||
| Turnover by ANNA MAR Miles Cormier (caused by Mason Leerkes). | |||
| 07:31 | Penalty on ANNA MAR Miles Cormier (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 07:31 | Penalty on ANNA MAR Miles Cormier (UNSPORTSMANLIKE CONDUCT/5:00) Extra-man opportunity. | ||
| 07:09 | GOAL by SUNY DEL Aiden Nye (MAN-UP), Assist by Jagger Beachak, goal number 1 for season. | ||
| Score: Anna Maria 4 - SUNY Delhi 28 | |||
| 06:57 | Faceoff Logan Donaruma vs Liam Ryan won by ANNA MAR (on faceoff violation). | ||
| 06:18 | Clear attempt by SUNY DEL good. | ||
| 06:15 | Shot by SUNY DEL Christian Seebach HIGH | ||
| 05:29 | GOAL by SUNY DEL Kenneth Allen (MAN-UP), Assist by Jagger Beachak, goal number 1 for season. | ||
| Score: Anna Maria 4 - SUNY Delhi 29 | |||
| 05:29 | Faceoff Stephen Katos vs Brent Decoeur won by SUNY DEL, [05:29] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Aiden Nye. | |||
| 04:21 | GOAL by SUNY DEL Chris Lazazzaro (MAN-UP), Assist by Christian Seebach, goal number 20 for season. | ||
| Score: Anna Maria 4 - SUNY Delhi 30 | |||
| 04:21 | Faceoff Nash Sicari-Swinimer vs Liam Ryan won by ANNA MAR, [04:21] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 04:10 | Shot by ANNA MAR Matthew Brooker WIDE | ||
| 03:33 | GOAL by ANNA MAR Kyle Pickering, goal number 14 for season. | ||
| Score: Anna Maria 5 - SUNY Delhi 30 | |||
| 03:32 | Faceoff Logan Donaruma vs Dylan Csanko won by SUNY DEL, [03:32] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Anthony Lotito (caused by Nico Vaccaro). | |||
| Turnover by ANNA MAR Nico Vaccaro (caused by Christopher DiBiccari). | |||
| 02:33 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 02:12 | Shot by SUNY DEL Christian Seebach HIGH | ||
| 02:04 | Penalty on ANNA MAR Stephen Katos (SLASHING/2:00) Extra-man opportunity. | ||
| 01:43 | Ground ball pickup by SUNY DEL Thomas Gandley. | ||
| 01:38 | Shot by SUNY DEL Aiden Nye, SAVE Tyler Davidson | ||
| 01:19 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Anthony Lotito). | |||
| 00:53 | GOAL by SUNY DEL Thomas Gandley (MAN-UP), Assist by Aiden Nye, goal number 5 for season. | ||
| Score: Anna Maria 5 - SUNY Delhi 31 | |||
| 00:53 | Faceoff Nash Sicari-Swinimer vs Dylan Csanko won by SUNY DEL (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 5 - SUNY Delhi 31 | |||

