MCLA at SUNY Delhi
@ Delhi, NY
4/15/2026 at 4:00 PM
@ Delhi, NY
4/15/2026 at 4:00 PM
|
MCLA
1 |
SUNY Delhi
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (4-5, 0-3) | 0 | 0 | 0 | 1 | 1 |
| SUNY Delhi (4-7, 1-2) | 11 | 4 | 3 | 3 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Jayden Messina at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 14:53 | GOAL by SUNY DEL Anthony McLaughlin (FIRST GOAL), Assist by Chris Lazazzaro, goal number 19 for season. | ||
| Score: MCLA 0 - SUNY Delhi 1 | |||
| 14:53 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL, [14:53] Ground ball pickup by SUNY DEL Kyle Moore. | ||
| Turnover by SUNY DEL Kyle Moore (caused by Keegan Covello). | |||
| Turnover by MCLA Keegan Covello (caused by Brent Decoeur). | |||
| Turnover by SUNY DEL Brent Decoeur. | |||
| Turnover by MCLA Carson Lewis (caused by Michael Fontanella). | |||
| 13:48 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 13:44 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Jagger Beachak, goal number 20 for season. | ||
| Score: MCLA 0 - SUNY Delhi 2 | |||
| 13:44 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL, [13:44] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 12:55 | GOAL by SUNY DEL Jagger Beachak, Assist by Colton Feinberg, goal number 20 for season. | ||
| Score: MCLA 0 - SUNY Delhi 3 | |||
| 12:55 | Timeout by MCLA. | ||
| 12:55 | Faceoff Keegan Covello vs Dylan Csanko won by SUNY DEL (on faceoff violation). | ||
| 12:20 | Shot by SUNY DEL Kyle Moore, SAVE Quentan Polkowski | ||
| 12:14 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by John Batelic). | |||
| 12:01 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 11:30 | Shot by SUNY DEL Kyle Moore HIT POST | ||
| 11:21 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by John Batelic). | |||
| 11:19 | GOAL by SUNY DEL John Batelic, goal number 2 for season. | ||
| Score: MCLA 0 - SUNY Delhi 4 | |||
| 11:19 | Faceoff Chase Kranz vs Dylan Csanko won by SUNY DEL, [11:19] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 11:18 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 10:22 | Shot by SUNY DEL Jagger Beachak, SAVE Quentan Polkowski | ||
| 10:08 | GOAL by SUNY DEL Shane VonKampen, Assist by Chris Lazazzaro, goal number 6 for season. | ||
| Score: MCLA 0 - SUNY Delhi 5 | |||
| 10:08 | Faceoff Keegan Covello vs Dylan Csanko won by SUNY DEL, [10:08] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| Turnover by SUNY DEL Nate Doyle. | |||
| 09:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Josh Hemstock (caused by Christopher DiBiccari). | |||
| 08:51 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 08:43 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Chris Lazazzaro, goal number 21 for season. | ||
| Score: MCLA 0 - SUNY Delhi 6 | |||
| 08:43 | Faceoff Chase Kranz vs Shane VonKampen won by SUNY DEL, [08:43] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 07:53 | Ground ball pickup by SUNY DEL Anthony McLaughlin. | ||
| 07:46 | GOAL by SUNY DEL Kyle Moore, Assist by Chris Lazazzaro, goal number 13 for season. | ||
| Score: MCLA 0 - SUNY Delhi 7 | |||
| 07:44 | Faceoff Chase Kranz vs Dylan Csanko won by MCLA (on faceoff violation). | ||
| 06:44 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 06:34 | Clear attempt by SUNY DEL good. | ||
| 05:49 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 05:46 | Shot by SUNY DEL Jesse Hagen, SAVE Quentan Polkowski | ||
| 05:42 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Kashieve Francis). | |||
| 05:29 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 05:19 | GOAL by SUNY DEL Anthony McLaughlin, Assist by Jagger Beachak, goal number 22 for season. | ||
| Score: MCLA 0 - SUNY Delhi 8 | |||
| 05:19 | Faceoff Chase Kranz vs Shane VonKampen won by SUNY DEL, [05:19] Ground ball pickup by SUNY DEL Benjamin Zeh. | ||
| Turnover by SUNY DEL Anthony McLaughlin (caused by Quentan Polkowski). | |||
| 04:29 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 04:24 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Colton Feinberg). | |||
| 04:09 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 03:51 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| 03:35 | Shot by SUNY DEL Jagger Beachak, SAVE Quentan Polkowski | ||
| 03:28 | Ground ball pickup by MCLA Logan Leja. | ||
| 03:25 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mark Mageles (caused by Brenden Wallace). | |||
| 03:15 | Ground ball pickup by SUNY DEL Brenden Wallace. | ||
| 03:12 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 02:17 | Shot by SUNY DEL Thomas Gandley, SAVE Quentan Polkowski | ||
| 02:12 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Team). | |||
| 02:00 | Ground ball pickup by SUNY DEL Jesse Hagen. | ||
| 01:54 | Shot by SUNY DEL Jesse Hagen HIGH | ||
| 01:44 | GOAL by SUNY DEL Kashieve Francis, Assist by Chris Lazazzaro, goal number 2 for season. | ||
| Score: MCLA 0 - SUNY Delhi 9 | |||
| 01:44 | Faceoff Chase Kranz vs Dylan Csanko won by SUNY DEL, [01:44] Ground ball pickup by SUNY DEL Dylan Csanko. | ||
| 01:35 | GOAL by SUNY DEL Austin Randolph, goal number 7 for season. | ||
| Score: MCLA 0 - SUNY Delhi 10 | |||
| 01:35 | Penalty on MCLA Peter Holbrook (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 01:35 | GOAL by SUNY DEL Jagger Beachak (MAN-UP), Assist by Kyle Moore, goal number 21 for season. | ||
| Score: MCLA 0 - SUNY Delhi 11 | |||
| 01:34 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL (on faceoff violation). | ||
| 01:33 | Shot by SUNY DEL Chris Lazazzaro BLOCKED | ||
| 01:29 | Ground ball pickup by SUNY DEL Austin Randolph. | ||
| 00:50 | Shot by SUNY DEL Colton Feinberg, SAVE Quentan Polkowski | ||
| 00:46 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Brenden Wallace). | |||
| 00:33 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Cooper Bach. | ||
| 14:14 | Shot by SUNY DEL Shane VonKampen HIT POST | ||
| 14:01 | Shot by SUNY DEL Jesse Hagen, SAVE Quentan Polkowski | ||
| 13:55 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Austin Randolph). | |||
| 12:48 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 12:28 | Shot by SUNY DEL Colton Feinberg, SAVE Quentan Polkowski | ||
| 12:24 | Ground ball pickup by MCLA Peter Holbrook. | ||
| Turnover by MCLA Peter Holbrook (caused by Chris Lazazzaro). | |||
| 12:12 | Ground ball pickup by SUNY DEL Colton Feinberg. | ||
| 12:09 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| 11:49 | Shot by SUNY DEL Colton Feinberg, SAVE Quentan Polkowski | ||
| 11:42 | Clear attempt by MCLA good. | ||
| 11:09 | Ground ball pickup by MCLA Carson Lewis. | ||
| 10:59 | Ground ball pickup by MCLA Carson Lewis. | ||
| 10:50 | Shot by MCLA Chase Kranz, SAVE Jayden Messina | ||
| 10:38 | Clear attempt by SUNY DEL good. | ||
| 10:31 | Shot by SUNY DEL Jagger Beachak HIT POST | ||
| 10:26 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 10:26 | GOAL by SUNY DEL Jagger Beachak, Assist by Chris Lazazzaro, goal number 22 for season. | ||
| Score: MCLA 0 - SUNY Delhi 12 | |||
| 10:20 | Faceoff Keegan Covello vs Shane VonKampen won by SUNY DEL, [10:20] Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 09:42 | Shot by SUNY DEL Nate Doyle, SAVE Quentan Polkowski | ||
| 09:34 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Jake Anglim). | |||
| 09:20 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 09:17 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 08:45 | Shot by SUNY DEL Nate Doyle, SAVE Quentan Polkowski | ||
| 08:41 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Kyle Moore, goal number 9 for season. | ||
| Score: MCLA 0 - SUNY Delhi 13 | |||
| 08:41 | Faceoff Keegan Covello vs Liam Ryan won by SUNY DEL, [08:41] Ground ball pickup by SUNY DEL Liam Ryan. | ||
| 07:41 | Shot by SUNY DEL Shane VonKampen, SAVE Quentan Polkowski | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 07:33 | Ground ball pickup by MCLA Mark Mageles. | ||
| 07:29 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Keegan Covello. | |||
| 07:21 | Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| 07:16 | Shot by SUNY DEL Chris Lazazzaro, SAVE Quentan Polkowski | ||
| 07:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Michael Fontanella). | |||
| 06:30 | Shot by SUNY DEL Kyle Moore WIDE | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 06:06 | Ground ball pickup by MCLA Raul Soto. | ||
| 05:55 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Austin Randolph). | |||
| 05:44 | GOAL by SUNY DEL Kyle Moore, Assist by Chris Lazazzaro, goal number 4 for season. | ||
| Score: MCLA 0 - SUNY Delhi 14 | |||
| 05:43 | Faceoff Chase Kranz vs Liam Ryan won by SUNY DEL, [05:43] Ground ball pickup by SUNY DEL Liam Ryan. | ||
| 05:29 | Shot by SUNY DEL Jagger Beachak, SAVE Quentan Polkowski | ||
| 05:18 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Michael Fontanella). | |||
| 05:10 | Ground ball pickup by SUNY DEL Jake Anglim. | ||
| 04:15 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 04:10 | Shot by SUNY DEL Anthony Lotito, SAVE Quentan Polkowski | ||
| 04:04 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Michael Fontanella). | |||
| 03:52 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 03:21 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Anthony Lotito, goal number 10 for season. | ||
| Score: MCLA 0 - SUNY Delhi 15 | |||
| 03:21 | Faceoff Ty Roadcap vs Liam Ryan won by SUNY DEL, [03:21] Ground ball pickup by SUNY DEL Liam Ryan. | ||
| 03:06 | Ground ball pickup by SUNY DEL Liam Johnson. | ||
| 02:14 | Shot by SUNY DEL Shane VonKampen WIDE | ||
| Turnover by SUNY DEL (caused by Team). | |||
| 01:56 | Penalty on MCLA Ryan Gaynor (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 01:35 | Shot by SUNY DEL Kyle Moore BLOCKED | ||
| 01:34 | Shot by SUNY DEL Kyle Moore, SAVE Quentan Polkowski | ||
| Turnover by SUNY DEL Colton Feinberg. | |||
| 01:04 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by John Batelic). | |||
| 00:51 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 00:48 | Shot by SUNY DEL Chris Lazazzaro, SAVE Quentan Polkowski | ||
| 00:42 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Michael Fontanella). | |||
| 00:26 | Clear attempt by SUNY DEL good. | ||
| 00:12 | Shot by SUNY DEL Colton Feinberg WIDE | ||
| 00:06 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mark Mageles. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Stephen Lischinsky at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Keegan Covello vs Liam Ryan won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL John Batelic. | ||
| 13:56 | Shot by SUNY DEL Chris Lazazzaro, SAVE Quentan Polkowski | ||
| 13:52 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| Turnover by SUNY DEL Colton Feinberg (caused by Keegan Covello). | |||
| 13:21 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Brenden Wallace). | |||
| 12:52 | Ground ball pickup by SUNY DEL Austin Randolph. | ||
| 12:46 | Clear attempt by SUNY DEL good. | ||
| 12:43 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 11:43 | 30-second clock violation by SUNY DEL. | ||
| 11:43 | Penalty on MCLA Peter Holbrook (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 11:26 | Shot by SUNY DEL Shane VonKampen, SAVE Quentan Polkowski | ||
| 11:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mark Mageles. | |||
| 11:06 | Ground ball pickup by SUNY DEL Shane VonKampen. | ||
| Turnover by SUNY DEL Shane VonKampen. | |||
| 10:44 | Ground ball pickup by MCLA Chase Kranz. | ||
| Turnover by MCLA Neal Brierley. | |||
| 10:24 | Clear attempt by SUNY DEL good. | ||
| 09:45 | Ground ball pickup by SUNY DEL Christian Seebach. | ||
| 09:28 | Shot by SUNY DEL Jagger Beachak HIT POST | ||
| 09:20 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Jake Anglim). | |||
| 08:54 | Ground ball pickup by SUNY DEL Anthony Lotito. | ||
| 08:48 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 08:22 | GOAL by SUNY DEL Kashieve Francis, Assist by Christian Seebach, goal number 3 for season. | ||
| Score: MCLA 0 - SUNY Delhi 16 | |||
| 08:22 | Faceoff Keegan Covello vs Liam Ryan won by MCLA. | ||
| Turnover by MCLA Mark Mageles (caused by Jake Anglim). | |||
| 07:52 | Ground ball pickup by SUNY DEL Cooper Bach. | ||
| 07:51 | Shot by SUNY DEL Chris Lazazzaro, SAVE Quentan Polkowski | ||
| 07:06 | GOAL by SUNY DEL Jesse Hagen, goal number 11 for season. | ||
| Score: MCLA 0 - SUNY Delhi 17 | |||
| 07:06 | Faceoff Quentan Polkowski vs Shane VonKampen won by MCLA. | ||
| 05:40 | Shot by MCLA Anthony Andolina, SAVE Stephen Lischinsky | ||
| 05:25 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 05:14 | Penalty on SUNY DEL Brenden Wallace (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MCLA Keegan Covello. | |||
| 04:39 | Clear attempt by SUNY DEL good. | ||
| 03:53 | GOAL by SUNY DEL Nate Doyle, goal number 8 for season. | ||
| Score: MCLA 0 - SUNY Delhi 18 | |||
| 03:53 | Faceoff Ty Roadcap vs Liam Ryan won by SUNY DEL, [03:53] Ground ball pickup by SUNY DEL Christopher DiBiccari. | ||
| Turnover by SUNY DEL. | |||
| 03:15 | Shot by MCLA Anthony Andolina HIGH | ||
| 03:07 | Ground ball pickup by MCLA Neal Brierley. | ||
| 03:01 | Shot by MCLA Josh Hemstock WIDE | ||
| 02:41 | Shot by MCLA Carson Lewis WIDE | ||
| 02:35 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Lotito. | |||
| 02:02 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Chris Lazazzaro). | |||
| 01:56 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 01:42 | Penalty on MCLA Peter Holbrook (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 01:15 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 00:34 | Shot by SUNY DEL Chris Lazazzaro, SAVE Quentan Polkowski | ||
| Turnover by MCLA Raul Soto (caused by Brenden Wallace). | |||
| 00:18 | Ground ball pickup by SUNY DEL Colton Feinberg. | ||
| 00:15 | Shot by SUNY DEL Kyle Moore, SAVE Quentan Polkowski | ||
| 00:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Stephen Lischinsky). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Liam Ryan won by MCLA, [15:00] Ground ball pickup by MCLA Keegan Covello. | ||
| 14:14 | Shot by MCLA Neal Brierley, SAVE Stephen Lischinsky | ||
| 14:06 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Tyler Ferguson (caused by Ryan Gaynor). | |||
| 13:59 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 13:35 | Shot by MCLA Anthony Andolina HIGH | ||
| 13:31 | Penalty on SUNY DEL Anthony Lotito (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MCLA. | |||
| 12:05 | GOAL by SUNY DEL Christian Seebach, Assist by Jagger Beachak, goal number 2 for season. | ||
| Score: MCLA 0 - SUNY Delhi 19 | |||
| 12:03 | Faceoff Keegan Covello vs Liam Ryan won by MCLA, [12:03] Ground ball pickup by MCLA Keegan Covello. | ||
| 11:24 | Ground ball pickup by MCLA Neal Brierley. | ||
| 11:04 | Shot by MCLA Ty Roadcap, SAVE Stephen Lischinsky | ||
| 10:58 | Clear attempt by SUNY DEL good. | ||
| 10:52 | Shot by SUNY DEL Desmond Regan, SAVE Quentan Polkowski | ||
| 10:29 | Shot by SUNY DEL Christian Seebach, SAVE Quentan Polkowski | ||
| 10:23 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 10:20 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Mason Leerkes). | |||
| 09:36 | Ground ball pickup by SUNY DEL Tyler Ferguson. | ||
| 09:29 | Shot by SUNY DEL Anthony Lotito, SAVE Quentan Polkowski | ||
| 09:25 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 09:20 | Clear attempt by MCLA good. | ||
| 08:37 | Shot by MCLA Anthony Andolina WIDE | ||
| 08:06 | Penalty on SUNY DEL Trevor Zupetz (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 07:48 | Clear attempt by SUNY DEL good. | ||
| 07:45 | Shot by SUNY DEL Michael Fontanella, SAVE Quentan Polkowski | ||
| 07:42 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by Brent Decoeur). | |||
| 07:26 | Ground ball pickup by SUNY DEL Austin Randolph. | ||
| 07:06 | GOAL by SUNY DEL Colton Feinberg, goal number 5 for season. | ||
| Score: MCLA 0 - SUNY Delhi 20 | |||
| 07:06 | Faceoff Keegan Covello vs Liam Ryan won by MCLA, [07:06] Ground ball pickup by MCLA Keegan Covello. | ||
| 06:57 | Shot by MCLA Anthony Andolina WIDE | ||
| 06:56 | Penalty on SUNY DEL Liam Ryan (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:32 | Shot by MCLA Anthony Andolina WIDE | ||
| 06:27 | GOAL by MCLA Neal Brierley (MAN-UP), Assist by Carson Lewis, goal number 16 for season. | ||
| Score: MCLA 1 - SUNY Delhi 20 | |||
| 06:21 | Faceoff Keegan Covello vs Liam Ryan won by MCLA, [06:21] Ground ball pickup by MCLA Ashton Morris. | ||
| 06:12 | Shot by MCLA Keegan Covello WIDE | ||
| Turnover by MCLA Anthony Andolina (caused by Liam Johnson). | |||
| 05:39 | Clear attempt by SUNY DEL good. | ||
| 05:23 | GOAL by SUNY DEL Christopher DiBiccari, Assist by Thomas Gandley, goal number 1 for season. | ||
| Score: MCLA 1 - SUNY Delhi 21 | |||
| 05:22 | Faceoff Keegan Covello vs Liam Ryan won by MCLA. | ||
| Turnover by MCLA Josh Hemstock (caused by Brent Decoeur). | |||
| 04:08 | Shot by SUNY DEL Thomas Gandley, SAVE Quentan Polkowski | ||
| 02:57 | Shot by MCLA Ty Roadcap WIDE | ||
| 02:42 | Clear attempt by SUNY DEL good. | ||
| 02:05 | Shot by SUNY DEL Christian Seebach, SAVE Quentan Polkowski | ||
| 02:00 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Desmond Regan). | |||
| 01:07 | Ground ball pickup by SUNY DEL Brenden Wallace. | ||
| 01:03 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Lotito (caused by Franklin Bosques). | |||
| 00:48 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles (caused by Trevor Zupetz). | |||
| 00:00 | End-of-period. | ||
| Score: MCLA 1 - SUNY Delhi 21 | |||

