SUNY Delhi at Marywood
@ Scranton, PA
4/2/2025 at 7:00 PM
@ Scranton, PA
4/2/2025 at 7:00 PM
|
SUNY Delhi
4 |
Marywood
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (6-4) | 2 | 1 | 0 | 1 | 4 |
| Marywood (6-6) | 1 | 0 | 2 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jayden Messina at goalie for SUNY DEL. | ||
| 15:00 | Colin Trainor at goalie for MARYWOOD. | ||
| 15:00 | Faceoff Anthony Ferrato vs Luke Ament won by MARYWOOD, [15:00] Ground ball pickup by MARYWOOD Thomas Carroll. | ||
| 14:04 | Shot by MARYWOOD Dillon Kane WIDE | ||
| 13:31 | Shot by MARYWOOD John Scibello, SAVE Jayden Messina | ||
| 13:24 | Clear attempt by SUNY DEL good. | ||
| 12:35 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Colin Trainor | ||
| 12:23 | Ground ball pickup by MARYWOOD John Scibello. | ||
| 12:04 | Ground ball pickup by MARYWOOD Ben Peters. | ||
| 11:46 | Clear attempt by MARYWOOD good. | ||
| 11:38 | GOAL by MARYWOOD Ben Meighan (FIRST GOAL). | ||
| Score: SUNY Delhi 0 - Marywood 1 | |||
| 11:38 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL (on faceoff violation). | ||
| 10:46 | Shot by SUNY DEL Kashieve Francis HIGH | ||
| 10:36 | GOAL by SUNY DEL Matt Castellani. | ||
| Score: SUNY Delhi 1 - Marywood 1 | |||
| 10:36 | Faceoff Anthony Ferrato vs Luke Ament won by MARYWOOD, [10:36] Ground ball pickup by MARYWOOD Dominic Cottone. | ||
| 09:45 | Shot by MARYWOOD Ben Meighan WIDE | ||
| 09:34 | Shot by MARYWOOD John Scibello HIGH | ||
| 09:07 | Shot by MARYWOOD John Scibello BLOCKED | ||
| 09:03 | Penalty on MARYWOOD Dillon Kane (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Benjamin Moscatiello. | |||
| 08:26 | Ground ball pickup by MARYWOOD Dominic Cottone. | ||
| 08:13 | Clear attempt by MARYWOOD good. | ||
| 08:11 | Ground ball pickup by MARYWOOD John Scibello. | ||
| 07:05 | 30-second clock violation by MARYWOOD. | ||
| Turnover by MARYWOOD. | |||
| 06:50 | Clear attempt by SUNY DEL good. | ||
| 06:22 | Shot by SUNY DEL Joseph Lazazzaro, SAVE Colin Trainor | ||
| 06:15 | Ground ball pickup by MARYWOOD Joseph Kellar. | ||
| 06:11 | Clear attempt by MARYWOOD good. | ||
| 05:41 | Shot by MARYWOOD Shaun Howey WIDE | ||
| Turnover by MARYWOOD Ricky Strobel. | |||
| 05:19 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 05:14 | Clear attempt by SUNY DEL good. | ||
| 05:02 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 04:23 | Shot by SUNY DEL Kashieve Francis HIGH | ||
| Turnover by SUNY DEL Kashieve Francis (caused by Nick Baker). | |||
| 04:04 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 03:59 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dominic Cottone (caused by Kashieve Francis). | |||
| 03:55 | Ground ball pickup by SUNY DEL Kashieve Francis. | ||
| 03:28 | Shot by SUNY DEL Jagger Beachak, SAVE Colin Trainor | ||
| 03:21 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Ricky Strobel (caused by Luke Tripp). | |||
| 02:42 | Clear attempt by SUNY DEL good. | ||
| 02:12 | GOAL by SUNY DEL Shane Vonkampen, Assist by Benjamin Moscatiello. | ||
| Score: SUNY Delhi 2 - Marywood 1 | |||
| 02:12 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [02:12] Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| Turnover by SUNY DEL Shane Vonkampen (caused by Dominic Cottone). | |||
| 01:27 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| Turnover by MARYWOOD Osten Grigas. | |||
| 00:47 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Anthony Ferrato vs Luke Ament won by MARYWOOD (on faceoff violation). | ||
| Turnover by MARYWOOD Ricky Strobel (caused by Luke Tripp). | |||
| 13:37 | Clear attempt by SUNY DEL good. | ||
| 13:35 | Shot by SUNY DEL Nick Allen, SAVE Colin Trainor | ||
| 13:29 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD John Scibello. | |||
| 12:57 | Ground ball pickup by SUNY DEL Liam Dodd. | ||
| 12:54 | Shot by SUNY DEL Jagger Beachak, SAVE Colin Trainor | ||
| 12:36 | Penalty on SUNY DEL Luke Tripp (SLASHING/1:00) Extra-man opportunity. | ||
| 12:16 | Shot by MARYWOOD Sean Bonhag, SAVE Jayden Messina | ||
| 12:05 | Shot by MARYWOOD Sean Bonhag, SAVE Jayden Messina | ||
| 11:56 | Clear attempt by SUNY DEL good. | ||
| 11:52 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 11:25 | GOAL by SUNY DEL Jagger Beachak, Assist by Benjamin Moscatiello. | ||
| Score: SUNY Delhi 3 - Marywood 1 | |||
| 11:25 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [11:25] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 11:03 | Penalty on SUNY DEL Anthony Ferrato (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SUNY DEL Anthony Ferrato. | |||
| 11:02 | Ground ball pickup by MARYWOOD Thomas Carroll. | ||
| Turnover by MARYWOOD Ben Meighan (caused by Nick Allen). | |||
| Turnover by SUNY DEL. | |||
| 10:14 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| 10:07 | Clear attempt by MARYWOOD good. | ||
| 10:03 | Clear attempt by SUNY DEL good. | ||
| 09:19 | Shot by MARYWOOD Sheamus Scanlan WIDE | ||
| Turnover by MARYWOOD Ben Peters (caused by Anthony Durrant). | |||
| 08:53 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 08:40 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 08:34 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jesse Hagen. | |||
| Turnover by MARYWOOD Ben Meighan. | |||
| Turnover by SUNY DEL Joseph Lazazzaro (caused by Dalton Gerver). | |||
| 07:20 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 07:20 | Penalty on SUNY DEL Joseph Lazazzaro (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:20 | Clear attempt by MARYWOOD good. | ||
| 07:20 | Timeout by MARYWOOD. | ||
| Turnover by MARYWOOD Shaun Howey. | |||
| 06:58 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 06:52 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 06:07 | Shot by SUNY DEL Kyle Moore, SAVE Colin Trainor | ||
| 05:44 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Colin Trainor. | |||
| 05:13 | Shot by SUNY DEL Joseph Lazazzaro WIDE | ||
| 04:51 | Shot by SUNY DEL Shane Vonkampen, SAVE Colin Trainor | ||
| 04:42 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Nick Baker (caused by Chris Lazazzaro). | |||
| 03:54 | Shot by SUNY DEL Kashieve Francis, SAVE Colin Trainor | ||
| 03:45 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dominic Cottone (caused by Matt Castellani). | |||
| 03:24 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 03:21 | Clear attempt by SUNY DEL good. | ||
| 03:09 | Timeout by SUNY DEL. | ||
| 02:38 | Shot by SUNY DEL Kashieve Francis, SAVE Colin Trainor | ||
| 02:18 | Clear attempt by MARYWOOD good. | ||
| 01:37 | Shot by MARYWOOD Dillon Kane, SAVE Jayden Messina | ||
| Turnover by MARYWOOD Sean Bonhag. | |||
| 01:08 | Timeout by SUNY DEL. | ||
| 01:04 | Clear attempt by SUNY DEL good. | ||
| 00:50 | Ground ball pickup by SUNY DEL Shane Vonkampen. | ||
| Turnover by SUNY DEL Shane Vonkampen. | |||
| 00:37 | Clear attempt by MARYWOOD good. | ||
| 00:33 | Timeout by MARYWOOD. | ||
| 00:09 | Shot by MARYWOOD John Scibello, SAVE Jayden Messina | ||
| 00:01 | Clear attempt by SUNY DEL good. | ||
| 00:01 | Shot by SUNY DEL Jayden Messina WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [14:59] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| 13:53 | Shot by SUNY DEL Joseph Lazazzaro WIDE | ||
| 13:48 | Ground ball pickup by MARYWOOD Colin Trainor. | ||
| 13:42 | Clear attempt by MARYWOOD good. | ||
| 12:54 | Shot by MARYWOOD John Scibello WIDE | ||
| 12:30 | Shot by MARYWOOD Shaun Howey WIDE | ||
| 12:18 | 30-second clock violation by MARYWOOD. | ||
| Turnover by MARYWOOD. | |||
| 11:27 | Shot by SUNY DEL Joseph Lazazzaro, SAVE Colin Trainor | ||
| 11:16 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Shaun Howey. | |||
| 10:44 | Ground ball pickup by SUNY DEL Matt Castellani. | ||
| 10:42 | Penalty on SUNY DEL Liam Dodd (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:41 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Matt Castellani. | |||
| 10:40 | Shot by MARYWOOD Ben Meighan WIDE | ||
| 10:15 | Shot by MARYWOOD Ben Peters WIDE | ||
| 10:10 | Ground ball pickup by MARYWOOD Ben Peters. | ||
| 10:02 | Shot by MARYWOOD John Scibello, SAVE Jayden Messina | ||
| 09:52 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 09:46 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Luke Tripp. | |||
| 08:23 | Shot by MARYWOOD Dillon Kane WIDE | ||
| 07:56 | Shot by MARYWOOD Shaun Howey WIDE | ||
| 07:49 | 30-second clock violation by MARYWOOD. | ||
| Turnover by MARYWOOD. | |||
| 07:36 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 07:09 | Ground ball pickup by MARYWOOD Ben Peters. | ||
| 06:25 | Penalty on SUNY DEL Terence Hallinan (PUSHING/0:30) Extra-man opportunity. | ||
| 06:12 | Shot by MARYWOOD Shaun Howey WIDE | ||
| 05:49 | Shot by MARYWOOD Shaun Howey, SAVE Jayden Messina | ||
| 05:22 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL. | |||
| 05:17 | Ground ball pickup by MARYWOOD John Scibello. | ||
| 04:57 | Clear attempt by MARYWOOD good. | ||
| 04:39 | GOAL by MARYWOOD Logan Sanders. | ||
| Score: SUNY Delhi 3 - Marywood 2 | |||
| 04:39 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [04:39] Ground ball pickup by SUNY DEL John Batelic. | ||
| 03:45 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 03:45 | Ground ball pickup by MARYWOOD John Scibello. | ||
| 03:45 | Clear attempt by MARYWOOD good. | ||
| 03:44 | Shot by MARYWOOD Sheamus Scanlan WIDE | ||
| 03:27 | Shot by MARYWOOD Ben Peters HIT POST | ||
| 02:50 | GOAL by MARYWOOD Shaun Howey, Assist by Ricky Strobel. | ||
| Score: SUNY Delhi 3 - Marywood 3 | |||
| 02:50 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [02:50] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:41 | Ground ball pickup by SUNY DEL Ryan Higgins. | ||
| 02:24 | Shot by SUNY DEL Matt Castellani WIDE | ||
| 02:18 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 01:43 | Shot by SUNY DEL Jesse Hagen WIDE | ||
| 01:43 | Penalty on MARYWOOD Thomas Carroll (SLASHING/1:00) Extra-man opportunity. | ||
| 01:13 | Shot by SUNY DEL Jagger Beachak, SAVE Colin Trainor | ||
| 01:09 | Ground ball pickup by SUNY DEL Joseph Lazazzaro. | ||
| 01:05 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 01:05 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 01:04 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 00:40 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Colin Trainor | ||
| 00:35 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 00:31 | Clear attempt by MARYWOOD good. | ||
| 00:00 | Shot by MARYWOOD Dillon Kane WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on SUNY DEL Ryan Higgins (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:39 | Shot by MARYWOOD Ricky Strobel HIT POST | ||
| 14:34 | 30-second clock violation by SUNY DEL. | ||
| 14:22 | Penalty on MARYWOOD Dillon Kane (PUSHING/0:30). | ||
| 14:21 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Colin Trainor). | |||
| 13:42 | Ground ball pickup by MARYWOOD Colin Trainor. | ||
| 13:39 | Clear attempt by MARYWOOD good. | ||
| 13:28 | Penalty on MARYWOOD Nick Baker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 12:56 | Clear attempt by MARYWOOD good. | ||
| 12:04 | Shot by MARYWOOD John Scibello WIDE | ||
| 11:35 | Shot by MARYWOOD Ben Meighan WIDE | ||
| Turnover by MARYWOOD. | |||
| 11:35 | 30-second clock violation by MARYWOOD. | ||
| 11:29 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL John Desiderio. | |||
| 11:09 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dalton Gerver (caused by Nick Allen). | |||
| 11:03 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 11:01 | Clear attempt by SUNY DEL good. | ||
| 10:53 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Joseph Lazazzaro. | ||
| Score: SUNY Delhi 4 - Marywood 3 | |||
| 10:52 | Faceoff Anthony Ferrato vs Luke Ament won by SUNY DEL, [10:52] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 10:41 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| Turnover by SUNY DEL Anthony Ferrato. | |||
| 10:15 | Clear attempt by MARYWOOD good. | ||
| 09:44 | Shot by MARYWOOD John Scibello WIDE | ||
| 09:08 | 30-second clock violation by MARYWOOD. | ||
| Turnover by MARYWOOD. | |||
| 08:57 | Clear attempt by SUNY DEL failed. | ||
| 08:48 | Shot by SUNY DEL Jayden Messina HIGH | ||
| 08:30 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Colin Trainor. | |||
| 08:29 | Shot by SUNY DEL Joseph Lazazzaro WIDE | ||
| 08:26 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| 08:26 | Clear attempt by MARYWOOD good. | ||
| 08:21 | Shot by MARYWOOD Ben Meighan WIDE | ||
| 07:56 | Shot by MARYWOOD Ben Meighan HIT POST | ||
| 07:49 | Ground ball pickup by MARYWOOD Ricky Strobel. | ||
| 07:10 | GOAL by MARYWOOD Ben Peters, Assist by John Scibello. | ||
| Score: SUNY Delhi 4 - Marywood 4 | |||
| 07:09 | Faceoff Anthony Ferrato vs Luke Ament won by MARYWOOD, [07:09] Ground ball pickup by MARYWOOD Luke Ament. | ||
| Turnover by MARYWOOD Osten Grigas (caused by Terence Hallinan). | |||
| 06:29 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 06:26 | Clear attempt by SUNY DEL good. | ||
| 05:36 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 05:15 | Shot by SUNY DEL Joseph Lazazzaro WIDE | ||
| 05:09 | 30-second clock violation by SUNY DEL. | ||
| 05:07 | Ground ball pickup by SUNY DEL Team. | ||
| 04:55 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Nick Baker. | |||
| 04:45 | Clear attempt by SUNY DEL good. | ||
| 04:37 | Shot by SUNY DEL Joseph Lazazzaro, SAVE Colin Trainor | ||
| 04:25 | Clear attempt by MARYWOOD good. | ||
| 04:14 | Timeout by MARYWOOD. | ||
| 03:27 | Shot by MARYWOOD Dillon Kane WIDE | ||
| 02:53 | Clear attempt by SUNY DEL good. | ||
| 02:23 | Shot by SUNY DEL Joseph Lazazzaro WIDE | ||
| 02:12 | Ground ball pickup by MARYWOOD Colin Trainor. | ||
| 01:34 | Clear attempt by MARYWOOD good. | ||
| 01:32 | Shot by MARYWOOD John Scibello, SAVE Jayden Messina | ||
| 01:25 | Clear attempt by MARYWOOD failed. | ||
| Turnover by SUNY DEL Liam Dodd. | |||
| 01:21 | Ground ball pickup by MARYWOOD John Scibello. | ||
| 01:15 | Timeout by MARYWOOD. | ||
| 00:41 | Ground ball pickup by MARYWOOD Dillon Kane. | ||
| 00:18 | GOAL by MARYWOOD Ben Meighan, Assist by Dillon Kane. | ||
| Score: SUNY Delhi 4 - Marywood 5 | |||
| 00:18 | Timeout by SUNY DEL. | ||
| 00:18 | Faceoff Anthony Ferrato vs Luke Ament won by MARYWOOD, [00:18] Ground ball pickup by MARYWOOD Luke Ament. | ||
| 00:01 | Penalty on SUNY DEL John Batelic (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 4 - Marywood 5 | |||

