MCLA at SUNY Delhi
@ SUNY Delhi (Neil Riddell Field )
4/24/2024 at 5:00 PM
@ SUNY Delhi (Neil Riddell Field )
4/24/2024 at 5:00 PM
|
MCLA
2 |
SUNY Delhi
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-11, 1-6) | 0 | 1 | 0 | 1 | 2 |
| SUNY Delhi (11-4, 4-3) | 6 | 6 | 2 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mike Triolo at goalie for SUNY DEL. | ||
| 15:00 | Neal Brierley at goalie for MCLA. | ||
| 15:00 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:44 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 13:41 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 13:36 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Walter Brown (caused by Nate Doyle). | |||
| 12:56 | GOAL by SUNY DEL Chris Lazazzaro (FIRST GOAL), Assist by Kyle Moore, goal number 34 for season. | ||
| Score: MCLA 0 - SUNY Delhi 1 | |||
| 12:56 | Faceoff Ty Roadcap vs Anthony Ferrato won by SUNY DEL, [12:56] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:47 | Shot by SUNY DEL Anthony Ferrato, SAVE Neal Brierley | ||
| 12:03 | GOAL by SUNY DEL Jackson Murphy, goal number 18 for season. | ||
| Score: MCLA 0 - SUNY Delhi 2 | |||
| 12:03 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [12:03] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 11:01 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Neal Brierley | ||
| 10:57 | Ground ball pickup by SUNY DEL Giovanni Miranda. | ||
| 10:22 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 10:07 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Neal Brierley | ||
| 10:04 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Giovanni Miranda (caused by Josh Hemstock). | |||
| 09:32 | Clear attempt by MCLA good. | ||
| 09:25 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 09:17 | Ground ball pickup by MCLA Sean Neu. | ||
| Turnover by MCLA Luke Rhoss (caused by Donavon Johnson Moli). | |||
| 08:52 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 08:50 | Clear attempt by SUNY DEL good. | ||
| 08:42 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 08:07 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| Turnover by SUNY DEL Nate Doyle (caused by Josh Hemstock). | |||
| 07:37 | Ground ball pickup by MCLA Neal Brierley. | ||
| 07:33 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 07:28 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 07:16 | Shot by SUNY DEL Kyle Moore, SAVE Neal Brierley | ||
| 07:12 | Ground ball pickup by MCLA Sean Neu. | ||
| 07:09 | Clear attempt by MCLA good. | ||
| 06:50 | Shot by MCLA Anthony Andolina WIDE | ||
| 06:49 | Clear attempt by SUNY DEL good. | ||
| 06:34 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 05:49 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 05:36 | Shot by SUNY DEL Matt Castellani BLOCKED | ||
| 05:32 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 05:27 | Shot by SUNY DEL Matt Castellani, SAVE Neal Brierley | ||
| 05:27 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 05:27 | Shot by SUNY DEL Chris Lazazzaro, SAVE Neal Brierley | ||
| 04:50 | Ground ball pickup by SUNY DEL Matt Castellani. | ||
| 04:42 | Shot by SUNY DEL Aiden Nye BLOCKED | ||
| 04:37 | Ground ball pickup by MCLA Logan Leja. | ||
| 04:34 | Clear attempt by MCLA good. | ||
| 04:26 | Ground ball pickup by MCLA Luke Rhoss. | ||
| Turnover by MCLA Luke Rhoss (caused by Team). | |||
| 04:13 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 04:11 | Clear attempt by SUNY DEL good. | ||
| 03:59 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Jagger Beachak, goal number 35 for season. | ||
| Score: MCLA 0 - SUNY Delhi 3 | |||
| 03:59 | Timeout by MCLA. | ||
| 03:59 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [03:59] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 03:45 | GOAL by SUNY DEL Anthony Ferrato, Assist by Benjamin Moscatiello, goal number 4 for season. | ||
| Score: MCLA 0 - SUNY Delhi 4 | |||
| 03:41 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [03:41] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 03:00 | Shot by SUNY DEL Nate Doyle WIDE | ||
| 02:14 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 02:00 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 01:56 | 30-second clock violation by SUNY DEL. | ||
| 01:55 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 01:34 | Clear attempt by SUNY DEL good. | ||
| 01:15 | Shot by SUNY DEL Jackson Murphy, SAVE Neal Brierley | ||
| 01:08 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 00:46 | Ground ball pickup by SUNY DEL Justin Sanchez. | ||
| 00:44 | Clear attempt by SUNY DEL good. | ||
| 00:35 | GOAL by SUNY DEL Anthony Durrant, goal number 13 for season. | ||
| Score: MCLA 0 - SUNY Delhi 5 | |||
| 00:35 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [00:35] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:26 | Shot by SUNY DEL Benjamin Moscatiello BLOCKED | ||
| 00:26 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 00:26 | GOAL by SUNY DEL Benjamin Moscatiello, goal number 40 for season. | ||
| Score: MCLA 0 - SUNY Delhi 6 | |||
| 00:26 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [00:26] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato (caused by Walter Brown). | |||
| 00:09 | Ground ball pickup by MCLA Logan Leja. | ||
| 00:02 | Clear attempt by MCLA good. | ||
| 00:00 | Shot by MCLA Team, SAVE Mike Triolo | ||
| 00:00 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 00:00 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:47 | GOAL by SUNY DEL Anthony Ferrato, goal number 5 for season. | ||
| Score: MCLA 0 - SUNY Delhi 7 | |||
| 14:47 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [14:47] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:00 | Shot by SUNY DEL Nate Doyle HIT POST | ||
| 13:45 | Shot by SUNY DEL Nate Doyle, SAVE Neal Brierley | ||
| 13:38 | Ground ball pickup by MCLA Neal Brierley. | ||
| 13:36 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 12:47 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 12:45 | Clear attempt by SUNY DEL good. | ||
| 12:41 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 12:41 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 12:16 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 12:12 | Shot by SUNY DEL Donavon Johnson Moli WIDE | ||
| 11:57 | GOAL by SUNY DEL Jagger Beachak, Assist by Jackson Murphy, goal number 29 for season. | ||
| Score: MCLA 0 - SUNY Delhi 8 | |||
| 11:57 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [11:57] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 11:29 | Shot by SUNY DEL Jagger Beachak HIGH | ||
| 10:55 | GOAL by SUNY DEL Aiden Nye, goal number 5 for season. | ||
| Score: MCLA 0 - SUNY Delhi 9 | |||
| 10:55 | Faceoff Ty Roadcap vs Anthony Ferrato won by SUNY DEL, [10:55] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Luke Rhoss). | |||
| 09:32 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 09:30 | Clear attempt by MCLA good. | ||
| 09:27 | Shot by MCLA Boden Dock, SAVE Mike Triolo | ||
| 09:26 | Penalty on SUNY DEL Benjamin Moscatiello (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MCLA Luke Rhoss (caused by Luke Tripp). | |||
| 08:32 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 08:29 | Clear attempt by SUNY DEL good. | ||
| 07:51 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Neal Brierley | ||
| 07:48 | Ground ball pickup by MCLA James Julian. | ||
| 07:45 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 07:37 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL (caused by Team). | |||
| 07:02 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 07:00 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Sean Neu. | |||
| 06:21 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 06:16 | Clear attempt by SUNY DEL good. | ||
| 06:11 | Ground ball pickup by SUNY DEL Kyle Moore. | ||
| 05:20 | Shot by SUNY DEL Kyle Moore, SAVE Neal Brierley | ||
| 05:17 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 05:15 | GOAL by SUNY DEL Jackson Murphy, goal number 19 for season. | ||
| Score: MCLA 0 - SUNY Delhi 10 | |||
| 05:15 | Faceoff Ty Roadcap vs Anthony Ferrato won by SUNY DEL, [05:15] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:59 | GOAL by SUNY DEL Anthony Ferrato, Assist by Terence Hallinan, goal number 6 for season. | ||
| Score: MCLA 0 - SUNY Delhi 11 | |||
| 04:59 | Timeout by MCLA. | ||
| 04:59 | Faceoff Ty Roadcap vs Anthony Ferrato won by SUNY DEL, [04:59] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Christian Nawrocki). | |||
| 04:20 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 04:16 | Clear attempt by MCLA good. | ||
| 04:07 | Shot by MCLA Christian Nawrocki WIDE | ||
| 04:07 | Penalty on SUNY DEL Matt Castellani (PUSHING/0:30) Extra-man opportunity. | ||
| 03:57 | GOAL by MCLA Boden Dock (MAN-UP), Assist by Walter Brown, goal number 7 for season. | ||
| Score: MCLA 1 - SUNY Delhi 11 | |||
| 03:57 | Faceoff Walter Brown vs Anthony Ferrato won by MCLA, [03:57] Ground ball pickup by MCLA Christian Nawrocki. | ||
| Turnover by MCLA Christian Nawrocki. | |||
| 03:40 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 03:38 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Donavon Johnson Moli. | |||
| 03:32 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 03:30 | Clear attempt by MCLA good. | ||
| 03:15 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Anthony Andolina (caused by Donavon Johnson Moli). | |||
| 03:11 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 03:11 | Clear attempt by SUNY DEL good. | ||
| 03:11 | GOAL by SUNY DEL Jagger Beachak, Assist by Donavon Johnson Moli, goal number 30 for season. | ||
| Score: MCLA 1 - SUNY Delhi 12 | |||
| 03:11 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [03:11] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 03:03 | Shot by SUNY DEL Benjamin Moscatiello HIT POST | ||
| 03:03 | Penalty on MCLA Walter Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 02:37 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Neal Brierley | ||
| 02:32 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 02:27 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 02:24 | Clear attempt by SUNY DEL good. | ||
| 02:18 | Shot by SUNY DEL Jackson Murphy HIT POST | ||
| 02:04 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 01:55 | Clear attempt by MCLA good. | ||
| 01:14 | Shot by MCLA Anthony Andolina, SAVE Mike Triolo | ||
| 01:10 | Clear attempt by SUNY DEL good. | ||
| 01:00 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 01:00 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 00:32 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 00:28 | Shot by SUNY DEL Jackson Murphy, SAVE Neal Brierley | ||
| 00:19 | Timeout by SUNY DEL. | ||
| 00:10 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 00:02 | Shot by SUNY DEL Kyle Moore, SAVE Neal Brierley | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Walter Brown vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:59 | Shot by SUNY DEL Jackson Murphy, SAVE Neal Brierley | ||
| 13:53 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 13:50 | Clear attempt by MCLA good. | ||
| 13:37 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 13:27 | Matt Mulrooney at goalie for SUNY DEL. | ||
| 12:59 | Shot by MCLA Anthony Andolina, SAVE Matt Mulrooney | ||
| 12:53 | Clear attempt by SUNY DEL good. | ||
| 12:43 | Shot by SUNY DEL Jagger Beachak HIT POST | ||
| Turnover by SUNY DEL. | |||
| 12:42 | Clear attempt by MCLA good. | ||
| Turnover by MCLA. | |||
| Turnover by SUNY DEL. | |||
| Turnover by MCLA Anthony Andolina (caused by Terence Hallinan). | |||
| 11:20 | Ground ball pickup by SUNY DEL Matt Castellani. | ||
| 11:15 | Clear attempt by SUNY DEL good. | ||
| 10:51 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 10:34 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 10:34 | GOAL by SUNY DEL Giovanni Miranda, Assist by Benjamin Moscatiello, goal number 1 for season. | ||
| Score: MCLA 1 - SUNY Delhi 13 | |||
| 10:34 | Faceoff Ty Roadcap vs Anthony Ferrato won by MCLA (on faceoff violation). | ||
| 09:43 | Shot by MCLA Luke Rhoss, SAVE Matt Mulrooney | ||
| 09:38 | Clear attempt by SUNY DEL good. | ||
| 09:10 | Shot by SUNY DEL Nate Doyle, SAVE Neal Brierley | ||
| 09:06 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Charlie Addesa. | |||
| Turnover by SUNY DEL Michael Fontanella (caused by Anthony Andolina). | |||
| 08:46 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 08:38 | Clear attempt by MCLA good. | ||
| 08:28 | Shot by MCLA Boden Dock, SAVE Matt Mulrooney | ||
| 08:11 | Clear attempt by SUNY DEL good. | ||
| 07:43 | Shot by SUNY DEL Jackson Murphy WIDE | ||
| 07:33 | GOAL by SUNY DEL Kyle Moore, goal number 14 for season. | ||
| Score: MCLA 1 - SUNY Delhi 14 | |||
| 07:33 | Faceoff Ty Roadcap vs Nick Lamoreaux won by SUNY DEL, [07:33] Ground ball pickup by SUNY DEL Regan Conrad. | ||
| Turnover by SUNY DEL Nick Lamoreaux (caused by Team). | |||
| 07:03 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 07:00 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 06:42 | Clear attempt by SUNY DEL good. | ||
| 06:37 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Neal Brierley | ||
| Turnover by SUNY DEL Jagger Beachak (caused by James Julian). | |||
| 06:13 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 06:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 06:04 | Ground ball pickup by SUNY DEL Matt Mulrooney. | ||
| 06:01 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Matt Mulrooney. | |||
| Turnover by MCLA Luke Rhoss (caused by Nick Allen). | |||
| 05:00 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 04:55 | Clear attempt by SUNY DEL good. | ||
| 04:52 | Shot by SUNY DEL Nick Allen HIGH | ||
| 04:34 | Shot by SUNY DEL Aiden Nye, SAVE Neal Brierley | ||
| 04:32 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Christian Nawrocki. | |||
| 04:07 | Ground ball pickup by SUNY DEL Giovanni Miranda. | ||
| 02:47 | Shot by SUNY DEL Aiden Nye, SAVE Neal Brierley | ||
| 02:43 | Clear attempt by MCLA good. | ||
| 01:57 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Walter Brown (caused by Luke Tripp). | |||
| 01:34 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 01:32 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 00:58 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 00:39 | Shot by MCLA Luke Rhoss BLOCKED | ||
| 00:35 | Ground ball pickup by SUNY DEL Luke Tripp. | ||
| 00:27 | Clear attempt by SUNY DEL good. | ||
| 00:18 | Shot by SUNY DEL Andrew Sullivan WIDE | ||
| 00:13 | Ground ball pickup by SUNY DEL Cooper Clary. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Nick Lamoreaux won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Regan Conrad. | ||
| 14:40 | Ground ball pickup by SUNY DEL Regan Conrad. | ||
| 14:37 | Shot by SUNY DEL Regan Conrad, SAVE Neal Brierley | ||
| 14:34 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 14:15 | Ground ball pickup by SUNY DEL Benjamin Zeh. | ||
| 14:06 | Shot by SUNY DEL Benjamin Zeh WIDE | ||
| 14:02 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by John Batelic). | |||
| 13:22 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 13:20 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Andrew Sullivan. | |||
| 13:16 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Sean Neu. | |||
| 12:56 | Ground ball pickup by SUNY DEL Cooper Clary. | ||
| 12:53 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Dean Sutantio (caused by Christian Nawrocki). | |||
| 12:09 | Ground ball pickup by MCLA Neal Brierley. | ||
| 11:58 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Christian Nawrocki (caused by Dean Sutantio). | |||
| 11:50 | Ground ball pickup by SUNY DEL Regan Conrad. | ||
| 11:32 | Shot by SUNY DEL Peyton Lamon, SAVE Neal Brierley | ||
| 11:24 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 11:22 | Clear attempt by MCLA good. | ||
| 11:12 | Shot by MCLA Josh Hemstock, SAVE Matt Mulrooney | ||
| 11:10 | Ground ball pickup by SUNY DEL Sean Lasak. | ||
| 11:06 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL John Batelic. | |||
| 10:58 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| Turnover by SUNY DEL Jackson Murphy. | |||
| 10:23 | Ground ball pickup by MCLA Neal Brierley. | ||
| 10:19 | Clear attempt by MCLA good. | ||
| 10:18 | Timeout by MCLA. | ||
| 10:16 | GOAL by MCLA Walter Brown, Assist by Ty Roadcap, goal number 1 for season. | ||
| Score: MCLA 2 - SUNY Delhi 14 | |||
| 09:44 | Faceoff Luke Rhoss vs Nick Lamoreaux won by MCLA (on faceoff violation). | ||
| Turnover by MCLA. | |||
| 09:40 | Clear attempt by SUNY DEL good. | ||
| 09:40 | GOAL by SUNY DEL Thomas Poniros, Assist by Steven Paugh, goal number 2 for season. | ||
| Score: MCLA 2 - SUNY Delhi 15 | |||
| 09:40 | Faceoff Ty Roadcap vs Nick Lamoreaux won by SUNY DEL, [09:40] Ground ball pickup by SUNY DEL Nick Lamoreaux. | ||
| 09:25 | Penalty on SUNY DEL Nick Lamoreaux (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:25 | Penalty on MCLA Ty Roadcap (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Matt Castellani (caused by Christian Nawrocki). | |||
| 09:07 | Clear attempt by MCLA good. | ||
| Turnover by MCLA. | |||
| 08:45 | GOAL by SUNY DEL Andrew Sullivan, Assist by Matt Castellani, goal number 2 for season. | ||
| Score: MCLA 2 - SUNY Delhi 16 | |||
| 08:45 | Faceoff Ty Roadcap vs Anthony Ferrato won by SUNY DEL, [08:45] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 08:36 | Shot by SUNY DEL Andrew Sullivan, SAVE Neal Brierley | ||
| 08:17 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock (caused by Thomas Poniros). | |||
| 07:26 | Clear attempt by SUNY DEL good. | ||
| 07:12 | Ground ball pickup by SUNY DEL Dean Sutantio. | ||
| 06:25 | Shot by SUNY DEL Matt Castellani HIGH | ||
| 06:08 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by John Batelic). | |||
| 06:06 | GOAL by SUNY DEL Andrew Sullivan, Assist by John Batelic, goal number 3 for season. | ||
| Score: MCLA 2 - SUNY Delhi 17 | |||
| 06:06 | Faceoff Walter Brown vs Nick Lamoreaux won by SUNY DEL, [06:06] Ground ball pickup by SUNY DEL Nick Lamoreaux. | ||
| Turnover by SUNY DEL. | |||
| 05:25 | Clear attempt by MCLA good. | ||
| 04:42 | Shot by MCLA Anthony Andolina HIT POST | ||
| Turnover by MCLA Ty Roadcap (caused by Tyler Ferguson). | |||
| 04:16 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Matt Castellani (caused by Ty Roadcap). | |||
| 03:57 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Ty Roadcap (caused by Matt Castellani). | |||
| 03:46 | Clear attempt by SUNY DEL good. | ||
| 03:43 | Shot by SUNY DEL Matt Castellani HIT POST | ||
| 03:38 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 03:35 | Clear attempt by MCLA good. | ||
| 03:21 | Ground ball pickup by MCLA Walter Brown. | ||
| 02:51 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Anthony Andolina (caused by Bersham Brown). | |||
| 02:33 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Benjamin Zeh. | |||
| 02:22 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| 02:19 | Clear attempt by MCLA good. | ||
| 02:17 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 02:09 | Shot by MCLA Sean Neu, SAVE Matt Mulrooney | ||
| 01:57 | Clear attempt by SUNY DEL good. | ||
| 01:49 | Timeout by SUNY DEL. | ||
| 01:48 | Shot by SUNY DEL Benjamin Zeh, SAVE Neal Brierley | ||
| 01:26 | Shot by SUNY DEL Peyton Lamon WIDE | ||
| Turnover by SUNY DEL. | |||
| 01:03 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Luke Rhoss. | |||
| 00:43 | Ground ball pickup by SUNY DEL Nick Cote. | ||
| 00:41 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 2 - SUNY Delhi 17 | |||

