Maine Maritime at SUNY Delhi
@ SUNY Delhi (Neil Riddell Field )
4/20/2024 at 1:00 PM
@ SUNY Delhi (Neil Riddell Field )
4/20/2024 at 1:00 PM
|
Maine Maritime
11 |
SUNY Delhi
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (7-4, 4-1) | 2 | 4 | 3 | 2 | 11 |
| SUNY Delhi (9-4, 2-3) | 1 | 4 | 2 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mike Triolo at goalie for SUNY DEL. | ||
| 15:00 | Garrett Ruszkowski at goalie for MAINE MA. | ||
| 15:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 14:04 | Clear attempt by MAINE MA good. | ||
| 13:18 | Shot by MAINE MA Sam Nichol WIDE | ||
| 12:58 | Shot by MAINE MA Riley Morin WIDE | ||
| 12:56 | Ground ball pickup by MAINE MA Brendan Reddington. | ||
| 12:35 | Shot by MAINE MA Sam Nichol HIT POST | ||
| 12:27 | GOAL by MAINE MA Riley Morin (FIRST GOAL), Assist by Trey Marcil, goal number 13 for season. | ||
| Score: Maine Maritime 1 - SUNY Delhi 0 | |||
| 12:27 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [12:27] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 11:21 | Shot by SUNY DEL Kyle Moore HIGH | ||
| 11:00 | GOAL by SUNY DEL Jackson Murphy, goal number 15 for season. | ||
| Score: Maine Maritime 1 - SUNY Delhi 1 | |||
| 11:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [11:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato (caused by Matthew Villeneuve). | |||
| 10:43 | Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| 10:41 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Trey Marcil (caused by Nick Allen). | |||
| 10:05 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 10:02 | Clear attempt by SUNY DEL good. | ||
| 09:56 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| Turnover by SUNY DEL Giovanni Miranda. | |||
| 08:51 | Clear attempt by MAINE MA good. | ||
| 08:22 | GOAL by MAINE MA Alex Stevens, Assist by Sam Nichol, goal number 22 for season. | ||
| Score: Maine Maritime 2 - SUNY Delhi 1 | |||
| 08:22 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [08:22] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 08:09 | Penalty on SUNY DEL John Batelic (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:54 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 07:51 | Clear attempt by SUNY DEL good. | ||
| 06:55 | Shot by SUNY DEL Kyle Moore, SAVE Garrett Ruszkowski | ||
| 06:52 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Finnian O'Donnell (caused by Chris Lazazzaro). | |||
| 06:03 | Shot by SUNY DEL Benjamin Moscatiello HIGH | ||
| 05:20 | Shot by SUNY DEL Kyle Brogan WIDE | ||
| 05:10 | 30-second clock violation by SUNY DEL. | ||
| 05:08 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Jackson Fitch (caused by Donavon Johnson Moli). | |||
| 04:15 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| Turnover by SUNY DEL Donavon Johnson Moli. | |||
| 04:02 | Shot by MAINE MA Trey Marcil WIDE | ||
| 03:58 | Shot by MAINE MA Alex Stevens, SAVE Mike Triolo | ||
| 03:52 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 03:49 | Clear attempt by SUNY DEL good. | ||
| 03:36 | Shot by SUNY DEL Nick Allen WIDE | ||
| 03:17 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 02:36 | Shot by SUNY DEL Kyle Moore WIDE | ||
| 02:36 | 30-second clock violation by SUNY DEL. | ||
| 02:36 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Scott Fry. | |||
| 02:16 | Ground ball pickup by SUNY DEL Justin Sanchez. | ||
| 01:46 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| Turnover by SUNY DEL Kyle Moore (caused by John Martin). | |||
| 01:25 | Ground ball pickup by MAINE MA John Martin. | ||
| 01:22 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Trey Marcil. | |||
| 00:33 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Donavon Johnson Moli. | |||
| 00:19 | Ground ball pickup by MAINE MA Zeb Dufresne. | ||
| 00:16 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Zeb Dufresne. | |||
| 00:08 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 00:04 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by MAINE MA, [15:00] Ground ball pickup by MAINE MA Bryce Crowell. | ||
| Turnover by MAINE MA Jayden Wilson (caused by Mike Triolo). | |||
| 14:41 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Terence Hallinan (caused by Alex Stevens). | |||
| 13:59 | Shot by MAINE MA Addison Thawley WIDE | ||
| 13:39 | GOAL by MAINE MA Jackson Fitch, goal number 14 for season. | ||
| Score: Maine Maritime 3 - SUNY Delhi 1 | |||
| 13:39 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 13:11 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| Turnover by MAINE MA Trey Marcil (caused by Justin Sanchez). | |||
| 13:01 | Ground ball pickup by SUNY DEL Justin Sanchez. | ||
| 12:58 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Justin Sanchez. | |||
| 12:50 | Ground ball pickup by MAINE MA Finnian O'Donnell. | ||
| 12:26 | GOAL by MAINE MA Jayden Wilson, Assist by Sam Nichol, goal number 21 for season. | ||
| Score: Maine Maritime 4 - SUNY Delhi 1 | |||
| 12:26 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [12:26] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato (caused by Oliver Bird). | |||
| 12:17 | Ground ball pickup by MAINE MA Oliver Bird. | ||
| 11:40 | Shot by MAINE MA Jayden Wilson HIT POST | ||
| 11:33 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 11:31 | Clear attempt by SUNY DEL good. | ||
| 11:20 | GOAL by SUNY DEL Jagger Beachak, Assist by Justin Sanchez, goal number 34 for season. | ||
| Score: Maine Maritime 4 - SUNY Delhi 2 | |||
| 11:20 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL. | ||
| 10:35 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Jackson Murphy, goal number 30 for season. | ||
| Score: Maine Maritime 4 - SUNY Delhi 3 | |||
| 10:35 | Faceoff Cole Michaud vs Anthony Ferrato won by SUNY DEL, [10:35] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 10:28 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Anthony Ferrato, goal number 34 for season. | ||
| Score: Maine Maritime 4 - SUNY Delhi 4 | |||
| 10:28 | Faceoff Bryce Crowell vs Anthony Ferrato won by MAINE MA (on faceoff violation). | ||
| Turnover by MAINE MA Brendan Reddington. | |||
| 09:42 | Penalty on MAINE MA Oliver Bird (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 09:12 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Riley Morin. | |||
| 09:01 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 08:36 | Shot by SUNY DEL Chris Lazazzaro, SAVE Garrett Ruszkowski | ||
| 08:28 | Clear attempt by MAINE MA good. | ||
| 08:04 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 08:04 | Penalty on SUNY DEL Jagger Beachak (SLASHING/1:00) Extra-man opportunity. | ||
| 07:43 | GOAL by MAINE MA Jayden Wilson (MAN-UP), Assist by Riley Morin, goal number 22 for season. | ||
| Score: Maine Maritime 5 - SUNY Delhi 4 | |||
| 07:43 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [07:43] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Durrant. | |||
| 07:30 | Ground ball pickup by MAINE MA Trey Marcil. | ||
| 07:29 | Timeout by MAINE MA. | ||
| Turnover by MAINE MA Addison Thawley. | |||
| 07:05 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Nick Allen. | |||
| 06:43 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Finnian O'Donnell (caused by Jagger Beachak). | |||
| 05:37 | Shot by SUNY DEL Jagger Beachak BLOCKED | ||
| 05:33 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 05:23 | GOAL by SUNY DEL Kyle Moore, Assist by Jackson Murphy, goal number 10 for season. | ||
| Score: Maine Maritime 5 - SUNY Delhi 5 | |||
| 05:23 | Faceoff Bryce Crowell vs Anthony Ferrato won by MAINE MA, [05:23] Ground ball pickup by MAINE MA John Martin. | ||
| 04:45 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 04:35 | Penalty on SUNY DEL John Batelic (SLASHING/1:00) Extra-man opportunity. | ||
| 04:17 | GOAL by MAINE MA Alex Stevens (MAN-UP), goal number 23 for season. | ||
| Score: Maine Maritime 6 - SUNY Delhi 5 | |||
| 04:17 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [04:17] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:11 | Shot by SUNY DEL Benjamin Moscatiello HIGH | ||
| 03:40 | Shot by SUNY DEL Kyle Brogan WIDE | ||
| 03:05 | Shot by SUNY DEL Jackson Murphy, SAVE Garrett Ruszkowski | ||
| 02:51 | Shot by SUNY DEL Jackson Murphy HIGH | ||
| 02:44 | Ground ball pickup by MAINE MA Finnian O'Donnell. | ||
| Turnover by MAINE MA Finnian O'Donnell. | |||
| 02:35 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Garrett Ruszkowski). | |||
| 02:24 | Clear attempt by MAINE MA good. | ||
| 01:51 | Shot by MAINE MA Brendan Reddington, SAVE Mike Triolo | ||
| 01:48 | Clear attempt by SUNY DEL good. | ||
| 01:27 | Shot by SUNY DEL Jagger Beachak HIT POST | ||
| 01:23 | Ground ball pickup by MAINE MA John Martin. | ||
| 01:21 | Clear attempt by MAINE MA good. | ||
| 00:32 | Shot by MAINE MA Jayden Wilson WIDE | ||
| 00:12 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 00:02 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:37 | Shot by SUNY DEL Jackson Murphy, SAVE Garrett Ruszkowski | ||
| 13:32 | Clear attempt by MAINE MA good. | ||
| 13:08 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 13:05 | Ground ball pickup by MAINE MA Trey Marcil. | ||
| 13:00 | GOAL by MAINE MA Sam Nichol, goal number 21 for season. | ||
| Score: Maine Maritime 7 - SUNY Delhi 5 | |||
| 13:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by MAINE MA, [13:00] Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| 12:28 | Shot by MAINE MA Alex Stevens HIT POST | ||
| 12:15 | Shot by MAINE MA Riley Morin HIT POST | ||
| 12:02 | Shot by MAINE MA Brendan Reddington HIGH | ||
| 11:47 | GOAL by MAINE MA Trey Marcil, Assist by Alex Stevens, goal number 8 for season. | ||
| Score: Maine Maritime 8 - SUNY Delhi 5 | |||
| 11:47 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [11:47] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Kyle Brogan (caused by Danny Stash). | |||
| 10:37 | Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| Turnover by SUNY DEL Kyle Moore. | |||
| 10:11 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Noah Caramihalis. | |||
| 09:56 | Ground ball pickup by SUNY DEL Nate Doyle. | ||
| Turnover by SUNY DEL Donavon Johnson Moli (caused by Alex Stevens). | |||
| 09:43 | Ground ball pickup by MAINE MA Noah Caramihalis. | ||
| Turnover by MAINE MA Alex Stevens. | |||
| Turnover by MAINE MA Matthew Villeneuve (caused by Kyle Brogan). | |||
| 09:05 | Shot by MAINE MA John Martin HIGH | ||
| 09:05 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 08:11 | Shot by MAINE MA Jayden Wilson WIDE | ||
| 07:58 | Shot by MAINE MA Riley Morin WIDE | ||
| 07:46 | Shot by MAINE MA Riley Morin, SAVE Mike Triolo | ||
| 07:44 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 07:32 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL (caused by Team). | |||
| 07:20 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Alex Stevens (caused by John Batelic). | |||
| 05:57 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 05:26 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 05:06 | Shot by SUNY DEL Jackson Murphy WIDE | ||
| Turnover by MAINE MA Oliver Bird. | |||
| 04:28 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| Turnover by SUNY DEL Benjamin Moscatiello. | |||
| 04:21 | Ground ball pickup by MAINE MA Finnian O'Donnell. | ||
| 04:18 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Sam Nichol. | |||
| 03:23 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| Turnover by SUNY DEL Donavon Johnson Moli (caused by Sam Nichol). | |||
| 03:14 | Ground ball pickup by MAINE MA Trey Marcil. | ||
| 02:45 | Shot by MAINE MA Riley Morin HIGH | ||
| 02:45 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 02:42 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 02:39 | Clear attempt by SUNY DEL good. | ||
| 02:22 | GOAL by SUNY DEL Regan Conrad, Assist by Jackson Murphy, goal number 1 for season. | ||
| Score: Maine Maritime 8 - SUNY Delhi 6 | |||
| 02:22 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [02:22] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:17 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [02:17] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:15 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Anthony Ferrato, goal number 35 for season. | ||
| Score: Maine Maritime 8 - SUNY Delhi 7 | |||
| 01:44 | Clear attempt by MAINE MA good. | ||
| 01:13 | Shot by MAINE MA Noah Caramihalis WIDE | ||
| 01:00 | Shot by MAINE MA Jayden Wilson BLOCKED | ||
| 00:56 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 00:53 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jackson Murphy. | |||
| 00:21 | Clear attempt by MAINE MA good. | ||
| 00:08 | Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| 00:01 | GOAL by MAINE MA Addison Thawley, Assist by Jayden Wilson, goal number 3 for season. | ||
| Score: Maine Maritime 9 - SUNY Delhi 7 | |||
| 00:01 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [00:01] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:17 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 14:03 | GOAL by SUNY DEL Jackson Murphy, Assist by Benjamin Moscatiello, goal number 16 for season. | ||
| Score: Maine Maritime 9 - SUNY Delhi 8 | |||
| 14:03 | Faceoff Bryce Crowell vs Anthony Ferrato won by MAINE MA, [14:03] Ground ball pickup by MAINE MA Bryce Crowell. | ||
| Turnover by MAINE MA Bryce Crowell. | |||
| 13:37 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 12:58 | Shot by SUNY DEL Nate Doyle, SAVE Garrett Ruszkowski | ||
| 12:51 | Ground ball pickup by MAINE MA Finnian O'Donnell. | ||
| 12:48 | Clear attempt by MAINE MA good. | ||
| 12:44 | Shot by MAINE MA Alex Stevens WIDE | ||
| 12:33 | Shot by MAINE MA Sam Nichol, SAVE Mike Triolo | ||
| 12:29 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 12:23 | Clear attempt by SUNY DEL good. | ||
| 12:08 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| Turnover by SUNY DEL Terence Hallinan. | |||
| 12:02 | Ground ball pickup by MAINE MA Riley Morin. | ||
| 11:59 | Clear attempt by MAINE MA good. | ||
| 11:37 | Penalty on SUNY DEL Benjamin Moscatiello (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 11:12 | GOAL by MAINE MA Sam Nichol (MAN-UP), Assist by Riley Morin, goal number 22 for season. | ||
| Score: Maine Maritime 10 - SUNY Delhi 8 | |||
| 11:12 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [11:12] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 10:29 | Shot by SUNY DEL Kyle Moore, SAVE Garrett Ruszkowski | ||
| 10:23 | Ground ball pickup by MAINE MA Finnian O'Donnell. | ||
| 10:21 | Clear attempt by MAINE MA failed. | ||
| Turnover by MAINE MA Finnian O'Donnell. | |||
| Turnover by SUNY DEL Nate Doyle. | |||
| 09:44 | Ground ball pickup by MAINE MA Danny Stash. | ||
| 09:41 | Clear attempt by MAINE MA good. | ||
| 09:38 | Ground ball pickup by MAINE MA Jayden Wilson. | ||
| 09:34 | Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| 09:31 | Ground ball pickup by MAINE MA Will Arnone. | ||
| 09:27 | Ground ball pickup by MAINE MA Zeb Dufresne. | ||
| 09:27 | 30-second clock violation by MAINE MA. | ||
| 08:59 | Shot by SUNY DEL Aiden Nye WIDE | ||
| 08:13 | Shot by SUNY DEL Kyle Moore, SAVE Garrett Ruszkowski | ||
| 08:06 | Clear attempt by MAINE MA good. | ||
| 07:58 | Shot by MAINE MA Alex Stevens, SAVE Mike Triolo | ||
| 07:53 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 07:49 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Durrant (caused by Jackson Fitch). | |||
| 07:41 | Ground ball pickup by MAINE MA Noah Caramihalis. | ||
| 07:38 | Clear attempt by MAINE MA good. | ||
| Turnover by MAINE MA Jayden Wilson. | |||
| 06:42 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 06:27 | Clear attempt by MAINE MA good. | ||
| 05:56 | GOAL by MAINE MA Riley Morin, Assist by Sam Nichol, goal number 14 for season. | ||
| Score: Maine Maritime 11 - SUNY Delhi 8 | |||
| 05:55 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL, [05:55] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 05:46 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Thomas Poniros, goal number 36 for season. | ||
| Score: Maine Maritime 11 - SUNY Delhi 9 | |||
| 05:46 | Penalty on MAINE MA Will Arnone (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:46 | Faceoff Bryce Crowell vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Jackson Murphy. | |||
| 04:53 | Ground ball pickup by MAINE MA Matthew Villeneuve. | ||
| Turnover by MAINE MA Matthew Villeneuve. | |||
| 04:47 | Ground ball pickup by SUNY DEL Nate Doyle. | ||
| 04:26 | Shot by SUNY DEL Nate Doyle WIDE | ||
| Turnover by SUNY DEL Jackson Murphy (caused by Matthew Villeneuve). | |||
| 03:55 | Clear attempt by MAINE MA good. | ||
| 03:49 | Ground ball pickup by MAINE MA Jayden Wilson. | ||
| 02:49 | 30-second clock violation by MAINE MA. | ||
| 02:49 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Mike Triolo. | |||
| 02:28 | Ground ball pickup by MAINE MA Will Arnone. | ||
| 02:25 | Clear attempt by MAINE MA good. | ||
| 01:38 | Shot by MAINE MA Riley Morin WIDE | ||
| 01:20 | Shot by MAINE MA Jayden Wilson, SAVE Mike Triolo | ||
| Turnover by MAINE MA Brendan Reddington. | |||
| 01:12 | Clear attempt by SUNY DEL good. | ||
| 01:00 | Timeout by SUNY DEL. | ||
| 00:20 | Shot by SUNY DEL Kyle Moore HIGH | ||
| 00:19 | Timeout by SUNY DEL. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 00:04 | Ground ball pickup by MAINE MA John Martin. | ||
| Turnover by MAINE MA John Martin. | |||
| 00:00 | Shot by SUNY DEL Nick Allen WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Maine Maritime 11 - SUNY Delhi 9 | |||

