Marywood at SUNY Delhi
@ SUNY Delhi (Neil Riddell Field )
3/9/2024 at 1:00 PM
@ SUNY Delhi (Neil Riddell Field )
3/9/2024 at 1:00 PM
|
Marywood
6 |
SUNY Delhi
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marywood (1-4, 0-0) | 2 | 1 | 2 | 1 | 6 |
| SUNY Delhi (5-0, 0-0) | 4 | 4 | 4 | 2 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD (on faceoff violation). | ||
| Turnover by MARYWOOD Jake Plokhoy. | |||
| 14:43 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 13:53 | |||
| 13:37 | |||
| 13:30 | Ground ball pickup by MARYWOOD Zach Pramik. | ||
| 13:24 | Clear attempt by MARYWOOD good. | ||
| 12:54 | |||
| Score: Marywood 1 - SUNY Delhi 0 | |||
| 12:54 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [12:54] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:50 | |||
| 12:45 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| Turnover by MARYWOOD Dalton Gerver. | |||
| 11:44 | |||
| 11:33 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 10:32 | |||
| 10:22 | Clear attempt by SUNY DEL good. | ||
| 09:57 | |||
| Score: Marywood 1 - SUNY Delhi 1 | |||
| 09:08 | |||
| 09:04 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| 09:00 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Aiden Kilkenny. | |||
| 08:47 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 08:44 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 07:45 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 07:41 | |||
| 07:32 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 07:27 | Clear attempt by SUNY DEL good. | ||
| 06:58 | |||
| 06:45 | |||
| Score: Marywood 1 - SUNY Delhi 2 | |||
| 06:45 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 06:11 | |||
| 06:06 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 06:02 | Clear attempt by SUNY DEL good. | ||
| 05:52 | |||
| 05:36 | |||
| 05:22 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD (caused by Team). | |||
| 04:45 | |||
| 04:42 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 04:19 | |||
| 04:06 | |||
| Score: Marywood 1 - SUNY Delhi 3 | |||
| 04:06 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 03:57 | Penalty on SUNY DEL Anthony Ferrato (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 03:30 | |||
| 03:27 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Zach Pramik). | |||
| 02:31 | Clear attempt by MARYWOOD good. | ||
| 01:57 | |||
| Score: Marywood 2 - SUNY Delhi 3 | |||
| 01:57 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [01:57] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Dalton Gerver). | |||
| 01:47 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Wil Pieters (caused by Jagger Beachak). | |||
| 01:38 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 01:06 | |||
| 00:56 | Penalty on MARYWOOD Wil Pieters (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 00:39 | |||
| 00:34 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Jake Plokhoy. | |||
| 00:04 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| 00:02 | |||
| Score: Marywood 2 - SUNY Delhi 4 | |||
| 00:02 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [00:02] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Gavin Ammlung at goalie for MARYWOOD. | ||
| 15:00 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD, [15:00] Ground ball pickup by MARYWOOD Nick Ericson. | ||
| 14:56 | Mike Triolo at goalie for SUNY DEL. | ||
| 14:15 | Shot by MARYWOOD Dillon Kane, SAVE Mike Triolo | ||
| Turnover by MARYWOOD Dillon Kane (caused by Terence Hallinan). | |||
| 13:30 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| 13:27 | Clear attempt by SUNY DEL good. | ||
| 13:25 | Shot by SUNY DEL Nick Allen WIDE | ||
| 12:48 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Jagger Beachak, goal number 11 for season. | ||
| Score: Marywood 2 - SUNY Delhi 5 | |||
| 12:48 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [12:48] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:40 | GOAL by SUNY DEL Benjamin Moscatiello, Assist by Anthony Ferrato, goal number 15 for season. | ||
| Score: Marywood 2 - SUNY Delhi 6 | |||
| 12:40 | Timeout by MARYWOOD. | ||
| 12:40 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [12:40] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| 11:54 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 11:38 | Shot by SUNY DEL Joe Anfuso HIGH | ||
| Turnover by SUNY DEL (caused by Team). | |||
| Turnover by MARYWOOD Aiden Kilkenny (caused by Peyton Lamon). | |||
| 10:51 | Ground ball pickup by SUNY DEL Peyton Lamon. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 10:44 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| 10:40 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Dalton Gerver (caused by John Batelic). | |||
| 10:32 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 10:28 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Nick Baker). | |||
| 10:11 | Ground ball pickup by MARYWOOD Zach Pramik. | ||
| 10:08 | Clear attempt by MARYWOOD good. | ||
| 10:05 | Shot by MARYWOOD Gabe Stover HIGH | ||
| 09:32 | Ground ball pickup by MARYWOOD Nick Ericson. | ||
| Turnover by MARYWOOD Ben Peters. | |||
| 09:12 | Ground ball pickup by SUNY DEL Nick Allen. | ||
| Turnover by SUNY DEL Nick Allen (caused by Mitchell Thompson). | |||
| 09:03 | Ground ball pickup by MARYWOOD Mitchell Thompson. | ||
| 09:01 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Gabe Stover (caused by Donavon Johnson Moli). | |||
| 08:54 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Dalton Gerver). | |||
| 07:37 | Ground ball pickup by MARYWOOD Thomas Carroll. | ||
| 07:34 | Clear attempt by MARYWOOD good. | ||
| 07:05 | Shot by MARYWOOD Aiden Kilkenny, SAVE Mike Triolo | ||
| 06:58 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Wil Pieters). | |||
| 06:05 | Ground ball pickup by MARYWOOD Wil Pieters. | ||
| 06:03 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Nick Ericson (caused by Kyle Brogan). | |||
| 05:40 | Ground ball pickup by SUNY DEL Kyle Brogan. | ||
| 05:40 | Penalty on SUNY DEL Peyton Lamon (PUSHING/0:30) Extra-man opportunity. | ||
| 05:24 | Ground ball pickup by MARYWOOD Dillon Kane. | ||
| 05:17 | GOAL by MARYWOOD Shaun Howey (MAN-UP), Assist by Aiden Kilkenny, goal number 8 for season. | ||
| Score: Marywood 3 - SUNY Delhi 6 | |||
| 05:16 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD, [05:16] Ground ball pickup by MARYWOOD Nick Ericson. | ||
| Turnover by MARYWOOD Nick Ericson (caused by Donavon Johnson Moli). | |||
| 05:09 | Clear attempt by SUNY DEL good. | ||
| 05:09 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Benjamin Moscatiello, goal number 1 for season. | ||
| Score: Marywood 3 - SUNY Delhi 7 | |||
| 05:09 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [05:09] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 04:03 | Shot by SUNY DEL Greg Junge WIDE | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Nick Baker). | |||
| 03:35 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 03:33 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Dillon Kane. | |||
| 02:35 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 02:16 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 02:06 | Timeout by SUNY DEL. | ||
| 01:49 | Shot by MARYWOOD Aiden Kilkenny, SAVE Mike Triolo | ||
| 01:46 | Ground ball pickup by SUNY DEL Michael Fontanella. | ||
| 01:43 | Clear attempt by SUNY DEL good. | ||
| 01:30 | Timeout by SUNY DEL. | ||
| 01:09 | GOAL by SUNY DEL Jackson Murphy, Assist by Jagger Beachak, goal number 8 for season. | ||
| Score: Marywood 3 - SUNY Delhi 8 | |||
| 01:09 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD (on faceoff violation). | ||
| 01:08 | Penalty on SUNY DEL Anthony Ferrato (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 00:48 | Shot by MARYWOOD Dillon Kane, SAVE Mike Triolo | ||
| 00:40 | Clear attempt by SUNY DEL good. | ||
| 00:23 | Timeout by MARYWOOD. | ||
| 00:17 | Shot by SUNY DEL Kyle Moore, SAVE Gavin Ammlung | ||
| 00:14 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dominic Cottone. | |||
| 00:00 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:57 | GOAL by SUNY DEL Anthony Ferrato, goal number 2 for season. | ||
| Score: Marywood 3 - SUNY Delhi 9 | |||
| 14:57 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD, [14:57] Ground ball pickup by MARYWOOD Nick Ericson. | ||
| Turnover by MARYWOOD Nick Ericson (caused by John Batelic). | |||
| 14:50 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 14:48 | Clear attempt by SUNY DEL good. | ||
| 14:05 | GOAL by SUNY DEL Jagger Beachak, goal number 12 for season. | ||
| Score: Marywood 3 - SUNY Delhi 10 | |||
| 14:05 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [14:05] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:00 | Shot by SUNY DEL Luke Tripp HIGH | ||
| 13:27 | Shot by SUNY DEL Kyle Moore, SAVE Gavin Ammlung | ||
| 13:23 | Clear attempt by MARYWOOD good. | ||
| 12:55 | Shot by MARYWOOD Nick Ericson BLOCKED | ||
| 12:51 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 12:47 | Clear attempt by SUNY DEL good. | ||
| 12:09 | Shot by SUNY DEL Joe Anfuso WIDE | ||
| 12:04 | Ground ball pickup by MARYWOOD Dalton Gerver. | ||
| 11:59 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dalton Gerver (caused by Kyle Brogan). | |||
| 11:47 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 11:44 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 11:06 | Shot by SUNY DEL Chris Lazazzaro, SAVE Gavin Ammlung | ||
| 11:02 | Ground ball pickup by MARYWOOD Gavin Ammlung. | ||
| 10:59 | Clear attempt by MARYWOOD good. | ||
| 10:16 | Shot by MARYWOOD Aiden Kilkenny, SAVE Mike Triolo | ||
| 10:13 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 10:11 | Clear attempt by SUNY DEL good. | ||
| 09:38 | Shot by SUNY DEL Jackson Murphy WIDE | ||
| 09:22 | Shot by SUNY DEL Greg Junge BLOCKED | ||
| 09:19 | Ground ball pickup by MARYWOOD Wil Pieters. | ||
| 09:16 | Clear attempt by MARYWOOD good. | ||
| 08:31 | Shot by MARYWOOD Nick Ericson WIDE | ||
| 08:21 | Shot by MARYWOOD Aiden Kilkenny, SAVE Mike Triolo | ||
| 08:14 | Clear attempt by SUNY DEL good. | ||
| 07:37 | GOAL by SUNY DEL Kyle Brogan, goal number 2 for season. | ||
| Score: Marywood 3 - SUNY Delhi 11 | |||
| 07:37 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD (on faceoff violation). | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Dalton Gerver). | |||
| 06:42 | Ground ball pickup by MARYWOOD Zach Pramik. | ||
| 06:37 | Clear attempt by MARYWOOD good. | ||
| 05:41 | Ground ball pickup by MARYWOOD Dillon Kane. | ||
| 05:35 | GOAL by MARYWOOD Nick Ericson, Assist by Dillon Kane, goal number 8 for season. | ||
| Score: Marywood 4 - SUNY Delhi 11 | |||
| 05:35 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [05:35] Ground ball pickup by SUNY DEL Dylan Fuentes. | ||
| Turnover by SUNY DEL Dylan Fuentes (caused by Zach Pramik). | |||
| 05:07 | Ground ball pickup by MARYWOOD Thomas Carroll. | ||
| 05:03 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Dominic Cottone (caused by John Batelic). | |||
| 04:45 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 04:43 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 04:38 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD (caused by Team). | |||
| 04:10 | Shot by SUNY DEL Benjamin Moscatiello, SAVE Gavin Ammlung | ||
| Turnover by SUNY DEL. | |||
| 04:09 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Jake Plokhoy (caused by Nick Allen). | |||
| 03:40 | Penalty on SUNY DEL Greg Junge (PUSHING/0:30) Extra-man opportunity. | ||
| 03:16 | Shot by MARYWOOD Dillon Kane WIDE | ||
| Turnover by MARYWOOD Nick Ericson. | |||
| 03:04 | Clear attempt by SUNY DEL good. | ||
| 02:36 | Shot by SUNY DEL Joe Anfuso, SAVE Gavin Ammlung | ||
| 02:33 | Penalty on MARYWOOD Cam Hallett (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by SUNY DEL Greg Junge WIDE | ||
| 01:53 | Shot by SUNY DEL Benjamin Moscatiello WIDE | ||
| 01:41 | GOAL by SUNY DEL Benjamin Moscatiello (MAN-UP), Assist by Jagger Beachak, goal number 16 for season. | ||
| Score: Marywood 4 - SUNY Delhi 12 | |||
| 01:41 | Faceoff Nick Ericson vs Anthony Ferrato won by MARYWOOD (on faceoff violation). | ||
| Turnover by MARYWOOD Gabe Stover. | |||
| 01:06 | Ground ball pickup by SUNY DEL John Batelic. | ||
| 01:02 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL John Batelic. | |||
| 00:56 | Clear attempt by MARYWOOD good. | ||
| 00:17 | GOAL by MARYWOOD Gabe Stover, Assist by Nick Ericson, goal number 1 for season. | ||
| Score: Marywood 5 - SUNY Delhi 12 | |||
| 00:17 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [00:17] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:15 | Shot by SUNY DEL Anthony Ferrato, SAVE Gavin Ammlung | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | GOAL by SUNY DEL Joe Anfuso (MAN-UP), Assist by Benjamin Moscatiello, goal number 10 for season. | ||
| Score: Marywood 5 - SUNY Delhi 13 | |||
| 14:34 | Faceoff Nick Ericson vs Anthony Ferrato won by SUNY DEL, [14:34] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:55 | Shot by SUNY DEL Greg Junge HIT CROSSBAR | ||
| 13:33 | Ground ball pickup by SUNY DEL Benjamin Moscatiello. | ||
| 13:33 | Timeout by SUNY DEL. | ||
| 12:48 | 30-second clock violation by SUNY DEL. | ||
| 12:41 | Clear attempt by MARYWOOD good. | ||
| 12:39 | Shot by MARYWOOD Nick Ericson WIDE | ||
| 12:32 | Clear attempt by SUNY DEL good. | ||
| 11:12 | Shot by SUNY DEL Kyle Brogan WIDE | ||
| 11:12 | Penalty on MARYWOOD Nick Baker (SLASHING/1:00) Extra-man opportunity. | ||
| 10:49 | Shot by SUNY DEL Greg Junge, SAVE Gavin Ammlung | ||
| 10:45 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Joe Anfuso (caused by Cam Hallett). | |||
| 10:36 | Ground ball pickup by MARYWOOD Cam Hallett. | ||
| 10:32 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Thomas Carroll (caused by Regan Conrad). | |||
| 10:21 | Ground ball pickup by SUNY DEL Greg Junge. | ||
| 10:21 | Penalty on MARYWOOD Cam Hallett (UNNECESSARY ROUGHNESS/1:00). | ||
| Turnover by SUNY DEL Benjamin Moscatiello (caused by Mitchell Thompson). | |||
| 10:03 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dalton Gerver. | |||
| 09:46 | Clear attempt by SUNY DEL good. | ||
| 09:30 | Shot by SUNY DEL Joe Anfuso, SAVE Gavin Ammlung | ||
| 09:25 | Clear attempt by MARYWOOD good. | ||
| Turnover by MARYWOOD Dillon Kane. | |||
| 09:06 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 09:00 | Shot by SUNY DEL Greg Junge, SAVE Gavin Ammlung | ||
| 08:55 | Clear attempt by MARYWOOD good. | ||
| 08:46 | Shot by MARYWOOD Dillon Kane WIDE | ||
| 08:35 | Clear attempt by SUNY DEL good. | ||
| 07:49 | Shot by SUNY DEL Kyle Moore, SAVE Gavin Ammlung | ||
| 07:45 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Cam Hallett (caused by John Batelic). | |||
| 07:28 | Clear attempt by SUNY DEL good. | ||
| 07:24 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Jagger Beachak, goal number 13 for season. | ||
| Score: Marywood 5 - SUNY Delhi 14 | |||
| 07:24 | Penalty on MARYWOOD Cam Hallett (PUSHING/1:00) Extra-man opportunity. | ||
| 06:45 | Kenneth Ward at goalie for MARYWOOD. | ||
| 06:31 | Shot by SUNY DEL Jagger Beachak, SAVE Kenneth Ward | ||
| 06:27 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 06:21 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dalton Gerver. | |||
| Turnover by SUNY DEL Luke Tripp. | |||
| 06:05 | Ground ball pickup by MARYWOOD Mitchell Thompson. | ||
| 06:00 | Clear attempt by MARYWOOD failed. | ||
| Turnover by MARYWOOD Dalton Gerver. | |||
| 05:40 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Luke Tripp. | |||
| 05:35 | Clear attempt by MARYWOOD good. | ||
| 05:01 | Shot by MARYWOOD Dominic Cottone, SAVE Mike Triolo | ||
| 04:57 | Clear attempt by SUNY DEL good. | ||
| 04:42 | Shot by SUNY DEL Terence Hallinan, SAVE Kenneth Ward | ||
| 04:26 | Clear attempt by MARYWOOD good. | ||
| 04:11 | Timeout by MARYWOOD. | ||
| 03:49 | Shot by MARYWOOD Nick Ericson WIDE | ||
| 03:37 | Clear attempt by SUNY DEL good. | ||
| 03:31 | Ground ball pickup by SUNY DEL Cooper Clary. | ||
| Turnover by SUNY DEL Cooper Clary (caused by Nick Baker). | |||
| 03:23 | Ground ball pickup by MARYWOOD Zach Pramik. | ||
| 03:20 | Clear attempt by MARYWOOD good. | ||
| 02:46 | Shot by MARYWOOD Dillon Kane HIGH | ||
| 02:46 | Shot by MARYWOOD Dillon Kane WIDE | ||
| Turnover by MARYWOOD Ben Peters. | |||
| 02:06 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 02:03 | Clear attempt by SUNY DEL good. | ||
| 01:58 | Shot by SUNY DEL Donavon Johnson Moli HIGH | ||
| 01:58 | Clear attempt by MARYWOOD good. | ||
| 01:22 | Shot by MARYWOOD Jake Plokhoy BLOCKED | ||
| 01:15 | GOAL by MARYWOOD Ben Peters, goal number 1 for season. | ||
| Score: Marywood 6 - SUNY Delhi 14 | |||
| 01:15 | Faceoff Dylan Gault vs Nick Lamoreaux won by SUNY DEL, [01:15] Ground ball pickup by SUNY DEL Thomas Poniros. | ||
| Turnover by SUNY DEL Thomas Poniros. | |||
| 00:53 | Ground ball pickup by MARYWOOD Cam Hallett. | ||
| 00:50 | Clear attempt by MARYWOOD good. | ||
| 00:49 | Shot by MARYWOOD Cam Hallett HIGH | ||
| 00:43 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Thomas Poniros. | |||
| 00:22 | Ground ball pickup by MARYWOOD Nick Baker. | ||
| 00:19 | Clear attempt by MARYWOOD good. | ||
| 00:17 | Shot by MARYWOOD Ben Peters, SAVE Mike Triolo | ||
| 00:10 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 00:06 | Clear attempt by SUNY DEL good. | ||
| 00:00 | End-of-period. | ||
| Score: Marywood 6 - SUNY Delhi 14 | |||

