Thomas (ME) at SUNY Delhi
@ Delhi, NY (Neil Riddell Field )
4/16/2023 at 12:00 PM
@ Delhi, NY (Neil Riddell Field )
4/16/2023 at 12:00 PM
|
Thomas (ME)
9 |
SUNY Delhi
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (3-5, 2-3) | 1 | 0 | 4 | 4 | 9 |
| SUNY Delhi (7-7, 6-1) | 4 | 6 | 4 | 0 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Daniel Guarino at goalie for THOMAS (. | ||
| 15:00 | Samuel Steng at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:32 | GOAL by SUNY DEL Jagger Beachak (FIRST GOAL), Assist by Jackson Murphy, goal number 11 for season. | ||
| Score: Thomas (ME) 0 - SUNY Delhi 1 | |||
| 14:32 | Faceoff Nathan Carter vs Anthony Ferrato won by SUNY DEL, [14:32] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:42 | Shot by SUNY DEL Logan Bauer, SAVE Daniel Guarino | ||
| 13:30 | Clear attempt by THOMAS ( failed. | ||
| 13:17 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 13:14 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brett Fischer (caused by Hunter Simpson). | |||
| 12:26 | Clear attempt by THOMAS ( good. | ||
| 12:17 | Ground ball pickup by THOMAS ( Max Irons. | ||
| 11:36 | Ground ball pickup by THOMAS ( Timothy Worster. | ||
| 11:29 | Shot by THOMAS ( Timothy Worster, SAVE Samuel Steng | ||
| 11:24 | Ground ball pickup by SUNY DEL Regan Conrad. | ||
| Turnover by SUNY DEL Regan Conrad. | |||
| 10:49 | Shot by THOMAS ( Timothy Worster, SAVE Samuel Steng | ||
| 10:45 | Ground ball pickup by SUNY DEL Samuel Steng. | ||
| 10:22 | Clear attempt by SUNY DEL failed. | ||
| 10:15 | Ground ball pickup by THOMAS ( Ryan Foster. | ||
| 10:14 | Penalty on SUNY DEL Brian McMahon (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by THOMAS ( Connor Hamilton. | |||
| 09:58 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL (caused by Team). | |||
| 08:22 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Jack Morrill (caused by King White). | |||
| 07:56 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Team). | |||
| Turnover by THOMAS ( Max Irons. | |||
| 07:14 | Clear attempt by SUNY DEL good. | ||
| 06:43 | Shot by SUNY DEL Logan Bauer WIDE | ||
| 06:42 | Penalty on THOMAS ( Taylor Wesbrock (SLASHING/1:00) Extra-man opportunity. | ||
| 06:42 | Shot by SUNY DEL Logan Bauer BLOCKED | ||
| 06:39 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 06:36 | Clear attempt by THOMAS ( good. | ||
| 05:52 | GOAL by THOMAS ( Max Irons, Assist by Daniel Macwhinnie, goal number 9 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 1 | |||
| 05:52 | Faceoff Jack Morrill vs Anthony Ferrato won by THOMAS (, [05:52] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| Turnover by THOMAS ( Jack Morrill. | |||
| 05:37 | Clear attempt by SUNY DEL good. | ||
| 05:33 | Shot by SUNY DEL Anthony Durrant WIDE | ||
| 05:16 | GOAL by SUNY DEL Brian McMahon, Assist by Jagger Beachak, goal number 2 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 2 | |||
| 05:16 | Faceoff Nathan Carter vs Anthony Ferrato won by SUNY DEL, [05:16] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 05:13 | GOAL by SUNY DEL Anthony Ferrato, goal number 1 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 3 | |||
| 05:12 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [05:12] Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Taylor Wesbrock). | |||
| 04:18 | Clear attempt by THOMAS ( good. | ||
| 03:37 | Shot by THOMAS ( Charlie Foster-Major, SAVE Samuel Steng | ||
| 03:32 | Ground ball pickup by SUNY DEL Samuel Steng. | ||
| 03:29 | Clear attempt by SUNY DEL good. | ||
| 02:37 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Caden Crosby. | |||
| 02:05 | Shot by SUNY DEL King White BLOCKED | ||
| 01:49 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 01:44 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 01:37 | Clear attempt by THOMAS ( good. | ||
| 01:23 | Ground ball pickup by THOMAS ( Max Irons. | ||
| 01:16 | Shot by THOMAS ( Daniel Macwhinnie, SAVE Samuel Steng | ||
| 01:09 | Clear attempt by SUNY DEL good. | ||
| 00:58 | Shot by SUNY DEL Jagger Beachak, SAVE Daniel Guarino | ||
| 00:54 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 00:23 | Shot by SUNY DEL Jackson Murphy HIGH | ||
| 00:20 | GOAL by SUNY DEL King White, Assist by Logan Bauer, goal number 5 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 4 | |||
| 00:20 | Faceoff Jack Morrill vs Anthony Ferrato won by THOMAS (, [00:20] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 00:18 | Ground ball pickup by THOMAS ( Daniel Macwhinnie. | ||
| 00:02 | Clear attempt by SUNY DEL good. | ||
| 00:02 | Shot by SUNY DEL Jack McClurg BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Anthony Ferrato (caused by Hunter Crocker). | |||
| 14:43 | Clear attempt by THOMAS ( good. | ||
| 14:40 | Shot by THOMAS ( Max Irons WIDE | ||
| 14:02 | Shot by THOMAS ( Timothy Worster HIGH | ||
| 13:54 | Penalty on SUNY DEL Donavon Johnson Moli (SLASHING/1:00) Extra-man opportunity. | ||
| 13:54 | Shot by THOMAS ( Timothy Worster HIT POST | ||
| 13:54 | Ground ball pickup by THOMAS ( Connor Hamilton. | ||
| 13:54 | Shot by THOMAS ( Connor Hamilton, SAVE Samuel Steng | ||
| 13:53 | Ground ball pickup by SUNY DEL Samuel Steng. | ||
| 13:51 | Clear attempt by SUNY DEL good. | ||
| 13:37 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Connor Hamilton. | |||
| 13:20 | Penalty on THOMAS ( Max Irons (SLASHING/1:00). | ||
| 13:20 | Shot by SUNY DEL Jagger Beachak HIGH | ||
| Turnover by SUNY DEL (caused by Team). | |||
| 13:07 | Clear attempt by THOMAS ( good. | ||
| 12:09 | Timeout by THOMAS (. | ||
| Turnover by THOMAS (. | |||
| 11:33 | Clear attempt by SUNY DEL failed. | ||
| 11:33 | Clear attempt by SUNY DEL good. | ||
| 11:33 | GOAL by SUNY DEL Brian McMahon, Assist by Anthony Durrant, goal number 3 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 5 | |||
| 11:33 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [11:33] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Jagger Beachak. | |||
| 10:14 | Shot by THOMAS ( Timothy Worster, SAVE Samuel Steng | ||
| 10:11 | Clear attempt by SUNY DEL good. | ||
| 09:54 | GOAL by SUNY DEL Brett Fischer, Assist by Brian McMahon, goal number 3 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 6 | |||
| 09:54 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 09:01 | Shot by SUNY DEL King White WIDE | ||
| 08:32 | 30-second clock violation by SUNY DEL. | ||
| 08:22 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Connor Hamilton. | |||
| 08:03 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Anthony Durrant (caused by Team). | |||
| 07:27 | Ground ball pickup by THOMAS ( Taylor Wesbrock. | ||
| 07:24 | Clear attempt by THOMAS ( good. | ||
| 07:19 | Shot by THOMAS ( Nathan Carter, SAVE Samuel Steng | ||
| 07:14 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 07:09 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Grant Frickman). | |||
| 06:50 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Max Irons. | |||
| 06:03 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| Turnover by SUNY DEL Samuel Steng. | |||
| 05:58 | Timeout by SUNY DEL. | ||
| 05:58 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 05:43 | Shot by SUNY DEL Jackson Murphy BLOCKED | ||
| 04:51 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 04:10 | GOAL by SUNY DEL Jackson Murphy, Assist by Jagger Beachak, goal number 4 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 7 | |||
| 04:10 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL (caused by Noah Parenteau). | |||
| 03:03 | Ground ball pickup by SUNY DEL Nick Lamoreaux. | ||
| 03:01 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Max Irons. | |||
| 02:41 | Clear attempt by SUNY DEL good. | ||
| 02:21 | Shot by SUNY DEL Nico Rivera HIGH | ||
| 02:00 | GOAL by SUNY DEL Brett Fischer, Assist by Andrew Sullivan, goal number 4 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 8 | |||
| 02:00 | Faceoff Nathan Carter vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 01:28 | Shot by SUNY DEL Jagger Beachak, SAVE Daniel Guarino | ||
| 01:24 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 01:11 | Clear attempt by THOMAS ( failed. | ||
| 00:54 | GOAL by SUNY DEL Chris Lazazzaro (MAN-UP), Assist by Jackson Murphy, goal number 7 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 9 | |||
| 00:54 | Timeout by THOMAS (. | ||
| 00:54 | Faceoff Jack Morrill vs Anthony Ferrato won by THOMAS (, [00:54] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 00:49 | Shot by THOMAS ( Jack Morrill, SAVE Samuel Steng | ||
| 00:41 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 00:39 | Clear attempt by SUNY DEL good. | ||
| 00:37 | GOAL by SUNY DEL Brian McMahon, Assist by Chris Lazazzaro, goal number 3 for season. | ||
| Score: Thomas (ME) 1 - SUNY Delhi 10 | |||
| 00:37 | Faceoff Nathan Carter vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Logan Bauer. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | THOMAS ( substitution: Patrick Buxton for Daniel Guarino. | ||
| 15:00 | Patrick Buxton at goalie for THOMAS (. | ||
| 15:00 | Faceoff Jack Morrill vs Anthony Ferrato won by THOMAS (, [15:00] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 14:19 | GOAL by THOMAS ( Timothy Worster, goal number 17 for season. | ||
| Score: Thomas (ME) 2 - SUNY Delhi 10 | |||
| 14:19 | Faceoff Nathan Carter vs Anthony Ferrato won by THOMAS ( (on faceoff violation). | ||
| 13:45 | Penalty on SUNY DEL Donavon Johnson Moli (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by THOMAS ( Connor Hamilton (caused by Michael Fontanella). | |||
| 13:41 | Clear attempt by SUNY DEL good. | ||
| 12:46 | GOAL by SUNY DEL Jackson Murphy, Assist by Brian McMahon, goal number 5 for season. | ||
| Score: Thomas (ME) 2 - SUNY Delhi 11 | |||
| 12:46 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [12:46] Ground ball pickup by SUNY DEL Eric Mitchell. | ||
| 12:17 | Shot by SUNY DEL Chris Lazazzaro, SAVE Patrick Buxton | ||
| 12:14 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 11:54 | Clear attempt by THOMAS ( failed. | ||
| 11:41 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 11:37 | Clear attempt by SUNY DEL good. | ||
| 11:08 | Shot by SUNY DEL Mario Simmons Jr. WIDE | ||
| Turnover by SUNY DEL Mario Simmons Jr.. | |||
| 10:31 | Clear attempt by SUNY DEL good. | ||
| 10:22 | GOAL by THOMAS ( Daniel Macwhinnie, goal number 1 for season. | ||
| Score: Thomas (ME) 3 - SUNY Delhi 11 | |||
| 10:22 | Penalty on SUNY DEL Jagger Beachak (SLASHING/1:00) Extra-man opportunity. | ||
| 10:22 | Faceoff Jack Morrill vs Nick Lamoreaux won by THOMAS (, [10:22] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 10:14 | Ground ball pickup by THOMAS ( William Heywood. | ||
| Turnover by THOMAS (. | |||
| 08:48 | Shot by SUNY DEL Jackson Murphy WIDE | ||
| 08:25 | Shot by SUNY DEL Logan Bauer, SAVE Patrick Buxton | ||
| 08:22 | Ground ball pickup by SUNY DEL Michael Tullo. | ||
| 08:17 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Patrick Buxton (caused by Kyle Brogan). | |||
| 08:06 | GOAL by SUNY DEL Chris Lazazzaro, Assist by Jackson Murphy, goal number 4 for season. | ||
| Score: Thomas (ME) 3 - SUNY Delhi 12 | |||
| 08:06 | Faceoff Nathan Carter vs Nick Lamoreaux won by SUNY DEL, [08:06] Ground ball pickup by SUNY DEL Nick Lamoreaux. | ||
| 07:43 | GOAL by SUNY DEL Jagger Beachak, Assist by Mario Simmons Jr., goal number 12 for season. | ||
| Score: Thomas (ME) 3 - SUNY Delhi 13 | |||
| 07:43 | Faceoff Jack Morrill vs Benjamin Zeh won by THOMAS (, [07:43] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 06:56 | GOAL by THOMAS ( Charlie Foster-Major, goal number 7 for season. | ||
| Score: Thomas (ME) 4 - SUNY Delhi 13 | |||
| 06:56 | Faceoff Nathan Carter vs Nick Lamoreaux won by SUNY DEL, [06:56] Ground ball pickup by SUNY DEL Nick Lamoreaux. | ||
| 06:49 | Shot by SUNY DEL Nick Lamoreaux HIGH | ||
| 06:20 | Shot by SUNY DEL Logan Bauer, SAVE Patrick Buxton | ||
| 06:16 | Shot by SUNY DEL Jackson Murphy, SAVE Patrick Buxton | ||
| 06:16 | Ground ball pickup by THOMAS ( Patrick Buxton. | ||
| 06:13 | Clear attempt by THOMAS ( failed. | ||
| 06:03 | Ground ball pickup by SUNY DEL Samuel Steng. | ||
| 06:01 | Clear attempt by SUNY DEL good. | ||
| 05:58 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Brian McMahon. | |||
| 05:27 | Clear attempt by THOMAS ( good. | ||
| 04:52 | GOAL by THOMAS ( William Heywood, Assist by Daniel Macwhinnie, goal number 17 for season. | ||
| Score: Thomas (ME) 5 - SUNY Delhi 13 | |||
| 04:52 | Faceoff Jack Morrill vs Benjamin Zeh won by THOMAS (, [04:52] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 04:39 | Timeout by THOMAS (. | ||
| Turnover by THOMAS ( William Heywood. | |||
| Turnover by SUNY DEL Chris Lazazzaro (caused by Caden Crosby). | |||
| Turnover by THOMAS ( Caden Crosby (caused by Chris Lazazzaro). | |||
| 03:02 | Shot by SUNY DEL Nico Rivera, SAVE Patrick Buxton | ||
| 02:58 | Ground ball pickup by THOMAS ( Patrick Buxton. | ||
| 02:55 | Clear attempt by THOMAS ( good. | ||
| 02:25 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 02:21 | Clear attempt by SUNY DEL good. | ||
| 02:08 | GOAL by SUNY DEL Jagger Beachak, Assist by Brett Fischer, goal number 13 for season. | ||
| Score: Thomas (ME) 5 - SUNY Delhi 14 | |||
| 02:08 | Faceoff Jack Morrill vs Nick Lamoreaux won by SUNY DEL, [02:08] Ground ball pickup by SUNY DEL Sam Bieber. | ||
| 01:51 | Ground ball pickup by SUNY DEL Regan Conrad. | ||
| 01:46 | Shot by THOMAS ( Dylan Brooks BLOCKED | ||
| 01:42 | Ground ball pickup by SUNY DEL Samuel Steng. | ||
| 01:39 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 01:37 | Clear attempt by SUNY DEL good. | ||
| 01:31 | Penalty on THOMAS ( Daniel Macwhinnie (PUSHING/0:30) Extra-man opportunity. | ||
| 00:59 | Shot by SUNY DEL Nico Rivera WIDE | ||
| 00:53 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL Jackson Murphy (caused by Hunter Crocker). | |||
| 00:45 | Ground ball pickup by THOMAS ( Hunter Crocker. | ||
| 00:40 | Clear attempt by THOMAS ( good. | ||
| 00:12 | Shot by THOMAS ( Timothy Worster HIT POST | ||
| 00:09 | Ground ball pickup by THOMAS ( Connor Hamilton. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Benjamin Zeh won by THOMAS ( (on faceoff violation). | ||
| 15:00 | Mike Triolo at goalie for SUNY DEL. | ||
| 15:00 | SUNY DEL substitution: Mike Triolo for Samuel Steng. | ||
| 14:43 | GOAL by THOMAS ( Jack Morrill, goal number 6 for season. | ||
| Score: Thomas (ME) 6 - SUNY Delhi 14 | |||
| 14:43 | Faceoff Jack Morrill vs Nick Lamoreaux won by THOMAS (, [14:43] Ground ball pickup by THOMAS ( Charlie Foster-Major. | ||
| 14:20 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 14:17 | Ground ball pickup by SUNY DEL Terence Hallinan. | ||
| Turnover by SUNY DEL Terence Hallinan. | |||
| 14:10 | Clear attempt by THOMAS ( good. | ||
| 13:49 | GOAL by THOMAS ( Max Irons, Assist by Connor Hamilton, goal number 10 for season. | ||
| Score: Thomas (ME) 7 - SUNY Delhi 14 | |||
| 13:49 | Faceoff Nathan Carter vs Benjamin Zeh won by THOMAS (, [13:49] Ground ball pickup by THOMAS ( Nathan Carter. | ||
| 13:22 | Shot by THOMAS ( William Heywood WIDE | ||
| 13:00 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 12:52 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Mike Triolo. | |||
| 12:42 | Ground ball pickup by THOMAS ( Grant Frickman. | ||
| 12:41 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Daniel Macwhinnie (caused by Zachary Seebach). | |||
| 12:24 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 12:22 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 11:27 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Ryan Foster (caused by Logan Bauer). | |||
| 11:14 | Ground ball pickup by SUNY DEL Brian McMahon. | ||
| 10:57 | Shot by SUNY DEL Brian McMahon WIDE | ||
| 10:54 | Shot by SUNY DEL Logan Bauer, SAVE Patrick Buxton | ||
| 10:45 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Connor Hamilton (caused by Cooper Clary). | |||
| 10:22 | Ground ball pickup by SUNY DEL Cooper Clary. | ||
| 10:21 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Donavon Johnson Moli. | |||
| Turnover by THOMAS ( Max Irons. | |||
| 10:04 | Ground ball pickup by SUNY DEL Mike Triolo. | ||
| 10:02 | Clear attempt by SUNY DEL good. | ||
| 09:12 | Shot by SUNY DEL Nico Rivera BLOCKED | ||
| 09:10 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 08:57 | Shot by SUNY DEL King White BLOCKED | ||
| 08:49 | 30-second clock violation by SUNY DEL. | ||
| 08:30 | Clear attempt by THOMAS ( failed. | ||
| 08:19 | Clear attempt by THOMAS ( good. | ||
| 08:15 | Ground ball pickup by THOMAS ( Max Irons. | ||
| Turnover by THOMAS ( Charlie Foster-Major (caused by Eric Mitchell). | |||
| 07:57 | Ground ball pickup by SUNY DEL Eric Mitchell. | ||
| 07:55 | Clear attempt by SUNY DEL good. | ||
| 07:51 | Ground ball pickup by SUNY DEL Chris Lazazzaro. | ||
| 07:15 | Shot by SUNY DEL Nico Rivera, SAVE Patrick Buxton | ||
| 07:10 | Ground ball pickup by THOMAS ( Patrick Buxton. | ||
| 07:06 | Clear attempt by THOMAS ( good. | ||
| 05:32 | Shot by SUNY DEL Logan Bauer, SAVE Patrick Buxton | ||
| 05:23 | Clear attempt by THOMAS ( good. | ||
| 05:14 | Ground ball pickup by SUNY DEL Jason Cintron. | ||
| Turnover by THOMAS ( Daniel Macwhinnie (caused by Michael Fontanella). | |||
| 05:06 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jagger Beachak (caused by Nathan Carter). | |||
| 04:22 | Clear attempt by THOMAS ( good. | ||
| 03:45 | Shot by THOMAS ( Connor Hamilton WIDE | ||
| 03:40 | Penalty on SUNY DEL Chris Lazazzaro (SLASHING/1:00) Extra-man opportunity. | ||
| 03:29 | Shot by THOMAS ( Dylan Brooks WIDE | ||
| Turnover by THOMAS ( Connor Hamilton (caused by Justin Sanchez). | |||
| 03:04 | Ground ball pickup by SUNY DEL Justin Sanchez. | ||
| 03:00 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Justin Sanchez (caused by Patrick Buxton). | |||
| 02:52 | Clear attempt by THOMAS ( good. | ||
| 02:45 | Shot by THOMAS ( William Heywood WIDE | ||
| 02:09 | Penalty on SUNY DEL Anthony Durrant (ILLEGAL PROCEDURE/0:30). | ||
| 01:50 | GOAL by THOMAS ( William Heywood, Assist by Timothy Worster, goal number 18 for season. | ||
| Score: Thomas (ME) 8 - SUNY Delhi 14 | |||
| 01:50 | Faceoff Jack Morrill vs Anthony Ferrato won by SUNY DEL, [01:50] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 01:44 | Shot by SUNY DEL Terence Hallinan HIGH | ||
| 01:06 | Ground ball pickup by SUNY DEL Nico Rivera. | ||
| 01:05 | Clear attempt by THOMAS ( good. | ||
| 00:44 | Shot by THOMAS ( Daniel Macwhinnie WIDE | ||
| 00:25 | Shot by THOMAS ( Jack Morrill WIDE | ||
| 00:02 | Ground ball pickup by THOMAS ( Max Irons. | ||
| 00:02 | GOAL by THOMAS ( Max Irons, goal number 11 for season. | ||
| Score: Thomas (ME) 9 - SUNY Delhi 14 | |||
| 00:00 | End-of-period. | ||
| Score: Thomas (ME) 9 - SUNY Delhi 14 | |||

