MCLA at SUNY Delhi
@ Delhi, NY (Neil Riddell Field )
4/8/2023 at 1:00 PM
@ Delhi, NY (Neil Riddell Field )
4/8/2023 at 1:00 PM
|
MCLA
4 |
SUNY Delhi
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (0-1, 0-1) | 2 | 2 | 0 | 0 | 4 |
| SUNY Delhi (1-0, 1-0) | 0 | 2 | 1 | 7 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Samuel Steng at goalie for SUNY DEL. | ||
| 15:00 | John Hankel at goalie for MCLA. | ||
| 15:00 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 14:59 | Shot by SUNY DEL Anthony Ferrato, SAVE John Hankel | ||
| 14:57 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| Turnover by SUNY DEL King White (caused by James Julian). | |||
| Turnover by MCLA James Julian (caused by Jack McClurg). | |||
| 14:09 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 14:06 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 14:03 | Ground ball pickup by SUNY DEL Sam Bieber. | ||
| 13:10 | Shot by SUNY DEL King White, SAVE John Hankel | ||
| Turnover by SUNY DEL King White. | |||
| 12:48 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Matthew Wallace. | |||
| 12:31 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 11:44 | Shot by SUNY DEL Logan Bauer BLOCKED | ||
| 11:40 | 30-second clock violation by SUNY DEL. | ||
| 11:36 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brad Dowd (caused by Joseph Carr). | |||
| 11:19 | Clear attempt by SUNY DEL good. | ||
| 10:30 | Shot by SUNY DEL Nico Rivera, SAVE John Hankel | ||
| 10:27 | Clear attempt by MCLA failed. | ||
| 10:13 | Clear attempt by MCLA good. | ||
| 09:42 | Shot by MCLA Nathan Haley BLOCKED | ||
| 09:27 | Shot by MCLA Anthony Andolina WIDE | ||
| 08:57 | 30-second clock violation by MCLA. | ||
| 08:44 | Clear attempt by SUNY DEL good. | ||
| 08:10 | Penalty on MCLA Brad Dowd (PUSHING/0:30) Extra-man opportunity. | ||
| 07:52 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 07:50 | Ground ball pickup by SUNY DEL Sam Bieber. | ||
| 07:44 | Shot by SUNY DEL Sam Bieber WIDE | ||
| 07:15 | Shot by SUNY DEL Jack McClurg WIDE | ||
| 06:51 | Shot by SUNY DEL Jack McClurg, SAVE John Hankel | ||
| 06:15 | Shot by MCLA Nathan Haley, SAVE Samuel Steng | ||
| 06:09 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 06:07 | Clear attempt by SUNY DEL good. | ||
| 06:05 | Penalty on MCLA Brad Dowd (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:56 | Shot by SUNY DEL Chris Lazazzaro, SAVE John Hankel | ||
| 05:52 | Clear attempt by MCLA failed. | ||
| 05:08 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| 05:03 | Shot by SUNY DEL Brandon McGrath BLOCKED | ||
| 04:41 | Shot by SUNY DEL Brandon McGrath HIGH | ||
| 04:31 | Shot by SUNY DEL Nico Rivera, SAVE John Hankel | ||
| 04:20 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Nathan Haley (caused by TEAM). | |||
| 03:22 | Ground ball pickup by SUNY DEL Nico Rivera. | ||
| 03:19 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Sam Bieber (caused by TEAM). | |||
| 02:59 | Clear attempt by MCLA good. | ||
| 02:58 | Penalty on SUNY DEL Sean Dalton (SLASHING/1:00) Extra-man opportunity. | ||
| 02:48 | GOAL by MCLA DeClan McEachen (MAN-UP) (FIRST GOAL), goal number 3 for season. | ||
| Score: MCLA 1 - SUNY Delhi 0 | |||
| 02:48 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 02:23 | Shot by SUNY DEL Sam Bieber BLOCKED | ||
| 02:17 | Ground ball pickup by MCLA Estid Guzman. | ||
| 02:17 | Penalty on SUNY DEL Sam Bieber (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:17 | Timeout by MCLA. | ||
| Turnover by MCLA Matthew Wallace (caused by Sean Dalton). | |||
| 01:59 | Ground ball pickup by SUNY DEL Sean Dalton. | ||
| 01:57 | Clear attempt by SUNY DEL good. | ||
| 00:55 | Shot by SUNY DEL Kyle Brogan WIDE | ||
| 00:51 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 00:40 | 30-second clock violation by SUNY DEL. | ||
| 00:36 | Clear attempt by MCLA good. | ||
| 00:05 | GOAL by MCLA Boden Dock, Assist by Johnny Hebert, goal number 5 for season. | ||
| Score: MCLA 2 - SUNY Delhi 0 | |||
| 00:05 | Faceoff Chad Trottier vs Anthony Ferrato won by MCLA (on faceoff violation). | ||
| 00:00 | Shot by MCLA Chad Trottier, SAVE Samuel Steng | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Nicholas Iannucci. | ||
| 14:23 | GOAL by SUNY DEL Logan Bauer, goal number 9 for season. | ||
| Score: MCLA 2 - SUNY Delhi 1 | |||
| 14:23 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [14:23] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 13:26 | Ground ball pickup by MCLA Chad Trottier. | ||
| 13:23 | Clear attempt by MCLA good. | ||
| 13:18 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 12:36 | GOAL by MCLA Nathan Haley, Assist by Jaquan Chinnis, goal number 37 for season. | ||
| Score: MCLA 3 - SUNY Delhi 1 | |||
| 12:36 | Faceoff Chad Trottier vs Anthony Ferrato won by SUNY DEL, [12:36] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 12:06 | Shot by SUNY DEL Sam Bieber HIGH | ||
| Turnover by SUNY DEL Chris Lazazzaro. | |||
| 11:46 | Ground ball pickup by MCLA DeClan McEachen. | ||
| Turnover by MCLA DeClan McEachen (caused by Sam Bieber). | |||
| 11:15 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| Turnover by SUNY DEL Sam Bieber. | |||
| 10:56 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by TEAM). | |||
| 10:04 | Shot by SUNY DEL Chris Lazazzaro WIDE | ||
| 09:58 | Ground ball pickup by MCLA John Hankel. | ||
| 09:54 | Penalty on SUNY DEL Sam Bieber (PUSHING/0:30) Extra-man opportunity. | ||
| 09:32 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 09:20 | Clear attempt by SUNY DEL good. | ||
| 09:07 | Shot by SUNY DEL Chris Lazazzaro, SAVE John Hankel | ||
| 09:03 | Clear attempt by MCLA good. | ||
| 08:14 | Penalty on SUNY DEL Nicholas Iannucci (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:00 | GOAL by MCLA Nathan Haley (MAN-UP), goal number 38 for season. | ||
| Score: MCLA 4 - SUNY Delhi 1 | |||
| 08:00 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Nico Rivera. | |||
| 07:20 | Clear attempt by MCLA good. | ||
| 06:50 | Shot by SUNY DEL Nico Rivera WIDE | ||
| Turnover by MCLA Johnny Hebert (caused by Anthony Durrant). | |||
| 05:00 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 04:58 | Clear attempt by SUNY DEL good. | ||
| 04:25 | Shot by SUNY DEL Kyle Brogan, SAVE John Hankel | ||
| 04:24 | Penalty on SUNY DEL King White (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA (caused by Sean Dalton). | |||
| 04:11 | Clear attempt by SUNY DEL good. | ||
| 04:05 | Ground ball pickup by SUNY DEL Harrison Graizzaro. | ||
| 03:32 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 03:02 | Shot by SUNY DEL Chris Lazazzaro HIGH | ||
| 02:41 | 30-second clock violation by SUNY DEL. | ||
| 02:35 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Nate Allen (caused by Regan Conrad). | |||
| 02:14 | Ground ball pickup by SUNY DEL Regan Conrad. | ||
| 02:12 | Clear attempt by SUNY DEL good. | ||
| 02:05 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 01:44 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by TEAM). | |||
| 01:40 | Timeout by SUNY DEL. | ||
| 01:27 | Shot by SUNY DEL Nico Rivera BLOCKED | ||
| 01:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Chad Trottier (caused by TEAM). | |||
| 01:09 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 00:54 | Clear attempt by SUNY DEL good. | ||
| 00:48 | GOAL by SUNY DEL Nico Rivera, Assist by Sam Bieber, goal number 10 for season. | ||
| Score: MCLA 4 - SUNY Delhi 2 | |||
| 00:48 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [00:48] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 00:46 | Ground ball pickup by MCLA Matt Ortiz. | ||
| 00:37 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA (caused by Michael Fontanella). | |||
| Turnover by SUNY DEL Michael Fontanella (caused by TEAM). | |||
| 00:17 | Ground ball pickup by MCLA Nathan Haley. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 14:18 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 14:14 | Clear attempt by MCLA good. | ||
| Turnover by MCLA (caused by TEAM). | |||
| 13:47 | Clear attempt by SUNY DEL good. | ||
| 13:45 | Shot by SUNY DEL Jack McClurg WIDE | ||
| 13:39 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by Sam Bieber). | |||
| 13:13 | Ground ball pickup by SUNY DEL Sam Bieber. | ||
| Turnover by SUNY DEL Kyle Brogan (caused by James Julian). | |||
| Turnover by MCLA James Julian (caused by Kyle Brogan). | |||
| 12:06 | Ground ball pickup by SUNY DEL Kyle Brogan. | ||
| Turnover by SUNY DEL King White. | |||
| 11:35 | Clear attempt by MCLA failed. | ||
| 11:20 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 10:35 | Shot by SUNY DEL Nico Rivera BLOCKED | ||
| 10:30 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| Turnover by SUNY DEL Nico Rivera (caused by Craig Dowd). | |||
| 10:11 | Clear attempt by MCLA failed. | ||
| 09:27 | Shot by SUNY DEL Nico Rivera, SAVE John Hankel | ||
| 09:11 | Ground ball pickup by MCLA John Hankel. | ||
| 09:06 | Clear attempt by MCLA failed. | ||
| 08:55 | Shot by SUNY DEL Nico Rivera WIDE | ||
| 08:38 | Clear attempt by MCLA failed. | ||
| 08:35 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 08:27 | Clear attempt by SUNY DEL good. | ||
| 08:19 | Shot by SUNY DEL Sean Dalton, SAVE John Hankel | ||
| 08:15 | Ground ball pickup by MCLA Boden Dock. | ||
| Turnover by MCLA Estid Guzman (caused by Jack McClurg). | |||
| 07:59 | Shot by SUNY DEL Sam Bieber WIDE | ||
| Turnover by SUNY DEL Kyle Brogan. | |||
| 07:58 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Johnny Hebert (caused by Joseph Carr). | |||
| 07:32 | Ground ball pickup by MCLA James Julian. | ||
| Turnover by MCLA Anthony Andolina (caused by Sam Bieber). | |||
| 07:13 | Ground ball pickup by SUNY DEL Sam Bieber. | ||
| 06:43 | Shot by SUNY DEL King White, SAVE John Hankel | ||
| 06:41 | Ground ball pickup by SUNY DEL Sam Bieber. | ||
| 06:38 | Shot by SUNY DEL Sam Bieber WIDE | ||
| 06:34 | Clear attempt by MCLA good. | ||
| 06:16 | Timeout by MCLA. | ||
| 05:21 | Ground ball pickup by MCLA Johnny Hebert. | ||
| Turnover by MCLA Johnny Hebert (caused by Zachary Seebach). | |||
| 05:12 | Ground ball pickup by SUNY DEL Joseph Carr. | ||
| 05:10 | Clear attempt by SUNY DEL good. | ||
| 05:03 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 04:58 | Shot by SUNY DEL Jack McClurg HIGH | ||
| Turnover by SUNY DEL. | |||
| 04:19 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Johnny Hebert (caused by Zachary Seebach). | |||
| 03:49 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 03:47 | Clear attempt by SUNY DEL good. | ||
| 03:42 | Shot by SUNY DEL Sam Bieber, SAVE John Hankel | ||
| Turnover by SUNY DEL Sam Bieber. | |||
| 02:53 | Ground ball pickup by MCLA Estid Guzman. | ||
| 02:49 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by Donavon Johnson Moli). | |||
| 02:40 | GOAL by SUNY DEL Jack McClurg, Assist by Sam Bieber, goal number 11 for season. | ||
| Score: MCLA 4 - SUNY Delhi 3 | |||
| 02:40 | Penalty on MCLA Chad Trottier (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 02:40 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [02:40] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| Turnover by SUNY DEL Chris Lazazzaro (caused by TEAM). | |||
| 01:44 | Clear attempt by MCLA good. | ||
| 00:40 | Clear attempt by SUNY DEL good. | ||
| 00:22 | Shot by SUNY DEL Jack McClurg WIDE | ||
| 00:09 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| 00:03 | Shot by SUNY DEL Logan Bauer BLOCKED | ||
| 00:00 | Shot by SUNY DEL Logan Bauer, SAVE John Hankel | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 13:55 | GOAL by SUNY DEL Jackson Murphy, Assist by Nico Rivera, goal number 2 for season. | ||
| Score: MCLA 4 - SUNY Delhi 4 | |||
| 13:55 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| Turnover by SUNY DEL Brandon McGrath (caused by Nate Allen). | |||
| 12:50 | Ground ball pickup by MCLA Nate Allen. | ||
| Turnover by MCLA Nate Allen (caused by Kyle Brogan). | |||
| 12:44 | Ground ball pickup by SUNY DEL Kyle Brogan. | ||
| 12:04 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 11:58 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 11:55 | Shot by SUNY DEL Kyle Brogan, SAVE John Hankel | ||
| 11:52 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| 11:46 | Shot by SUNY DEL Jagger Beachak HIGH | ||
| 11:44 | Penalty on MCLA James Julian (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:44 | Shot by SUNY DEL Jagger Beachak, SAVE John Hankel | ||
| 11:41 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Johnny Hebert. | |||
| 11:19 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| Turnover by SUNY DEL Brandon McGrath. | |||
| 11:12 | Clear attempt by MCLA good. | ||
| 10:46 | Ground ball pickup by MCLA Craig Dowd. | ||
| Turnover by MCLA Craig Dowd (caused by Nicholas Iannucci). | |||
| 10:23 | Clear attempt by SUNY DEL good. | ||
| 10:04 | GOAL by SUNY DEL Jack McClurg, Assist by Jagger Beachak, goal number 12 for season. | ||
| Score: MCLA 4 - SUNY Delhi 5 | |||
| 10:04 | Faceoff Chad Trottier vs Anthony Ferrato won by SUNY DEL, [10:04] Ground ball pickup by SUNY DEL Sean Dalton. | ||
| 09:57 | Ground ball pickup by SUNY DEL Jagger Beachak. | ||
| Turnover by SUNY DEL. | |||
| 09:05 | Ground ball pickup by MCLA Nate Allen. | ||
| 09:03 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Chad Trottier. | |||
| 08:52 | Clear attempt by SUNY DEL good. | ||
| 08:47 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 08:10 | GOAL by SUNY DEL Brandon McGrath, Assist by Jack McClurg, goal number 13 for season. | ||
| Score: MCLA 4 - SUNY Delhi 6 | |||
| 08:10 | Faceoff Matt Ortiz vs Anthony Ferrato won by SUNY DEL (on faceoff violation). | ||
| 07:20 | Shot by SUNY DEL Jagger Beachak WIDE | ||
| 07:17 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 06:53 | Shot by SUNY DEL Brandon McGrath, SAVE John Hankel | ||
| 06:50 | Ground ball pickup by SUNY DEL Jackson Murphy. | ||
| 06:25 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 06:11 | GOAL by SUNY DEL Nico Rivera, goal number 11 for season. | ||
| Score: MCLA 4 - SUNY Delhi 7 | |||
| 06:11 | Faceoff Matt Ortiz vs Anthony Ferrato won by MCLA, [06:11] Ground ball pickup by MCLA Nate Allen. | ||
| 05:41 | Shot by SUNY DEL Kyle Brogan HIGH | ||
| 05:19 | Shot by SUNY DEL Kyle Brogan BLOCKED | ||
| 05:07 | Ground ball pickup by MCLA John Hankel. | ||
| 05:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA John Hankel. | |||
| 04:47 | Ground ball pickup by SUNY DEL Kyle Brogan. | ||
| 03:49 | GOAL by SUNY DEL Jack McClurg, Assist by Brandon McGrath, goal number 13 for season. | ||
| Score: MCLA 4 - SUNY Delhi 8 | |||
| 03:49 | Faceoff Chad Trottier vs Anthony Ferrato won by SUNY DEL, [03:49] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 03:38 | GOAL by SUNY DEL Brandon McGrath, Assist by Jack McClurg, goal number 14 for season. | ||
| Score: MCLA 4 - SUNY Delhi 9 | |||
| 03:38 | Faceoff Chad Trottier vs Anthony Ferrato won by SUNY DEL, [03:38] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:55 | Shot by SUNY DEL Nico Rivera WIDE | ||
| 02:50 | Penalty on MCLA Nate Allen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:50 | Penalty on MCLA Chad Trottier (UNNECESSARY ROUGHNESS/1:00). | ||
| 02:33 | GOAL by SUNY DEL Brandon McGrath (MAN-UP), Assist by Jagger Beachak, goal number 14 for season. | ||
| Score: MCLA 4 - SUNY Delhi 10 | |||
| 02:33 | Faceoff Brad Dowd vs Anthony Ferrato won by SUNY DEL, [02:33] Ground ball pickup by SUNY DEL Anthony Ferrato. | ||
| 02:29 | Shot by SUNY DEL Anthony Ferrato, SAVE John Hankel | ||
| 02:25 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Matthew Wallace (caused by Donavon Johnson Moli). | |||
| 01:56 | Ground ball pickup by SUNY DEL Donavon Johnson Moli. | ||
| 01:54 | Clear attempt by SUNY DEL good. | ||
| 01:51 | Shot by SUNY DEL Anthony Durrant, SAVE John Hankel | ||
| 01:46 | Ground ball pickup by MCLA John Hankel. | ||
| 00:00 | 30-second clock violation by SUNY DEL. | ||
| 00:00 | Clear attempt by MCLA failed. | ||
| Score: MCLA 4 - SUNY Delhi 10 | |||

