SUNY Delhi at Castleton
@ Castleton, Vt. (Dave Wolk Stadium )
3/6/2023 at 06:00 PM
@ Castleton, Vt. (Dave Wolk Stadium )
3/6/2023 at 06:00 PM
|
SUNY Delhi
4 |
Castleton
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (0-4) | 1 | 1 | 1 | 1 | 4 |
| Castleton (1-1) | 2 | 2 | 1 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Samuel Steng at goalie for DELHI. | ||
| 15:00 | Christopher Dindino at goalie for CU. | ||
| 15:00 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI, [15:00] Ground ball pickup by DELHI Anthony Durrant. | ||
| 14:57 | Ground ball pickup by DELHI Chris Lazazzaro. | ||
| Turnover by DELHI Nico Rivera. | |||
| 13:30 | Ground ball pickup by CU Carter Frankenhoff. | ||
| Turnover by CU Carter Frankenhoff (caused by Donavon Johnson Moline). | |||
| 13:22 | Ground ball pickup by DELHI Nico Rivera. | ||
| 12:42 | Shot by DELHI Logan Bauer, SAVE Christopher Dindino | ||
| Turnover by CU Jared Fontaine. | |||
| Turnover by DELHI Mario Simmons Jr. (caused by Matt Mumford). | |||
| 11:41 | Ground ball pickup by CU Christopher Dindino. | ||
| 11:30 | Clear attempt by CU failed. | ||
| Turnover by CU Jake Burton. | |||
| 11:20 | Ground ball pickup by DELHI Joseph Carr. | ||
| 10:35 | GOAL by DELHI Jagger Beachak (FIRST GOAL), Assist by Benjamin Moscatiello, goal number 1 for season. | ||
| Score: SUNY Delhi 1 - Castleton 0 | |||
| 10:35 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI (on faceoff violation). | ||
| Turnover by DELHI Chris Lazazzaro. | |||
| Turnover by CU Hunter Sarro (caused by Kyle Brogan). | |||
| 09:04 | Ground ball pickup by DELHI Donavon Johnson Moline. | ||
| 08:59 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Nico Rivera. | |||
| 08:15 | Clear attempt by CU failed. | ||
| Turnover by CU Christopher Dindino (caused by Nico Rivera). | |||
| 08:06 | Ground ball pickup by DELHI Nico Rivera. | ||
| 08:04 | Shot by DELHI Nico Rivera WIDE | ||
| 07:48 | Clear attempt by CU good. | ||
| Turnover by CU. | |||
| 07:24 | Clear attempt by DELHI good. | ||
| 06:44 | Shot by DELHI Greg Junge WIDE | ||
| Turnover by DELHI Jagger Beachak (caused by Ty Bowen). | |||
| 06:19 | Ground ball pickup by CU Ty Bowen. | ||
| 06:09 | Clear attempt by CU failed. | ||
| Turnover by CU Matt Mumford (caused by Chris Lazazzaro). | |||
| 06:03 | Ground ball pickup by DELHI Chris Lazazzaro. | ||
| Turnover by DELHI Benjamin Moscatiello. | |||
| 05:02 | Ground ball pickup by CU Preston Kozlowski. | ||
| 05:00 | Timeout by CU. | ||
| 04:14 | Shot by CU Carter Frankenhoff WIDE | ||
| 03:59 | Shot by CU Sean Kimura WIDE | ||
| 03:49 | Clear attempt by DELHI good. | ||
| Turnover by CU Preston Kozlowski. | |||
| 03:06 | Ground ball pickup by DELHI Donavon Johnson Moline. | ||
| 02:56 | Ground ball pickup by DELHI Sean Dalton. | ||
| 02:35 | Clear attempt by DELHI good. | ||
| 02:16 | Shot by DELHI King White, SAVE Christopher Dindino | ||
| 02:00 | Clear attempt by CU good. | ||
| 01:58 | GOAL by CU Dawson Nalette, Assist by Cam Frankenhoff, goal number 1 for season. | ||
| Score: SUNY Delhi 1 - Castleton 1 | |||
| 01:58 | Faceoff Nick Lamoreaux vs Finn Miller won by CU, [01:58] Ground ball pickup by CU Carter Frankenhoff. | ||
| 01:16 | Penalty on DELHI Eric Mitchell (HOLDING/0:30) Extra-man opportunity. | ||
| 00:59 | Shot by CU Chris LaBonte BLOCKED | ||
| 00:48 | Shot by CU Hunter Sarro, SAVE Samuel Steng | ||
| 00:17 | GOAL by CU Dawson Nalette, Assist by Preston Kozlowski, goal number 2 for season. | ||
| Score: SUNY Delhi 1 - Castleton 2 | |||
| 00:17 | Faceoff Nick Lamoreaux vs Finn Miller won by CU (on faceoff violation). | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Lamoreaux vs Finn Miller won by CU, [15:00] Ground ball pickup by CU Cam Frankenhoff. | ||
| 14:06 | GOAL by CU Sean Kimura, Assist by Preston Kozlowski, goal number 1 for season. | ||
| Score: SUNY Delhi 1 - Castleton 3 | |||
| 14:06 | Faceoff Nick Lamoreaux vs Finn Miller won by CU, [14:06] Ground ball pickup by CU Carter Frankenhoff. | ||
| Turnover by CU Sean Kimura (caused by Zachary Seebach). | |||
| 13:21 | Ground ball pickup by DELHI Zachary Seebach. | ||
| 13:21 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Zachary Seebach (caused by Chris LaBonte). | |||
| 13:10 | Shot by CU Carter Frankenhoff WIDE | ||
| 12:59 | GOAL by CU Chris LaBonte, goal number 3 for season. | ||
| Score: SUNY Delhi 1 - Castleton 4 | |||
| 12:59 | Timeout by DELHI. | ||
| 12:59 | Faceoff Nick Lamoreaux vs Finn Miller won by CU, [12:59] Ground ball pickup by CU Jonah Janaro. | ||
| Turnover by CU Jonah Janaro. | |||
| 12:31 | Clear attempt by DELHI good. | ||
| 11:52 | Shot by DELHI Greg Junge HIGH | ||
| 11:33 | Shot by DELHI Logan Bauer, SAVE Christopher Dindino | ||
| 11:14 | Clear attempt by CU failed. | ||
| Turnover by CU Jonah Janaro (caused by Benjamin Moscatiello). | |||
| Turnover by DELHI Jagger Beachak. | |||
| 10:19 | Clear attempt by CU failed. | ||
| Turnover by CU Matt Mumford. | |||
| 10:15 | Ground ball pickup by DELHI Samuel Steng. | ||
| 10:12 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Chris Lazazzaro. | |||
| Turnover by CU Preston Kozlowski (caused by Samuel Steng). | |||
| 08:26 | Ground ball pickup by DELHI Samuel Steng. | ||
| 08:16 | Penalty on CU Cam Frankenhoff (SLASHING/1:00) Extra-man opportunity. | ||
| 08:15 | Clear attempt by DELHI good. | ||
| 08:02 | Shot by DELHI Benjamin Moscatiello WIDE | ||
| 07:44 | Ground ball pickup by DELHI Brandon McGrath. | ||
| 07:25 | Shot by DELHI Benjamin Moscatiello, SAVE Christopher Dindino | ||
| 06:58 | Shot by DELHI Logan Bauer WIDE | ||
| 06:52 | 30-second clock violation by DELHI. | ||
| 06:29 | Clear attempt by CU good. | ||
| 06:15 | Timeout by CU. | ||
| 05:57 | Shot by CU Hunter Sarro WIDE | ||
| 05:41 | Clear attempt by DELHI good. | ||
| 05:03 | Shot by DELHI Nico Rivera, SAVE Christopher Dindino | ||
| 04:42 | Ground ball pickup by CU Jonah Janaro. | ||
| 04:38 | Clear attempt by CU failed. | ||
| Turnover by CU Jonah Janaro. | |||
| 04:33 | Ground ball pickup by DELHI Zachary Seebach. | ||
| 03:58 | Clear attempt by DELHI good. | ||
| 03:52 | Ground ball pickup by DELHI Greg Junge. | ||
| 03:33 | Shot by DELHI Chris Lazazzaro HIGH | ||
| 03:09 | Shot by DELHI Nico Rivera WIDE | ||
| 02:55 | Shot by DELHI Jagger Beachak WIDE | ||
| 02:38 | Clear attempt by CU good. | ||
| 02:36 | Shot by CU Christopher Dindino WIDE | ||
| 02:30 | Shot by CU Liam Lovering, SAVE Samuel Steng | ||
| 02:21 | Ground ball pickup by CU Carter Frankenhoff. | ||
| Turnover by CU Dawson Nalette (caused by Zachary Seebach). | |||
| 02:03 | Ground ball pickup by DELHI Joseph Carr. | ||
| 02:03 | Clear attempt by DELHI good. | ||
| 01:55 | GOAL by DELHI Benjamin Moscatiello, goal number 7 for season. | ||
| Score: SUNY Delhi 2 - Castleton 4 | |||
| 01:55 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI, [01:55] Ground ball pickup by DELHI Terence Hallinan. | ||
| 00:41 | Penalty on CU Chris LaBonte (SLASHING/1:00) Extra-man opportunity. | ||
| 00:19 | Shot by DELHI Greg Junge, SAVE Christopher Dindino | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Lamoreaux vs Finn Miller won by CU, [15:00] Ground ball pickup by CU Ty Bowen. | ||
| Turnover by CU Preston Kozlowski. | |||
| 13:54 | Clear attempt by DELHI good. | ||
| 12:48 | Shot by DELHI Logan Bauer, SAVE Christopher Dindino | ||
| 12:38 | Clear attempt by CU good. | ||
| Turnover by CU Dawson Nalette (caused by Donavon Johnson Moline). | |||
| 10:46 | Shot by DELHI Kyle Brogan, SAVE Christopher Dindino | ||
| 10:14 | Clear attempt by CU good. | ||
| 10:01 | Penalty on DELHI Eric Mitchell (HOLDING/0:30) Extra-man opportunity. | ||
| 09:48 | Shot by CU Chris LaBonte WIDE | ||
| 09:26 | Shot by CU Carter Frankenhoff, SAVE Samuel Steng | ||
| 09:13 | Ground ball pickup by DELHI Zachary Seebach. | ||
| 09:11 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Samuel Steng. | |||
| 09:03 | Ground ball pickup by CU Dawson Nalette. | ||
| Turnover by CU Chris LaBonte (caused by Sean Dalton). | |||
| 08:30 | Ground ball pickup by DELHI Terence Hallinan. | ||
| 08:26 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Sean Dalton (caused by Carter Frankenhoff). | |||
| 08:23 | Ground ball pickup by CU Carter Frankenhoff. | ||
| 08:18 | Shot by CU Carter Frankenhoff WIDE | ||
| 07:50 | GOAL by CU Hunter Sarro, Assist by Sean Kimura, goal number 1 for season. | ||
| Score: SUNY Delhi 2 - Castleton 5 | |||
| 07:49 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI (on faceoff violation). | ||
| 06:48 | Shot by DELHI Brandon McGrath, SAVE Christopher Dindino | ||
| 06:29 | Clear attempt by CU good. | ||
| 06:25 | Shot by CU Chris LaBonte WIDE | ||
| 06:24 | Penalty on DELHI Nico Rivera (PUSHING/0:30) Extra-man opportunity. | ||
| 05:40 | Shot by CU Chris LaBonte, SAVE Samuel Steng | ||
| 05:34 | Ground ball pickup by DELHI Donavon Johnson Moline. | ||
| 05:31 | Penalty on CU Chris LaBonte (SLASHING/1:00) Extra-man opportunity. | ||
| 04:51 | Shot by DELHI Greg Junge WIDE | ||
| Turnover by DELHI Jagger Beachak. | |||
| 04:36 | Ground ball pickup by CU Michael Dean. | ||
| 04:15 | Clear attempt by CU good. | ||
| Turnover by CU Preston Kozlowski (caused by Benjamin Moscatiello). | |||
| 04:10 | Ground ball pickup by DELHI Benjamin Moscatiello. | ||
| 04:02 | Penalty on CU Cam Frankenhoff (PUSHING/0:30) Extra-man opportunity. | ||
| 03:42 | GOAL by DELHI Benjamin Moscatiello (MAN-UP), goal number 8 for season. | ||
| Score: SUNY Delhi 3 - Castleton 5 | |||
| 03:42 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI, [03:42] Ground ball pickup by DELHI Terence Hallinan. | ||
| Turnover by DELHI Terence Hallinan. | |||
| 03:13 | Clear attempt by CU failed. | ||
| Turnover by CU Hunter Sarro. | |||
| 02:46 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Benjamin Moscatiello. | |||
| 02:19 | Ground ball pickup by CU Matt Mumford. | ||
| 02:16 | Clear attempt by CU failed. | ||
| Turnover by CU Matt Mumford. | |||
| Turnover by DELHI Jack McClurg. | |||
| 02:09 | Ground ball pickup by CU Carter Frankenhoff. | ||
| 02:05 | Clear attempt by CU failed. | ||
| Turnover by CU Carter Frankenhoff. | |||
| 01:42 | Shot by DELHI Sam Bieber WIDE | ||
| 01:19 | Ground ball pickup by DELHI Greg Junge. | ||
| Turnover by DELHI Sam Bieber. | |||
| 00:47 | Timeout by CU. | ||
| Turnover by CU Ethan Esposito (caused by Regan Conrad). | |||
| 00:27 | Ground ball pickup by DELHI Regan Conrad. | ||
| 00:21 | Ground ball pickup by DELHI Harrison Graizzaro. | ||
| 00:16 | Clear attempt by DELHI good. | ||
| 00:03 | Penalty on CU Dawson Nalette (SLASHING/1:00) Extra-man opportunity. | ||
| 00:03 | Penalty on CU Matt Mumford (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:03 | Penalty on CU Jonah Janaro (PUSHING/0:30) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by DELHI. | |||
| Turnover by CU Sean Kimura. | |||
| 14:13 | Ground ball pickup by DELHI Donavon Johnson Moline. | ||
| Turnover by DELHI King White. | |||
| 13:55 | Ground ball pickup by CU Michael Dean. | ||
| 13:30 | Clear attempt by CU good. | ||
| Turnover by CU Hunter Sarro. | |||
| Turnover by DELHI Kyle Brogan (caused by Chris LaBonte). | |||
| 12:01 | Ground ball pickup by CU Chris LaBonte. | ||
| 11:36 | Clear attempt by CU failed. | ||
| Turnover by CU Christopher Dindino. | |||
| 11:24 | Ground ball pickup by DELHI Logan Bauer. | ||
| 11:19 | Clear attempt by DELHI good. | ||
| Turnover by DELHI. | |||
| 09:39 | Clear attempt by CU good. | ||
| 09:37 | Shot by CU Jonah Janaro WIDE | ||
| Turnover by CU Hunter Sarro (caused by Joseph Carr). | |||
| 09:10 | Ground ball pickup by DELHI Donavon Johnson Moline. | ||
| 08:22 | Ground ball pickup by DELHI Nico Rivera. | ||
| Turnover by DELHI Logan Bauer. | |||
| 08:00 | Ground ball pickup by CU Ty Bowen. | ||
| 07:52 | Clear attempt by CU good. | ||
| 07:43 | Shot by CU Sean Kimura WIDE | ||
| 07:19 | Shot by CU Dawson Nalette, SAVE Samuel Steng | ||
| 07:10 | Ground ball pickup by DELHI Logan Bauer. | ||
| 06:56 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Nico Rivera. | |||
| 06:53 | Ground ball pickup by CU Preston Kozlowski. | ||
| Turnover by CU. | |||
| 06:37 | Clear attempt by DELHI good. | ||
| 06:34 | Shot by DELHI Sam Bieber, SAVE Christopher Dindino | ||
| 06:20 | Clear attempt by CU good. | ||
| Turnover by CU Dawson Nalette. | |||
| 05:31 | Shot by DELHI Jack McClurg, SAVE Christopher Dindino | ||
| 05:20 | Shot by DELHI Kyle Brogan, SAVE Christopher Dindino | ||
| 04:57 | Clear attempt by CU good. | ||
| 03:59 | GOAL by CU Preston Kozlowski, goal number 1 for season. | ||
| Score: SUNY Delhi 3 - Castleton 6 | |||
| 03:59 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI, [03:59] Ground ball pickup by DELHI Terence Hallinan. | ||
| Turnover by DELHI Greg Junge. | |||
| 03:14 | Ground ball pickup by CU Ethan Esposito. | ||
| Turnover by CU Hunter Sarro. | |||
| 02:27 | Clear attempt by DELHI good. | ||
| 02:21 | Timeout by DELHI. | ||
| 02:00 | Shot by DELHI Brandon McGrath HIGH | ||
| Turnover by DELHI Benjamin Moscatiello (caused by Matt Mumford). | |||
| 01:36 | Ground ball pickup by CU Ty Bowen. | ||
| 01:27 | Clear attempt by CU good. | ||
| 00:36 | Shot by CU Hunter Sarro, SAVE Samuel Steng | ||
| 00:27 | Penalty on CU Sean Kimura (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:27 | Clear attempt by DELHI good. | ||
| 00:12 | GOAL by DELHI Benjamin Moscatiello (MAN-UP), Assist by Logan Bauer, goal number 9 for season. | ||
| Score: SUNY Delhi 4 - Castleton 6 | |||
| 00:12 | Faceoff Nick Lamoreaux vs Finn Miller won by DELHI (on faceoff violation). | ||
| 00:04 | Ground ball pickup by DELHI Greg Junge. | ||
| Score: SUNY Delhi 4 - Castleton 6 | |||

