SUNY Delhi at Northern Vermont-Lyndon
@ Northfield, VT (Sabine Field )
4/13/2019 at 01:00 PM
@ Northfield, VT (Sabine Field )
4/13/2019 at 01:00 PM
|
SUNY Delhi
14 |
Northern Vermont-Lyndon
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (10-4, 5-0) | 2 | 4 | 4 | 4 | 14 |
| Northern Vermont-Lyndon (2-7, 1-3) | 5 | 0 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Travis Anderson at goalie for SUNY DELHI. | ||
| 15:00 | Aaron Florence at goalie for NORTHERN VERMONT-LYNDON. | ||
| 15:00 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [15:00] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 14:39 | GOAL by SUNY DELHI Malik Talbert (FIRST GOAL), Assist by Brandon McGrath, goal number 40 for season. | ||
| Score: SUNY Delhi 1 - Northern Vermont-Lyndon 0 | |||
| 14:39 | Faceoff Nick Dower vs Anthony Townsend won by NORTHERN VERMONT-LYNDON (on faceoff violation). | ||
| 13:42 | Ground ball pickup by NORTHERN VERMONT-LYNDON Spencer Aubin. | ||
| Turnover by NORTHERN VERMONT-LYNDON Jet Magri. | |||
| 12:55 | Clear attempt by SUNY DELHI failed. | ||
| 12:47 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 12:17 | Ground ball pickup by NORTHERN VERMONT-LYNDON Taner Onor. | ||
| 12:04 | Ground ball pickup by NORTHERN VERMONT-LYNDON Shea Jones. | ||
| 11:44 | Penalty on SUNY DELHI Antonio Russo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:31 | GOAL by NORTHERN VERMONT-LYNDON Spencer Aubin (MAN-UP), Assist by Anthony Townsend, goal number 24 for season. | ||
| Score: SUNY Delhi 1 - Northern Vermont-Lyndon 1 | |||
| 11:31 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [11:31] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 10:52 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 10:36 | Shot by NORTHERN VERMONT-LYNDON Taner Onor WIDE | ||
| 10:19 | Clear attempt by SUNY DELHI good. | ||
| Turnover by SUNY DELHI Travis Biggs (caused by Shea Jones). | |||
| 09:45 | Ground ball pickup by NORTHERN VERMONT-LYNDON Shea Jones. | ||
| 09:41 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 09:10 | GOAL by NORTHERN VERMONT-LYNDON Benjamin Cheever, goal number 3 for season. | ||
| Score: SUNY Delhi 1 - Northern Vermont-Lyndon 2 | |||
| 09:08 | Timeout by SUNY DELHI. | ||
| 09:08 | Faceoff Nick Dower vs Anthony Townsend won by NORTHERN VERMONT-LYNDON, [09:08] Ground ball pickup by NORTHERN VERMONT-LYNDON Luc Parrett. | ||
| 08:36 | Penalty on NORTHERN VERMONT-LYNDON Anthony Townsend (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:18 | GOAL by SUNY DELHI Malik Talbert (MAN-UP), Assist by Travis Biggs, goal number 41 for season. | ||
| Score: SUNY Delhi 2 - Northern Vermont-Lyndon 2 | |||
| 08:18 | Faceoff Nick Dower vs Shea Jones won by SUNY DELHI, [08:18] Ground ball pickup by SUNY DELHI Brian Conti. | ||
| 07:38 | Shot by SUNY DELHI Brian Conti HIGH | ||
| 07:20 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Brandon Hunter (caused by Travis Anderson). | |||
| 06:49 | Clear attempt by SUNY DELHI good. | ||
| 06:45 | Shot by SUNY DELHI Brian Conti, SAVE Aaron Florence | ||
| 06:36 | Ground ball pickup by SUNY DELHI King White. | ||
| 06:10 | Ground ball pickup by SUNY DELHI Malik Talbert. | ||
| 06:03 | Penalty on NORTHERN VERMONT-LYNDON Kiernan Brisson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DELHI Brandon McGrath (caused by Nicholas Beaudreau). | |||
| Turnover by NORTHERN VERMONT-LYNDON Luc Parrett (caused by Travis Anderson). | |||
| 05:15 | Ground ball pickup by NORTHERN VERMONT-LYNDON Spencer Aubin. | ||
| 05:14 | Timeout by NORTHERN VERMONT-LYNDON. | ||
| 04:20 | GOAL by NORTHERN VERMONT-LYNDON Anthony Townsend, goal number 8 for season. | ||
| Score: SUNY Delhi 2 - Northern Vermont-Lyndon 3 | |||
| 04:20 | Penalty on SUNY DELHI Ryan Cumisky (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:20 | Faceoff Nick Dower vs Anthony Townsend won by NORTHERN VERMONT-LYNDON, [04:20] Ground ball pickup by NORTHERN VERMONT-LYNDON Anthony Townsend. | ||
| 04:10 | Penalty on SUNY DELHI Nick Dower (ILLEGAL BODY CHECK/1:00). | ||
| 03:50 | Ground ball pickup by NORTHERN VERMONT-LYNDON Anthony Townsend. | ||
| 03:42 | Shot by NORTHERN VERMONT-LYNDON Shea Jones, SAVE Travis Anderson | ||
| 03:24 | GOAL by NORTHERN VERMONT-LYNDON Anthony Townsend (MAN-UP), Assist by Taner Onor, goal number 9 for season. | ||
| Score: SUNY Delhi 2 - Northern Vermont-Lyndon 4 | |||
| 03:24 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [03:24] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 02:31 | Shot by SUNY DELHI Travis Biggs, SAVE Aaron Florence | ||
| 02:25 | Ground ball pickup by NORTHERN VERMONT-LYNDON Aaron Florence. | ||
| 02:23 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 01:36 | Penalty on SUNY DELHI Ryan Cumisky (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:36 | Penalty on SUNY DELHI Antonio Russo (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 01:33 | Shot by NORTHERN VERMONT-LYNDON Benjamin Cheever, SAVE Travis Anderson | ||
| 01:26 | Clear attempt by SUNY DELHI good. | ||
| Turnover by SUNY DELHI Brandon McGrath (caused by Kiernan Brisson). | |||
| 00:29 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 00:01 | GOAL by NORTHERN VERMONT-LYNDON Benjamin Cheever, Assist by Shea Jones, goal number 4 for season. | ||
| Score: SUNY Delhi 2 - Northern Vermont-Lyndon 5 | |||
| 00:01 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [00:01] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [15:00] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 14:11 | GOAL by SUNY DELHI Brandon Katz, goal number 5 for season. | ||
| Score: SUNY Delhi 3 - Northern Vermont-Lyndon 5 | |||
| 14:11 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [14:11] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| Turnover by SUNY DELHI John Rohan III (caused by Callan Singer). | |||
| 12:53 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Callan Singer (caused by Sean Tillman). | |||
| 12:40 | Clear attempt by SUNY DELHI good. | ||
| Turnover by SUNY DELHI Malik Talbert (caused by Aaron Florence). | |||
| 12:09 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Kiernan Brisson. | |||
| 11:50 | Clear attempt by SUNY DELHI good. | ||
| 11:15 | Shot by SUNY DELHI Malik Talbert WIDE | ||
| 11:03 | Shot by SUNY DELHI Travis Biggs WIDE | ||
| 10:47 | Shot by SUNY DELHI John Rohan III WIDE | ||
| 10:26 | Shot by SUNY DELHI King White HIGH | ||
| 10:09 | Shot by SUNY DELHI Brian Conti, SAVE Aaron Florence | ||
| 10:01 | Ground ball pickup by NORTHERN VERMONT-LYNDON Aaron Florence. | ||
| 09:58 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Luc Parrett (caused by Antonio Russo). | |||
| 09:25 | Ground ball pickup by SUNY DELHI Travis Biggs. | ||
| 09:20 | Shot by SUNY DELHI Malik Talbert WIDE | ||
| 09:07 | Shot by SUNY DELHI Brandon McGrath, SAVE Aaron Florence | ||
| 09:06 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 08:36 | Ground ball pickup by NORTHERN VERMONT-LYNDON Anthony Townsend. | ||
| 08:01 | Shot by NORTHERN VERMONT-LYNDON Nick Clark, SAVE Travis Anderson | ||
| 07:57 | 30-second clock warning against SUNY DELHI. | ||
| 07:46 | Clear attempt by SUNY DELHI good. | ||
| 07:40 | GOAL by SUNY DELHI Jacob Nygard, Assist by Malik Talbert, goal number 10 for season. | ||
| Score: SUNY Delhi 4 - Northern Vermont-Lyndon 5 | |||
| 07:33 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI (on faceoff violation). | ||
| Turnover by SUNY DELHI Brandon McGrath. | |||
| 06:27 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 06:18 | Shot by NORTHERN VERMONT-LYNDON Taner Onor, SAVE Travis Anderson | ||
| 06:16 | GOAL by SUNY DELHI John Rohan III, Assist by Brandon McGrath, goal number 50 for season. | ||
| Score: SUNY Delhi 5 - Northern Vermont-Lyndon 5 | |||
| 06:16 | Timeout by NORTHERN VERMONT-LYNDON. | ||
| 06:16 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [06:16] Ground ball pickup by SUNY DELHI Brian Conti. | ||
| 06:11 | Clear attempt by SUNY DELHI good. | ||
| 05:54 | Shot by SUNY DELHI Brian Conti WIDE | ||
| 05:23 | GOAL by SUNY DELHI Travis Biggs, goal number 22 for season. | ||
| Score: SUNY Delhi 6 - Northern Vermont-Lyndon 5 | |||
| 05:23 | Faceoff Nick Dower vs Shea Jones won by SUNY DELHI, [05:23] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| Turnover by SUNY DELHI Brandon Katz (caused by Brandon Hunter). | |||
| 04:16 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 03:43 | Shot by NORTHERN VERMONT-LYNDON Shea Jones, SAVE Travis Anderson | ||
| 03:38 | Clear attempt by SUNY DELHI good. | ||
| Turnover by SUNY DELHI King White. | |||
| 02:53 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Nicholas Beaudreau (caused by John Rohan III). | |||
| 02:33 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 02:23 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Benjamin Cheever (caused by Matthiew Miceus). | |||
| 01:32 | Shot by SUNY DELHI Brian Conti, SAVE Aaron Florence | ||
| 01:23 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 01:01 | Shot by NORTHERN VERMONT-LYNDON Shea Jones WIDE | ||
| 00:59 | Ground ball pickup by NORTHERN VERMONT-LYNDON Taner Onor. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [15:00] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 14:20 | GOAL by SUNY DELHI Brandon Katz, Assist by Travis Biggs, goal number 6 for season. | ||
| Score: SUNY Delhi 7 - Northern Vermont-Lyndon 5 | |||
| 14:20 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [14:20] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 14:18 | Shot by SUNY DELHI Nick Dower WIDE | ||
| 14:09 | Shot by SUNY DELHI Brandon Katz, SAVE Aaron Florence | ||
| 14:01 | Clear attempt by NORTHERN VERMONT-LYNDON failed. | ||
| Turnover by NORTHERN VERMONT-LYNDON Luc Parrett (caused by Brandon Katz). | |||
| Turnover by SUNY DELHI John Rohan III (caused by Nicholas Beaudreau). | |||
| 12:55 | Ground ball pickup by NORTHERN VERMONT-LYNDON Aaron Florence. | ||
| 12:51 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 12:14 | Ground ball pickup by NORTHERN VERMONT-LYNDON Taner Onor. | ||
| 11:23 | Penalty on SUNY DELHI Antonio Russo (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by NORTHERN VERMONT-LYNDON Shea Jones. | |||
| 11:07 | Clear attempt by SUNY DELHI good. | ||
| 10:17 | Shot by SUNY DELHI Brandon McGrath, SAVE Aaron Florence | ||
| 10:04 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 09:44 | Ground ball pickup by NORTHERN VERMONT-LYNDON Jet Magri. | ||
| 09:28 | Penalty on SUNY DELHI Antonio Russo (SLASHING/1:00) Extra-man opportunity. | ||
| 09:27 | Shot by NORTHERN VERMONT-LYNDON Callan Singer BLOCKED | ||
| 09:02 | Shot by NORTHERN VERMONT-LYNDON Shea Jones HIGH | ||
| Turnover by NORTHERN VERMONT-LYNDON. | |||
| 08:10 | Shot by SUNY DELHI John Rohan III WIDE | ||
| 07:56 | GOAL by SUNY DELHI Travis Biggs, Assist by John Rohan III, goal number 22 for season. | ||
| Score: SUNY Delhi 8 - Northern Vermont-Lyndon 5 | |||
| 07:56 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [07:56] Ground ball pickup by SUNY DELHI Jacob Nygard. | ||
| Turnover by SUNY DELHI Ross Cange (caused by Jet Magri). | |||
| 06:50 | Ground ball pickup by NORTHERN VERMONT-LYNDON Jet Magri. | ||
| 06:47 | GOAL by NORTHERN VERMONT-LYNDON Taner Onor, Assist by Anthony Townsend, goal number 19 for season. | ||
| Score: SUNY Delhi 8 - Northern Vermont-Lyndon 6 | |||
| 06:47 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 06:47 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [06:47] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 06:44 | Ground ball pickup by NORTHERN VERMONT-LYNDON Luc Parrett. | ||
| 05:42 | Penalty on NORTHERN VERMONT-LYNDON Brandon Hunter (SLASHING/1:00) Extra-man opportunity. | ||
| 05:22 | Shot by SUNY DELHI Malik Talbert HIGH | ||
| 05:09 | Shot by SUNY DELHI Travis Biggs WIDE | ||
| 05:00 | 30-second clock violation by SUNY DELHI. | ||
| 04:52 | Shot by SUNY DELHI Malik Talbert WIDE | ||
| 04:14 | GOAL by SUNY DELHI Brandon McGrath, Assist by John Rohan III, goal number 11 for season. | ||
| Score: SUNY Delhi 9 - Northern Vermont-Lyndon 6 | |||
| 04:14 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [04:14] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 03:23 | Penalty on NORTHERN VERMONT-LYNDON Benjamin Cheever (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:23 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 03:19 | Ground ball pickup by SUNY DELHI Malik Talbert. | ||
| 02:58 | Penalty on NORTHERN VERMONT-LYNDON Brandon Hunter (HOLDING/0:30). | ||
| 02:42 | GOAL by SUNY DELHI Malik Talbert (MAN-UP), Assist by Brian Conti, goal number 42 for season. | ||
| Score: SUNY Delhi 10 - Northern Vermont-Lyndon 6 | |||
| 02:42 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [02:42] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 02:10 | Shot by SUNY DELHI Brandon McGrath HIT POST | ||
| 01:50 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 01:29 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 01:08 | Shot by NORTHERN VERMONT-LYNDON Shea Jones, SAVE Travis Anderson | ||
| 01:04 | Ground ball pickup by NORTHERN VERMONT-LYNDON Spencer Aubin. | ||
| 01:00 | Shot by NORTHERN VERMONT-LYNDON Anthony Townsend, SAVE Travis Anderson | ||
| 00:55 | Clear attempt by SUNY DELHI good. | ||
| 00:38 | Ground ball pickup by SUNY DELHI Ross Cange. | ||
| Turnover by SUNY DELHI Ross Cange. | |||
| 00:27 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| Turnover by NORTHERN VERMONT-LYNDON Shea Jones. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [15:00] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 14:39 | Shot by SUNY DELHI John Rohan III, SAVE Aaron Florence | ||
| 14:34 | Ground ball pickup by SUNY DELHI Brandon McGrath. | ||
| 14:31 | Shot by SUNY DELHI Brandon McGrath, SAVE Aaron Florence | ||
| 13:47 | GOAL by SUNY DELHI Malik Talbert, Assist by Brandon McGrath, goal number 43 for season. | ||
| Score: SUNY Delhi 11 - Northern Vermont-Lyndon 6 | |||
| 13:47 | Penalty on NORTHERN VERMONT-LYNDON Kiernan Brisson (SLASHING/1:00) Extra-man opportunity. | ||
| 13:47 | Faceoff Nick Dower vs Anthony Townsend won by NORTHERN VERMONT-LYNDON (on faceoff violation). | ||
| 13:25 | Ground ball pickup by NORTHERN VERMONT-LYNDON Spencer Aubin. | ||
| 13:15 | Penalty on SUNY DELHI Antonio Russo (PUSHING/0:30). | ||
| 12:56 | Ground ball pickup by NORTHERN VERMONT-LYNDON Spencer Aubin. | ||
| 12:38 | Ground ball pickup by NORTHERN VERMONT-LYNDON Benjamin Cheever. | ||
| 12:32 | Ground ball pickup by NORTHERN VERMONT-LYNDON Shea Jones. | ||
| 11:56 | Shot by NORTHERN VERMONT-LYNDON Shea Jones, SAVE Travis Anderson | ||
| 11:51 | Clear attempt by SUNY DELHI good. | ||
| 11:32 | Shot by SUNY DELHI Malik Talbert WIDE | ||
| 11:11 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 10:50 | Shot by SUNY DELHI Brian Conti, SAVE Aaron Florence | ||
| 10:43 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 10:01 | Shot by NORTHERN VERMONT-LYNDON Taner Onor WIDE | ||
| 10:00 | Clear attempt by SUNY DELHI failed. | ||
| Turnover by SUNY DELHI Malik Talbert. | |||
| 09:29 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 09:24 | Penalty on SUNY DELHI Jacob Nygard (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 09:24 | Timeout by NORTHERN VERMONT-LYNDON. | ||
| 09:24 | Ground ball pickup by NORTHERN VERMONT-LYNDON Anthony Townsend. | ||
| Turnover by NORTHERN VERMONT-LYNDON Shea Jones (caused by Jacob Nygard). | |||
| 08:48 | GOAL by NORTHERN VERMONT-LYNDON Taner Onor, goal number 20 for season. | ||
| Score: SUNY Delhi 11 - Northern Vermont-Lyndon 7 | |||
| 08:45 | Timeout by SUNY DELHI. | ||
| 08:45 | Faceoff Nick Dower vs Luc Parrett won by SUNY DELHI, [08:45] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 08:43 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 08:39 | Ground ball pickup by NORTHERN VERMONT-LYNDON Brandon Hunter. | ||
| 08:37 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 07:42 | Penalty on SUNY DELHI Sean Tillman (SLASHING/1:00) Extra-man opportunity. | ||
| 07:42 | Shot by NORTHERN VERMONT-LYNDON Benjamin Cheever, SAVE Travis Anderson | ||
| 07:39 | Ground ball pickup by SUNY DELHI John Rohan III. | ||
| 07:35 | Shot by SUNY DELHI John Rohan III WIDE | ||
| Turnover by SUNY DELHI. | |||
| 06:21 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 06:13 | Shot by NORTHERN VERMONT-LYNDON Taner Onor WIDE | ||
| 05:51 | Penalty on SUNY DELHI Ross Cange (SLASHING/1:00) Extra-man opportunity. | ||
| 05:28 | Ground ball pickup by NORTHERN VERMONT-LYNDON Taner Onor. | ||
| 05:23 | Penalty on SUNY DELHI Ryan Cumisky (SLASHING/1:00). | ||
| 05:08 | Shot by NORTHERN VERMONT-LYNDON Shea Jones WIDE | ||
| 04:51 | Shot by NORTHERN VERMONT-LYNDON Shea Jones WIDE | ||
| 04:44 | Shot by NORTHERN VERMONT-LYNDON Taner Onor WIDE | ||
| 04:38 | Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 04:33 | Clear attempt by SUNY DELHI good. | ||
| 04:24 | Shot by SUNY DELHI Ross Cange, SAVE Aaron Florence | ||
| 04:20 | Shot by SUNY DELHI Brandon McGrath, SAVE Aaron Florence | ||
| 04:04 | Clear attempt by NORTHERN VERMONT-LYNDON good. | ||
| 03:37 | Shot by NORTHERN VERMONT-LYNDON Spencer Aubin WIDE | ||
| 03:23 | GOAL by SUNY DELHI John Rohan III, Assist by Brandon McGrath, goal number 51 for season. | ||
| Score: SUNY Delhi 12 - Northern Vermont-Lyndon 7 | |||
| 03:23 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [03:23] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 03:18 | Shot by NORTHERN VERMONT-LYNDON Spencer Aubin BLOCKED | ||
| 03:18 | Shot by SUNY DELHI John Rohan III, SAVE Aaron Florence | ||
| 03:09 | Ground ball pickup by SUNY DELHI Antonio Russo. | ||
| 03:05 | Clear attempt by SUNY DELHI good. | ||
| Turnover by NORTHERN VERMONT-LYNDON Benjamin Cheever (caused by John Rohan III). | |||
| 02:32 | GOAL by SUNY DELHI John Rohan III, Assist by Brian Conti, goal number 52 for season. | ||
| Score: SUNY Delhi 13 - Northern Vermont-Lyndon 7 | |||
| 02:32 | Faceoff Nick Dower vs Anthony Townsend won by SUNY DELHI, [02:32] Ground ball pickup by SUNY DELHI Nick Dower. | ||
| 01:50 | Shot by SUNY DELHI Brandon Katz WIDE | ||
| 01:29 | Shot by SUNY DELHI Travis Biggs, SAVE Aaron Florence | ||
| 01:20 | Shot by SUNY DELHI Malik Talbert, SAVE Aaron Florence | ||
| 01:14 | Ground ball pickup by SUNY DELHI Malik Talbert. | ||
| 00:07 | GOAL by SUNY DELHI Travis Biggs, goal number 24 for season. | ||
| Score: SUNY Delhi 14 - Northern Vermont-Lyndon 7 | |||
| 00:07 | Faceoff Nick Dower vs Jet Magri won by NORTHERN VERMONT-LYNDON, [00:07] Ground ball pickup by NORTHERN VERMONT-LYNDON Jet Magri. | ||
| 00:05 | Shot by NORTHERN VERMONT-LYNDON Jet Magri WIDE | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 14 - Northern Vermont-Lyndon 7 | |||

