Houghton vs. SUNY Delhi
@ MAINE-ENDWELL (Spartan Stadium )
4/3/2019 at 5:00 pm
@ MAINE-ENDWELL (Spartan Stadium )
4/3/2019 at 5:00 pm
|
Houghton
9 |
SUNY Delhi
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Houghton (3-7, 0-2) | 1 | 2 | 3 | 3 | 9 |
| SUNY Delhi (8-3, 3-0) | 3 | 3 | 4 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jeremy Harris at goalie for HCM19. | ||
| 15:00 | Travis Anderson at goalie for DELHI. | ||
| 15:00 | Faceoff Andrew Skahan vs Nick Dower won by HCM19, [15:00] Ground ball pickup by HCM19 Silas Philbrick. | ||
| 14:14 | Shot by HCM19 Jonathan Mayer WIDE | ||
| 13:56 | Shot by HCM19 Lyle Warrior WIDE | ||
| 13:42 | Clear attempt by DELHI good. | ||
| 12:50 | Shot by DELHI Malik Talbert WIDE | ||
| 12:35 | Clear attempt by HCM19 good. | ||
| Turnover by HCM19 Jonathan Mayer. | |||
| 11:53 | Ground ball pickup by DELHI John Rohan III. | ||
| Turnover by DELHI John Rohan III. | |||
| 11:37 | Ground ball pickup by HCM19 Jeremy Harris. | ||
| 11:33 | Clear attempt by HCM19 good. | ||
| Turnover by HCM19 Zach Thompson. | |||
| Turnover by DELHI King White (caused by Thomas Woodward). | |||
| 10:05 | Ground ball pickup by HCM19 Thomas Woodward. | ||
| 10:03 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Lyle Warrior. | |||
| 09:36 | GOAL by DELHI King White (FIRST GOAL). | ||
| Score: Houghton 0 - SUNY Delhi 1 | |||
| 09:36 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [09:36] Ground ball pickup by DELHI Nick Dower. | ||
| 09:35 | Shot by DELHI Nick Dower HIGH | ||
| 08:42 | GOAL by DELHI John Rohan III. | ||
| Score: Houghton 0 - SUNY Delhi 2 | |||
| 08:42 | Faceoff Andrew Skahan vs Nick Dower won by HCM19, [08:42] Ground ball pickup by HCM19 Nathan Anderson (on faceoff violation). | ||
| 07:28 | GOAL by HCM19 Lyle Warrior, Assist by Jonathan Mayer. | ||
| Score: Houghton 1 - SUNY Delhi 2 | |||
| 07:28 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [07:28] Ground ball pickup by DELHI Nick Dower. | ||
| 07:28 | Shot by DELHI Malik Talbert WIDE | ||
| 06:30 | Ground ball pickup by DELHI Ryan Cumisky. | ||
| 06:06 | Shot by DELHI John Rohan III HIGH | ||
| Turnover by DELHI. | |||
| 05:49 | Clear attempt by HCM19 good. | ||
| 05:22 | Shot by HCM19 Nathan Anderson WIDE | ||
| Turnover by HCM19 Quinn Hull (caused by Parker Adkins). | |||
| 05:02 | Ground ball pickup by DELHI Sean Tillman. | ||
| 04:45 | Clear attempt by DELHI good. | ||
| 04:22 | GOAL by DELHI Brian Conti. | ||
| Score: Houghton 1 - SUNY Delhi 3 | |||
| 04:22 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [04:22] Ground ball pickup by DELHI Nick Dower. | ||
| 04:08 | Shot by DELHI Nick Dower, SAVE Jeremy Harris | ||
| 04:02 | Penalty on HCM19 Andrew Skahan (SLASHING/1:00) Extra-man opportunity. | ||
| 03:27 | Shot by DELHI Malik Talbert WIDE | ||
| 03:06 | Shot by DELHI John Rohan III HIT POST | ||
| Turnover by DELHI Malik Talbert (caused by Nathan Anderson). | |||
| 02:32 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 02:26 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Jeremy Harris. | |||
| 02:03 | Shot by DELHI John Rohan III HIGH | ||
| 01:33 | Ground ball pickup by DELHI Malik Talbert. | ||
| 01:30 | Shot by DELHI John Rohan III, SAVE Jeremy Harris | ||
| 01:22 | Clear attempt by HCM19 good. | ||
| 01:17 | Shot by HCM19 Jonathan Mayer WIDE | ||
| 00:19 | Shot by HCM19 Quinn Hull, SAVE Travis Anderson | ||
| 00:13 | Ground ball pickup by DELHI Travis Biggs. | ||
| 00:09 | Clear attempt by DELHI good. | ||
| 00:00 | Shot by DELHI Malik Talbert, SAVE Jeremy Harris | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [15:00] Ground ball pickup by DELHI Nick Dower. | ||
| 14:27 | Ground ball pickup by DELHI Brandon McGrath. | ||
| 14:11 | GOAL by DELHI John Rohan III. | ||
| Score: Houghton 1 - SUNY Delhi 4 | |||
| 14:11 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [14:11] Ground ball pickup by DELHI Ross Cange. | ||
| Turnover by DELHI Nick Dower (caused by Titus Snavely). | |||
| 13:33 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 13:30 | Clear attempt by HCM19 good. | ||
| 13:03 | Ground ball pickup by HCM19 Daniel Williamson. | ||
| 12:55 | Shot by HCM19 Nathan Anderson HIGH | ||
| 12:48 | Shot by HCM19 Lyle Warrior HIT POST | ||
| 12:40 | Ground ball pickup by DELHI Travis Anderson. | ||
| 12:38 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Ross Cange (caused by Lyle Warrior). | |||
| 12:24 | Ground ball pickup by HCM19 Lyle Warrior. | ||
| Turnover by HCM19 Lyle Warrior. | |||
| 12:20 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Brian Conti (caused by Andrew Bub). | |||
| 11:35 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 11:33 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Titus Snavely (caused by Brandon McGrath). | |||
| 11:25 | Ground ball pickup by DELHI Brandon McGrath. | ||
| Turnover by DELHI John Rohan III. | |||
| 10:07 | Ground ball pickup by HCM19 Jeremy Harris. | ||
| 10:04 | Clear attempt by HCM19 good. | ||
| 09:39 | Shot by HCM19 Quinn Hull WIDE | ||
| 09:14 | Shot by HCM19 Jonathan Mayer, SAVE Travis Anderson | ||
| 09:04 | Clear attempt by DELHI good. | ||
| 09:00 | Shot by DELHI Malik Talbert, SAVE Jeremy Harris | ||
| 08:56 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 08:54 | Clear attempt by HCM19 good. | ||
| 08:42 | GOAL by HCM19 Nathan Anderson. | ||
| Score: Houghton 2 - SUNY Delhi 4 | |||
| 09:40 | Penalty on DELHI Brandon McGrath (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:40 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [09:40] Ground ball pickup by DELHI Nick Dower. | ||
| 08:00 | GOAL by DELHI John Rohan III, Assist by Brandon Katz. | ||
| Score: Houghton 2 - SUNY Delhi 5 | |||
| 08:00 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [08:00] Ground ball pickup by DELHI Nick Dower. | ||
| 07:25 | Shot by DELHI Brian Conti WIDE | ||
| 07:21 | Clear attempt by HCM19 good. | ||
| 06:25 | Shot by HCM19 Jonathan Mayer, SAVE Travis Anderson | ||
| 06:17 | Ground ball pickup by DELHI Antonio Russo. | ||
| 05:57 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Ryan Cumisky (caused by Nathan Anderson). | |||
| 05:52 | Ground ball pickup by HCM19 Nathan Anderson. | ||
| 05:38 | GOAL by HCM19 Nathan Anderson. | ||
| Score: Houghton 3 - SUNY Delhi 5 | |||
| 05:38 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [05:38] Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Ross Cange (caused by Titus Snavely). | |||
| 04:39 | Ground ball pickup by HCM19 Silas Philbrick. | ||
| 04:36 | Clear attempt by HCM19 good. | ||
| 03:50 | Shot by HCM19 Daniel Williamson BLOCKED | ||
| 03:39 | Penalty on DELHI Brandon McGrath (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by HCM19 Jonathan Mayer (caused by Ross Cange). | |||
| 02:36 | Ground ball pickup by DELHI Sean Tillman. | ||
| 01:47 | Ground ball pickup by DELHI Brandon Katz. | ||
| 01:44 | Timeout by DELHI. | ||
| 01:39 | Shot by DELHI Malik Talbert WIDE | ||
| 01:31 | GOAL by DELHI John Rohan III. | ||
| Score: Houghton 3 - SUNY Delhi 6 | |||
| 01:31 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [01:31] Ground ball pickup by DELHI Brian Conti. | ||
| 00:55 | Shot by DELHI Travis Biggs, SAVE Jeremy Harris | ||
| 00:50 | Penalty on HCM19 Silas Philbrick (SLASHING/1:00) Extra-man opportunity. | ||
| 00:28 | Shot by DELHI King White, SAVE Jeremy Harris | ||
| 00:23 | Ground ball pickup by HCM19 Andrew Bub. | ||
| 00:03 | Clear attempt by HCM19 good. | ||
| 00:00 | Shot by HCM19 Michael Wrobel BLOCKED | ||
| 00:00 | Penalty on DELHI Malik Talbert (SLASHING/1:00). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [15:00] Ground ball pickup by DELHI Nick Dower. | ||
| 14:12 | GOAL by DELHI John Rohan III (MAN-DOWN), Assist by Brandon McGrath. | ||
| Score: Houghton 3 - SUNY Delhi 7 | |||
| 14:12 | Faceoff Silas Philbrick vs Nick Dower won by DELHI (on faceoff violation). | ||
| 13:17 | Ground ball pickup by DELHI Malik Talbert. | ||
| 12:57 | Shot by DELHI Ross Cange, SAVE Jeremy Harris | ||
| Turnover by DELHI Ross Cange (caused by Silas Philbrick). | |||
| 12:38 | Ground ball pickup by HCM19 Silas Philbrick. | ||
| 11:55 | Shot by HCM19 Jonathan Mayer HIGH | ||
| Turnover by HCM19 Nathan Anderson (caused by Brian Conti). | |||
| 11:24 | Ground ball pickup by DELHI Brian Conti. | ||
| 11:21 | Clear attempt by DELHI good. | ||
| 10:39 | Shot by DELHI Brandon McGrath BLOCKED | ||
| 10:36 | Ground ball pickup by DELHI Brandon McGrath. | ||
| 10:34 | Shot by DELHI Brandon McGrath, SAVE Jeremy Harris | ||
| 10:27 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Nathan Anderson (caused by Travis Biggs). | |||
| 10:10 | Ground ball pickup by DELHI Travis Biggs. | ||
| Turnover by DELHI Brandon Katz. | |||
| 09:57 | Clear attempt by HCM19 good. | ||
| 08:50 | Ground ball pickup by HCM19 Daniel Williamson. | ||
| 08:42 | Shot by HCM19 Jonathan Mayer, SAVE Travis Anderson | ||
| 08:36 | Clear attempt by DELHI good. | ||
| 08:34 | GOAL by DELHI Malik Talbert, Assist by Antonio Russo. | ||
| Score: Houghton 3 - SUNY Delhi 8 | |||
| 08:34 | Faceoff Silas Philbrick vs Nick Dower won by DELHI, [08:34] Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Nick Dower. | |||
| 08:27 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Titus Snavely (caused by Travis Anderson). | |||
| 08:10 | Ground ball pickup by DELHI Travis Anderson. | ||
| 08:01 | Shot by DELHI Brandon McGrath, SAVE Jeremy Harris | ||
| 07:23 | Shot by DELHI John Rohan III BLOCKED | ||
| 07:20 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 07:12 | Clear attempt by HCM19 good. | ||
| 07:09 | Shot by HCM19 Jonathan Mayer, SAVE Travis Anderson | ||
| 06:45 | Clear attempt by DELHI good. | ||
| 06:21 | Penalty on HCM19 Jonathan Mayer (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:21 | Shot by DELHI Brian Conti BLOCKED | ||
| Turnover by DELHI John Rohan III (caused by Nathan Anderson). | |||
| 06:02 | Ground ball pickup by HCM19 Nathan Anderson. | ||
| 05:04 | GOAL by HCM19 Jonathan Mayer. | ||
| Score: Houghton 4 - SUNY Delhi 8 | |||
| 05:04 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [05:04] Ground ball pickup by DELHI Nick Dower. | ||
| 04:47 | GOAL by DELHI Nick Dower. | ||
| Score: Houghton 4 - SUNY Delhi 9 | |||
| 04:47 | Faceoff Andrew Skahan vs Nick Dower won by HCM19, [04:47] Ground ball pickup by HCM19 Andrew Skahan. | ||
| 04:05 | GOAL by HCM19 Nathan Anderson. | ||
| Score: Houghton 5 - SUNY Delhi 9 | |||
| 04:05 | Faceoff Silas Philbrick vs Nick Dower won by HCM19, [04:05] Ground ball pickup by HCM19 Thomas Steward. | ||
| 03:31 | Penalty on DELHI Antonio Russo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:13 | Shot by HCM19 Jonathan Mayer BLOCKED | ||
| 03:05 | Ground ball pickup by HCM19 Nathan Anderson. | ||
| 03:03 | Shot by HCM19 Daniel Williamson WIDE | ||
| 02:41 | Shot by HCM19 Nathan Anderson WIDE | ||
| 02:34 | Clear attempt by DELHI good. | ||
| 01:53 | Shot by DELHI Ross Cange, SAVE Jeremy Harris | ||
| 01:48 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Titus Snavely. | |||
| 01:24 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Travis Anderson (caused by Lyle Warrior). | |||
| 01:18 | Ground ball pickup by HCM19 Lyle Warrior. | ||
| 01:15 | GOAL by HCM19 Jonathan Mayer, Assist by Lyle Warrior. | ||
| Score: Houghton 6 - SUNY Delhi 9 | |||
| 01:15 | Penalty on DELHI Brian Conti (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:15 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [01:15] Ground ball pickup by DELHI Jacob Nygard. | ||
| 01:12 | Clear attempt by DELHI good. | ||
| Turnover by DELHI John Rohan III (caused by Thomas Woodward). | |||
| 00:47 | Ground ball pickup by HCM19 Thomas Woodward. | ||
| 00:43 | Clear attempt by HCM19 good. | ||
| 00:23 | Shot by HCM19 Lyle Warrior WIDE | ||
| 00:20 | Ground ball pickup by HCM19 Daniel Williamson. | ||
| 00:18 | Shot by HCM19 Daniel Williamson WIDE | ||
| 00:12 | Ground ball pickup by DELHI Travis Anderson. | ||
| 00:10 | Clear attempt by DELHI good. | ||
| 00:05 | GOAL by DELHI John Rohan III, Assist by Travis Anderson. | ||
| Score: Houghton 6 - SUNY Delhi 10 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [15:00] Ground ball pickup by DELHI Ross Cange. | ||
| 14:48 | GOAL by DELHI Nick Dower, Assist by Ross Cange. | ||
| Score: Houghton 6 - SUNY Delhi 11 | |||
| 14:48 | Faceoff Andrew Skahan vs Nick Dower won by HCM19, [14:48] Ground ball pickup by HCM19 Andrew Skahan. | ||
| 14:34 | Shot by HCM19 Andrew Skahan BLOCKED | ||
| Turnover by HCM19 Michael Wrobel (caused by Ross Cange). | |||
| 14:14 | Ground ball pickup by DELHI Antonio Russo. | ||
| 14:09 | Clear attempt by DELHI good. | ||
| 14:06 | Shot by DELHI Malik Talbert WIDE | ||
| 13:58 | Clear attempt by DELHI failed. | ||
| 13:51 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Quinn Hull. | |||
| 13:03 | Shot by DELHI Ross Cange WIDE | ||
| 12:42 | Shot by DELHI Ross Cange BLOCKED | ||
| 12:31 | Shot by DELHI Malik Talbert, SAVE Jeremy Harris | ||
| 12:20 | Shot by DELHI Malik Talbert, SAVE Jeremy Harris | ||
| 12:15 | Clear attempt by HCM19 good. | ||
| Turnover by HCM19 Nathan Anderson (caused by Sean Tillman). | |||
| 11:22 | Clear attempt by DELHI good. | ||
| 11:19 | GOAL by DELHI Malik Talbert, Assist by Logan Bauer. | ||
| Score: Houghton 6 - SUNY Delhi 12 | |||
| 11:19 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [11:19] Ground ball pickup by DELHI Nick Dower. | ||
| 10:46 | Ground ball pickup by DELHI Travis Biggs. | ||
| 10:27 | Shot by DELHI Travis Biggs HIGH | ||
| Turnover by DELHI John Rohan III (caused by Thomas Woodward). | |||
| 10:09 | Ground ball pickup by HCM19 Jeremy Harris. | ||
| 10:07 | Clear attempt by HCM19 good. | ||
| Turnover by HCM19 Lyle Warrior (caused by Ross Cange). | |||
| 09:28 | Ground ball pickup by DELHI Jacob Nygard. | ||
| 09:23 | Clear attempt by DELHI good. | ||
| 09:05 | Shot by DELHI Travis Biggs, SAVE Jeremy Harris | ||
| 09:02 | Penalty on HCM19 Silas Philbrick (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DELHI Brian Conti (caused by Thomas Woodward). | |||
| 08:16 | Ground ball pickup by HCM19 Thomas Woodward. | ||
| 07:25 | Shot by HCM19 Daniel Williamson HIGH | ||
| 07:16 | GOAL by HCM19 Jonathan Mayer, Assist by Nathan Anderson. | ||
| Score: Houghton 7 - SUNY Delhi 12 | |||
| 07:16 | Penalty on DELHI Ryan Cumisky (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:00 | Shot by HCM19 Michael Wrobel WIDE | ||
| 06:56 | Ground ball pickup by DELHI Travis Anderson. | ||
| 06:52 | Clear attempt by DELHI good. | ||
| 06:45 | GOAL by DELHI Malik Talbert (MAN-DOWN), Assist by John Rohan III. | ||
| Score: Houghton 7 - SUNY Delhi 13 | |||
| 06:45 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [06:45] Ground ball pickup by DELHI Nick Dower. | ||
| 05:45 | Shot by DELHI King White HIGH | ||
| 05:30 | Shot by DELHI John Rohan III WIDE | ||
| Turnover by DELHI Ross Cange. | |||
| 05:12 | Clear attempt by HCM19 good. | ||
| 04:31 | GOAL by HCM19 Jonathan Mayer. | ||
| Score: Houghton 8 - SUNY Delhi 13 | |||
| 04:31 | Faceoff Andrew Skahan vs Nick Dower won by DELHI, [04:31] Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Nick Dower (caused by Joel Vinciguerra). | |||
| 04:15 | Ground ball pickup by HCM19 Quinn Hull. | ||
| 03:33 | Ground ball pickup by HCM19 Daniel Williamson. | ||
| 03:26 | Shot by HCM19 Nathan Anderson HIGH | ||
| 03:05 | GOAL by HCM19 Jonathan Mayer, Assist by Nathan Anderson. | ||
| Score: Houghton 9 - SUNY Delhi 13 | |||
| 03:05 | Timeout by HCM19. | ||
| 03:05 | Faceoff Silas Philbrick vs Nick Dower won by DELHI, [03:05] Ground ball pickup by DELHI Nick Dower. | ||
| 02:48 | GOAL by DELHI Malik Talbert, Assist by Ross Cange. | ||
| Score: Houghton 9 - SUNY Delhi 14 | |||
| 02:48 | Faceoff Andrew Skahan vs Nick Dower won by HCM19, [02:48] Ground ball pickup by HCM19 Silas Philbrick. | ||
| 02:47 | Shot by HCM19 Silas Philbrick WIDE | ||
| Turnover by HCM19 Jonathan Mayer. | |||
| 02:05 | Ground ball pickup by DELHI Ryan Cumisky. | ||
| 02:03 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Ross Cange (caused by Andrew Bub). | |||
| 01:34 | Ground ball pickup by HCM19 Titus Snavely. | ||
| 01:29 | Clear attempt by HCM19 failed. | ||
| Turnover by HCM19 Lyle Warrior. | |||
| 00:35 | Shot by DELHI Travis Biggs WIDE | ||
| 00:23 | GOAL by DELHI John Rohan III, Assist by Brandon McGrath. | ||
| Score: Houghton 9 - SUNY Delhi 15 | |||
| 00:23 | Faceoff Andrew Skahan vs Nolan Danielewski won by DELHI, [00:23] Ground ball pickup by DELHI Ross Cange. | ||
| 00:00 | End-of-period. | ||
| Score: Houghton 9 - SUNY Delhi 15 | |||

