SUNY Delhi at Bridgewater (Va.)
@ Bridgewater, Va. (Jopson Athl. Complex )
3/2/2019 at 1:00
@ Bridgewater, Va. (Jopson Athl. Complex )
3/2/2019 at 1:00
|
SUNY Delhi
5 |
Bridgewater (Va.)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (0-2) | 1 | 0 | 1 | 3 | 5 |
| Bridgewater (Va.) (3-0) | 3 | 4 | 7 | 2 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Travis Anderson at goalie for DELHI. | ||
| 15:00 | Hunter Bagby at goalie for BCMLAX. | ||
| 15:00 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 15:00 | Ground ball pickup by BCMLAX Justin Calabrese. | ||
| Turnover by BCMLAX Eric Husselbaugh (caused by Ryan Cumisky). | |||
| 14:07 | Ground ball pickup by DELHI Ross Cange. | ||
| 13:57 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Travis Biggs (caused by Jared Barley). | |||
| 13:14 | Clear attempt by BCMLAX good. | ||
| Turnover by BCMLAX Jake Truman (caused by Sean Tillman). | |||
| 12:43 | Ground ball pickup by DELHI Malik Talbert. | ||
| 12:38 | Clear attempt by DELHI good. | ||
| 12:30 | Shot by DELHI King White WIDE | ||
| 12:19 | Shot by DELHI Brian Conti WIDE | ||
| Turnover by DELHI John Rohan III. | |||
| 11:53 | Shot by BCMLAX Hunter Callan WIDE | ||
| 11:27 | GOAL by BCMLAX Justin Calabrese (FIRST GOAL), goal number 5 for season. | ||
| Score: SUNY Delhi 0 - Bridgewater (Va.) 1 | |||
| 11:27 | Faceoff Nick Dower vs William Spinnler won by DELHI. | ||
| 11:27 | Ground ball pickup by DELHI Travis Biggs. | ||
| Turnover by DELHI Brian Conti. | |||
| 11:00 | Ground ball pickup by BCMLAX Chris Martel. | ||
| 10:23 | GOAL by BCMLAX Jake Pangle, goal number 3 for season. | ||
| Score: SUNY Delhi 0 - Bridgewater (Va.) 2 | |||
| 10:23 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 10:23 | Ground ball pickup by BCMLAX Tyler Nieto. | ||
| 10:00 | Shot by BCMLAX Eric Husselbaugh WIDE | ||
| 09:34 | Shot by BCMLAX Eric Husselbaugh, SAVE Travis Anderson | ||
| 09:09 | GOAL by BCMLAX Eric Husselbaugh, Assist by Hunter Callan, goal number 7 for season. | ||
| Score: SUNY Delhi 0 - Bridgewater (Va.) 3 | |||
| 09:09 | Timeout by DELHI. | ||
| 09:09 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 09:09 | Ground ball pickup by BCMLAX Jake Truman. | ||
| Turnover by BCMLAX Jake Truman. | |||
| 09:03 | Clear attempt by DELHI good. | ||
| 08:33 | GOAL by DELHI Jacob Nygard, Assist by Malik Talbert, goal number 2 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 3 | |||
| 08:33 | Faceoff Nick Dower vs Tyler Nieto won by DELHI. | ||
| 08:33 | Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Travis Biggs. | |||
| 08:23 | Clear attempt by BCMLAX good. | ||
| 07:48 | Penalty on DELHI Ryan Cumisky (PUSHING/0:30) Extra-man opportunity. | ||
| 07:45 | Shot by BCMLAX Sean MacLeish, SAVE Travis Anderson | ||
| 07:35 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Dillon McDonough. | |||
| 07:22 | Ground ball pickup by BCMLAX Chris Martel. | ||
| 07:13 | Shot by BCMLAX Sean MacLeish WIDE | ||
| 07:09 | Ground ball pickup by DELHI Matthiew Miceus. | ||
| Turnover by DELHI Matthiew Miceus. | |||
| 07:00 | Clear attempt by DELHI failed. | ||
| 06:31 | Ground ball pickup by BCMLAX Taylor Phipps. | ||
| 06:31 | Timeout by BCMLAX. | ||
| 06:06 | Ground ball pickup by BCMLAX Justin Calabrese. | ||
| Turnover by BCMLAX. | |||
| 05:56 | Clear attempt by DELHI good. | ||
| 05:22 | Shot by DELHI Travis Biggs WIDE | ||
| Turnover by DELHI Malik Talbert (caused by Jake Truman). | |||
| 04:59 | Ground ball pickup by BCMLAX Alesandro Gargano. | ||
| 04:56 | Clear attempt by BCMLAX good. | ||
| Turnover by BCMLAX Alesandro Gargano (caused by Ross Cange). | |||
| 04:39 | Ground ball pickup by DELHI Matthiew Miceus. | ||
| 04:36 | Clear attempt by DELHI good. | ||
| 03:59 | Shot by DELHI Travis Biggs, SAVE Hunter Bagby | ||
| 03:56 | Clear attempt by BCMLAX good. | ||
| 03:40 | Shot by BCMLAX Jake Pangle, SAVE Travis Anderson | ||
| 03:37 | Clear attempt by DELHI good. | ||
| 02:30 | Shot by DELHI Travis Biggs, SAVE Hunter Bagby | ||
| 02:24 | Clear attempt by BCMLAX good. | ||
| 01:44 | Shot by BCMLAX Taylor Phipps WIDE | ||
| Turnover by BCMLAX Hunter Callan. | |||
| 01:21 | Clear attempt by DELHI good. | ||
| 00:54 | Ground ball pickup by DELHI John Rohan III. | ||
| Turnover by DELHI (caused by Jake Truman). | |||
| 00:28 | Ground ball pickup by BCMLAX Jake Truman. | ||
| 00:23 | Clear attempt by BCMLAX good. | ||
| Turnover by BCMLAX. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 15:00 | Ground ball pickup by BCMLAX William Spinnler. | ||
| Turnover by BCMLAX Jacob Clemmer (caused by Parker Adkins). | |||
| 15:00 | Ground ball pickup by DELHI Brandon McGrath. | ||
| Turnover by DELHI. | |||
| Turnover by BCMLAX Sean MacLeish. | |||
| 14:11 | Clear attempt by DELHI good. | ||
| 13:31 | Penalty on BCMLAX Jared Barley (SLASHING/3:00) Extra-man opportunity. | ||
| Turnover by DELHI Brian Conti. | |||
| 12:53 | Ground ball pickup by BCMLAX Jake Truman. | ||
| 12:50 | Clear attempt by BCMLAX good. | ||
| 11:55 | Ground ball pickup by BCMLAX Sean MacLeish. | ||
| 11:39 | GOAL by BCMLAX Chris Martel (MAN-DOWN), Assist by Lucas Johnson, goal number 8 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 4 | |||
| 11:39 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 10:57 | GOAL by BCMLAX Justin Calabrese, goal number 6 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 5 | |||
| 10:57 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 10:57 | Ground ball pickup by BCMLAX William Spinnler. | ||
| 10:39 | Shot by BCMLAX Kyle Graham, SAVE Travis Anderson | ||
| 10:28 | Ground ball pickup by BCMLAX Chris Martel. | ||
| 10:28 | Shot by BCMLAX Chris Martel WIDE | ||
| 10:28 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Ryan Cumisky. | |||
| 09:57 | Shot by BCMLAX Jake Pangle, SAVE Travis Anderson | ||
| 09:38 | Ground ball pickup by DELHI Malik Talbert. | ||
| 09:36 | Clear attempt by DELHI good. | ||
| Turnover by DELHI. | |||
| 09:14 | Clear attempt by BCMLAX good. | ||
| 08:31 | Shot by BCMLAX Justin Calabrese WIDE | ||
| 08:19 | Shot by BCMLAX Hunter Callan, SAVE Travis Anderson | ||
| 08:14 | Clear attempt by DELHI good. | ||
| 07:36 | Ground ball pickup by DELHI John Rohan III. | ||
| 07:20 | Penalty on BCMLAX Joey Pellegrino (PUSHING/0:30) Extra-man opportunity. | ||
| 07:10 | Shot by DELHI Malik Talbert WIDE | ||
| 06:58 | Clear attempt by BCMLAX good. | ||
| Turnover by BCMLAX Alesandro Gargano. | |||
| Turnover by DELHI Logan Bauer (caused by Alesandro Gargano). | |||
| 06:13 | Ground ball pickup by BCMLAX Hunter Bagby. | ||
| 06:06 | Clear attempt by BCMLAX failed. | ||
| Turnover by BCMLAX Hunter Bagby (caused by Brandon McGrath). | |||
| 06:00 | Ground ball pickup by DELHI Brandon McGrath. | ||
| 05:58 | Shot by DELHI Brandon McGrath, SAVE Hunter Bagby | ||
| 05:55 | Clear attempt by BCMLAX good. | ||
| 05:47 | Ground ball pickup by BCMLAX Eric Husselbaugh. | ||
| 05:10 | Shot by BCMLAX Eric Husselbaugh HIGH | ||
| Turnover by BCMLAX Sean MacLeish. | |||
| 04:55 | Ground ball pickup by DELHI Walter Johnsen. | ||
| 04:53 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Walter Johnsen. | |||
| 04:24 | Ground ball pickup by BCMLAX Jared Barley. | ||
| 04:22 | Clear attempt by BCMLAX good. | ||
| 03:54 | Shot by BCMLAX Hunter Callan, SAVE Travis Anderson | ||
| 03:49 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Ryan Cumisky (caused by Hunter Callan). | |||
| 03:30 | Ground ball pickup by BCMLAX Hunter Callan. | ||
| 03:14 | Shot by BCMLAX Eric Husselbaugh WIDE | ||
| 03:00 | Penalty on DELHI Sean Tillman (SLASHING/1:00) Extra-man opportunity. | ||
| 03:00 | Penalty on DELHI Antonio Russo (ILLEGAL BODY CHECK/1:00). | ||
| 02:52 | GOAL by BCMLAX Lucas Johnson (MAN-UP), Assist by Sean MacLeish, goal number 3 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 6 | |||
| 02:52 | Faceoff Nick Dower vs Tyler Nieto won by DELHI. | ||
| 02:52 | Ground ball pickup by DELHI Matthiew Miceus. | ||
| 02:26 | Shot by DELHI Malik Talbert, SAVE Hunter Bagby | ||
| 02:22 | Clear attempt by BCMLAX good. | ||
| 01:25 | Shot by BCMLAX Kyle Graham WIDE | ||
| 01:19 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Travis Biggs (caused by Kyle Graham). | |||
| 00:59 | Ground ball pickup by BCMLAX Eric Husselbaugh. | ||
| 00:54 | Timeout by BCMLAX. | ||
| 00:13 | GOAL by BCMLAX Chris Martel, Assist by Trent Cheyney, goal number 9 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 7 | |||
| 00:13 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 00:11 | Ground ball pickup by BCMLAX William Spinnler. | ||
| 00:02 | Shot by BCMLAX Eric Husselbaugh WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BCMLAX Tyler Nieto. | |||
| 15:00 | Ground ball pickup by BCMLAX Tyler Nieto. | ||
| 14:16 | GOAL by BCMLAX Chris Martel, Assist by Eric Husselbaugh, goal number 10 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 8 | |||
| 14:16 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 13:45 | Shot by BCMLAX Taylor Phipps BLOCKED | ||
| 13:38 | Shot by BCMLAX Taylor Phipps, SAVE Travis Anderson | ||
| 13:35 | Clear attempt by DELHI good. | ||
| 12:50 | Shot by DELHI King White WIDE | ||
| Turnover by DELHI Malik Talbert (caused by Joey Pellegrino). | |||
| 12:20 | Ground ball pickup by BCMLAX Hunter Bagby. | ||
| 12:16 | Clear attempt by BCMLAX good. | ||
| 12:10 | GOAL by BCMLAX Eric Husselbaugh, Assist by Chris Martel, goal number 7 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 9 | |||
| 12:10 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 12:10 | Ground ball pickup by BCMLAX Joshua Huffman. | ||
| 11:21 | GOAL by BCMLAX Eric Husselbaugh, goal number 9 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 10 | |||
| 11:21 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 11:21 | Ground ball pickup by BCMLAX Alesandro Gargano. | ||
| 10:44 | GOAL by BCMLAX Chris Martel, Assist by Jake Pangle, goal number 11 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 11 | |||
| 10:44 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 10:37 | Penalty on DELHI Parker Adkins (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:19 | Shot by BCMLAX Chris Martel WIDE | ||
| 10:13 | Clear attempt by DELHI good. | ||
| 09:47 | Penalty on BCMLAX Eric Husselbaugh (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DELHI Brian Conti (caused by Jake Truman). | |||
| 09:40 | Ground ball pickup by BCMLAX Jake Truman. | ||
| 09:36 | Shot by BCMLAX Chris Martel, SAVE Travis Anderson | ||
| 09:30 | Ground ball pickup by DELHI King White. | ||
| 09:26 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Malik Talbert. | |||
| 08:39 | Clear attempt by BCMLAX good. | ||
| 08:23 | Shot by BCMLAX Sean MacLeish WIDE | ||
| 08:06 | Ground ball pickup by BCMLAX Eric Husselbaugh. | ||
| 07:55 | Shot by BCMLAX Taylor Phipps WIDE | ||
| 07:23 | GOAL by BCMLAX Taylor Phipps, Assist by Hunter Callan, goal number 3 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 12 | |||
| 07:23 | Faceoff Nick Dower vs William Spinnler won by DELHI. | ||
| Turnover by DELHI John Rohan III (caused by Jared Barley). | |||
| 06:57 | Ground ball pickup by BCMLAX Jared Barley. | ||
| 06:55 | Clear attempt by BCMLAX good. | ||
| 06:40 | Ground ball pickup by BCMLAX William Jenkins. | ||
| 05:32 | Penalty on DELHI Brandon McGrath (HOLDING/0:30) Extra-man opportunity. | ||
| 05:26 | Shot by BCMLAX Justin Calabrese, SAVE Travis Anderson | ||
| 05:15 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Travis Anderson. | |||
| 04:50 | Ground ball pickup by BCMLAX Grayson Rech. | ||
| 04:47 | Clear attempt by BCMLAX good. | ||
| 04:40 | GOAL by BCMLAX Lucas Johnson, Assist by Sean MacLeish, goal number 4 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 13 | |||
| 04:40 | Faceoff Nick Dower vs Tyler Nieto won by DELHI. | ||
| Turnover by DELHI King White (caused by Alesandro Gargano). | |||
| 04:08 | Ground ball pickup by BCMLAX Alesandro Gargano. | ||
| 04:05 | Clear attempt by BCMLAX good. | ||
| 03:39 | Shot by BCMLAX Kyle Graham, SAVE Travis Anderson | ||
| 03:35 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Travis Anderson. | |||
| 03:25 | Ground ball pickup by BCMLAX Lucas Johnson. | ||
| Turnover by BCMLAX Kyle Graham (caused by Logan Bauer). | |||
| Turnover by DELHI Brian Conti. | |||
| 03:08 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Travis Biggs (caused by Jared Barley). | |||
| 02:46 | Clear attempt by BCMLAX good. | ||
| 02:43 | Shot by BCMLAX Joey Pellegrino WIDE | ||
| 02:36 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Travis Anderson. | |||
| 02:36 | Ground ball pickup by BCMLAX Chris Martel. | ||
| 02:33 | GOAL by BCMLAX Eric Husselbaugh, Assist by Chris Martel, goal number 10 for season. | ||
| Score: SUNY Delhi 1 - Bridgewater (Va.) 14 | |||
| 02:33 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 02:30 | Ground ball pickup by BCMLAX Shawn Bliley. | ||
| Turnover by BCMLAX Trent Cheyney. | |||
| 02:06 | Clear attempt by DELHI good. | ||
| Turnover by DELHI. | |||
| 01:13 | Ground ball pickup by BCMLAX Jake Pangle. | ||
| 01:10 | Ground ball pickup by BCMLAX Trent Cheyney. | ||
| Turnover by BCMLAX. | |||
| Turnover by DELHI Travis Anderson (caused by Phelan Burns). | |||
| 00:47 | Ground ball pickup by BCMLAX Phelan Burns. | ||
| 00:44 | Shot by BCMLAX Phelan Burns WIDE | ||
| 00:40 | Clear attempt by DELHI good. | ||
| 00:07 | GOAL by DELHI Malik Talbert, goal number 5 for season. | ||
| Score: SUNY Delhi 2 - Bridgewater (Va.) 14 | |||
| 00:07 | Faceoff Nick Dower vs Tyler Nieto won by BCMLAX. | ||
| 00:04 | Ground ball pickup by BCMLAX Jacob Clemmer. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs William Spinnler won by DELHI. | ||
| 15:00 | Ground ball pickup by DELHI Brandon McGrath. | ||
| Turnover by DELHI Brandon McGrath. | |||
| 14:55 | Clear attempt by BCMLAX good. | ||
| 14:20 | Shot by BCMLAX Lucas Johnson BLOCKED | ||
| 14:15 | Ground ball pickup by DELHI Brian Conti. | ||
| 14:11 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Brian Conti. | |||
| 14:04 | Clear attempt by BCMLAX good. | ||
| 15:00 | Robbie Noyes at goalie for BCMLAX. | ||
| 12:52 | GOAL by BCMLAX Justin Calabrese, goal number 7 for season. | ||
| Score: SUNY Delhi 2 - Bridgewater (Va.) 15 | |||
| 12:52 | Faceoff Parker Adkins vs Tyler Nieto won by BCMLAX. | ||
| 12:52 | Ground ball pickup by BCMLAX Tyler Nieto. | ||
| Turnover by BCMLAX Jake Pangle. | |||
| 12:18 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Phil Riportella. | |||
| 11:56 | Clear attempt by BCMLAX good. | ||
| 11:45 | Shot by BCMLAX Grayson Rech WIDE | ||
| 11:40 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Sean Tillman (caused by Grayson Rech). | |||
| 11:25 | Ground ball pickup by BCMLAX Grayson Rech. | ||
| 11:17 | Shot by BCMLAX Kyle Graham BLOCKED | ||
| 10:57 | Ground ball pickup by BCMLAX Chris Martel. | ||
| 10:47 | GOAL by BCMLAX Chris Martel, goal number 12 for season. | ||
| Score: SUNY Delhi 2 - Bridgewater (Va.) 16 | |||
| 10:47 | Faceoff Nick Dower vs William Spinnler won by DELHI. | ||
| 10:47 | Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Brian Conti. | |||
| 10:26 | Clear attempt by BCMLAX good. | ||
| 09:43 | Shot by BCMLAX Trent Cheyney HIT POST | ||
| 09:38 | Ground ball pickup by BCMLAX Jake Pangle. | ||
| 09:13 | Penalty on DELHI Antonio Russo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by BCMLAX Kyle Graham (caused by Jacob Nygard). | |||
| 08:58 | Ground ball pickup by DELHI Jacob Nygard. | ||
| 08:56 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Jacob Nygard. | |||
| Turnover by BCMLAX Kyle Graham. | |||
| 08:35 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Brandon Katz (caused by Eric Leasner). | |||
| 07:55 | Ground ball pickup by BCMLAX Eric Leasner. | ||
| 07:52 | Shot by BCMLAX Eric Leasner, SAVE Travis Anderson | ||
| 07:44 | Clear attempt by DELHI good. | ||
| 07:25 | GOAL by DELHI John Rohan III, Assist by Malik Talbert, goal number 2 for season. | ||
| Score: SUNY Delhi 3 - Bridgewater (Va.) 16 | |||
| 07:25 | Faceoff Nick Dower vs Tyler Nieto won by DELHI. | ||
| 07:25 | Ground ball pickup by DELHI Nick Dower. | ||
| Turnover by DELHI Brandon McGrath (caused by Grayson Rech). | |||
| 07:06 | Ground ball pickup by BCMLAX Grayson Rech. | ||
| 07:04 | Clear attempt by BCMLAX good. | ||
| Turnover by BCMLAX Joshua Anderson. | |||
| 06:06 | Clear attempt by DELHI good. | ||
| 05:40 | Shot by DELHI Travis Biggs WIDE | ||
| Turnover by DELHI Brandon McGrath (caused by Logan Edwards). | |||
| 05:00 | Ground ball pickup by BCMLAX Logan Edwards. | ||
| 04:54 | Ground ball pickup by DELHI Sean Tillman. | ||
| 04:50 | Clear attempt by DELHI good. | ||
| 04:44 | Timeout by DELHI. | ||
| 03:53 | GOAL by DELHI John Rohan III, Assist by Malik Talbert, goal number 3 for season. | ||
| Score: SUNY Delhi 4 - Bridgewater (Va.) 16 | |||
| 03:53 | Faceoff Nick Dower vs William Spinnler won by BCMLAX. | ||
| 03:53 | Ground ball pickup by BCMLAX Joshua Huffman. | ||
| 03:52 | Shot by BCMLAX Joshua Anderson, SAVE Travis Anderson | ||
| 03:47 | Ground ball pickup by DELHI Ryan Cumisky. | ||
| 03:42 | Clear attempt by DELHI failed. | ||
| Turnover by DELHI Ryan Cumisky (caused by Joshua Anderson). | |||
| Turnover by BCMLAX Joshua Anderson. | |||
| 03:11 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Logan Bauer (caused by Sam Homick). | |||
| 02:47 | Ground ball pickup by BCMLAX Sam Homick. | ||
| Turnover by BCMLAX Ryan Ashpole. | |||
| 02:17 | Clear attempt by DELHI good. | ||
| Turnover by DELHI Brandon Katz (caused by Robbie Noyes). | |||
| 01:55 | Clear attempt by BCMLAX good. | ||
| 01:49 | Shot by BCMLAX William Jenkins, SAVE Travis Anderson | ||
| 00:49 | Shot by BCMLAX Ryan Ashpole WIDE | ||
| 00:37 | Shot by BCMLAX Ryan Ashpole WIDE | ||
| 00:31 | Clear attempt by DELHI good. | ||
| 00:01 | GOAL by DELHI Brandon Katz, Assist by King White, goal number 1 for season. | ||
| Score: SUNY Delhi 5 - Bridgewater (Va.) 16 | |||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 5 - Bridgewater (Va.) 16 | |||

