SUNY Delhi at Randolph
@ Lynchburg, Va.
2/27/2019 at 7:00 PM
@ Lynchburg, Va.
2/27/2019 at 7:00 PM
|
SUNY Delhi
7 |
Randolph
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Delhi (0-1) | 1 | 2 | 2 | 2 | 7 |
| Randolph (2-1) | 3 | 1 | 2 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Corey Boswell at goalie for RANDOLPH. | ||
| 15:00 | Travis Anderson at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Nick Dower vs Prince Charles won by SUNY DEL. | ||
| 13:41 | Shot by RANDOLPH Brett Pausic WIDE | ||
| Turnover by RANDOLPH Sean Landis. | |||
| 12:58 | Penalty on SUNY DEL Ross Cange (PUSHING/0:30) Extra-man opportunity. | ||
| 12:42 | Shot by RANDOLPH Brett Pausic WIDE | ||
| 12:06 | Penalty on SUNY DEL Ross Cange (SLASHING/1:00) Extra-man opportunity. | ||
| 12:06 | Penalty on SUNY DEL Ryan Cumisky (SLASHING/1:00) Extra-man opportunity. | ||
| 11:40 | Shot by RANDOLPH Gage Tutko, SAVE Travis Anderson | ||
| 11:33 | Clear attempt by SUNY DEL good. | ||
| 11:24 | Shot by SUNY DEL Jacob Nygard HIGH | ||
| 11:18 | Clear attempt by RANDOLPH good. | ||
| 11:03 | Shot by RANDOLPH Brett Pausic WIDE | ||
| Turnover by RANDOLPH Prince Charles. | |||
| 10:13 | Ground ball pickup by SUNY DEL Ross Cange. | ||
| 10:09 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Ross Cange. | |||
| 09:58 | Clear attempt by RANDOLPH good. | ||
| 09:12 | GOAL by RANDOLPH Nick Junkin-Mills (FIRST GOAL), Assist by Gage Tutko, goal number 2 for season. | ||
| Score: SUNY Delhi 0 - Randolph 1 | |||
| 09:12 | Faceoff Nick Dower vs Alejandro Castillo won by SUNY DEL. | ||
| 08:34 | Shot by SUNY DEL King White WIDE | ||
| 08:18 | Penalty on RANDOLPH James Greenfield (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL Malik Talbert. | |||
| 07:53 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Nick Junkin-Mills (caused by Matthiew Miceus). | |||
| Turnover by SUNY DEL Matthiew Miceus. | |||
| 07:33 | Ground ball pickup by RANDOLPH Evan Pausic. | ||
| 07:27 | Clear attempt by RANDOLPH good. | ||
| 06:32 | Shot by RANDOLPH Sean Landis BLOCKED | ||
| 06:29 | Penalty on SUNY DEL Parker Adkins (PUSHING/0:30) Extra-man opportunity. | ||
| 06:29 | Penalty on SUNY DEL Ryan Cumisky (SLASHING/1:00) Extra-man opportunity. | ||
| 06:20 | Shot by RANDOLPH Gage Tutko WIDE | ||
| 06:05 | Shot by RANDOLPH Matthew Piascik WIDE | ||
| 05:45 | GOAL by RANDOLPH Gage Tutko (MAN-UP), Assist by Brett Pausic. | ||
| Score: SUNY Delhi 0 - Randolph 2 | |||
| 05:45 | Faceoff Joshua Krase vs Collin Hooper won by RANDOLPH, [05:45] Ground ball pickup by RANDOLPH Quordel Carter. | ||
| Turnover by RANDOLPH Quordel Carter. | |||
| 05:29 | Ground ball pickup by SUNY DEL Ross Cange. | ||
| 05:01 | Shot by SUNY DEL Malik Talbert, SAVE Corey Boswell | ||
| 04:54 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Griffin Raczynski. | |||
| 04:26 | Clear attempt by SUNY DEL good. | ||
| 04:12 | Shot by SUNY DEL Travis Biggs, SAVE Corey Boswell | ||
| 04:06 | Ground ball pickup by SUNY DEL Ryan Cumisky. | ||
| Turnover by SUNY DEL. | |||
| 02:53 | Shot by RANDOLPH Brett Pausic HIGH | ||
| Turnover by RANDOLPH Sean Landis. | |||
| 02:28 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| 02:25 | Clear attempt by SUNY DEL good. | ||
| 02:19 | GOAL by SUNY DEL Jacob Nygard, Assist by Brian Conti. | ||
| Score: SUNY Delhi 1 - Randolph 2 | |||
| 02:19 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [02:19] Ground ball pickup by RANDOLPH Evan Pausic. | ||
| 01:33 | GOAL by RANDOLPH Matthew Piascik, Assist by Brett Pausic. | ||
| Score: SUNY Delhi 1 - Randolph 3 | |||
| 01:33 | Penalty on SUNY DEL Antonio Russo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:15 | Shot by RANDOLPH Brett Pausic, SAVE Travis Anderson | ||
| 00:58 | Clear attempt by SUNY DEL failed. | ||
| 00:48 | Clear attempt by RANDOLPH good. | ||
| 00:45 | Timeout by RANDOLPH. | ||
| 00:31 | Shot by RANDOLPH Brett Pausic, SAVE Travis Anderson | ||
| 00:28 | Clear attempt by SUNY DEL good. | ||
| 00:03 | Shot by SUNY DEL Malik Talbert, SAVE Corey Boswell | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Prince Charles. | ||
| 13:53 | GOAL by RANDOLPH Gage Tutko, Assist by Sean Landis, goal number 5 for season. | ||
| Score: SUNY Delhi 1 - Randolph 4 | |||
| 13:53 | Faceoff Parker Adkins vs Prince Charles won by RANDOLPH, [13:53] Ground ball pickup by RANDOLPH Prince Charles. | ||
| Turnover by RANDOLPH Brett Pausic. | |||
| 13:42 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Travis Anderson. | |||
| 13:27 | Clear attempt by RANDOLPH good. | ||
| 12:32 | Shot by RANDOLPH Prince Charles HIT POST | ||
| 12:21 | Shot by RANDOLPH Zach Early WIDE | ||
| 11:37 | Ground ball pickup by SUNY DEL Ross Cange. | ||
| 11:00 | Shot by SUNY DEL John Rohan III, SAVE Corey Boswell | ||
| 10:22 | GOAL by SUNY DEL Malik Talbert. | ||
| Score: SUNY Delhi 2 - Randolph 4 | |||
| 10:22 | Faceoff Nick Dower vs Prince Charles won by SUNY DEL, [10:22] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 10:01 | Shot by SUNY DEL Ross Cange, SAVE Corey Boswell | ||
| 09:45 | Penalty on SUNY DEL John Rohan III (SLASHING/1:00) Extra-man opportunity. | ||
| 09:45 | Penalty on SUNY DEL John Rohan III (SLASHING/1:00) Extra-man opportunity. | ||
| 09:31 | Shot by RANDOLPH Matthew Piascik WIDE | ||
| 08:31 | Shot by RANDOLPH Zach Early, SAVE Travis Anderson | ||
| 07:39 | Shot by RANDOLPH Zach Early WIDE | ||
| 07:16 | Shot by RANDOLPH Jordan Stanley WIDE | ||
| Turnover by RANDOLPH Gage Tutko. | |||
| 06:59 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL King White. | |||
| 06:21 | Ground ball pickup by RANDOLPH Prince Charles. | ||
| 06:17 | Clear attempt by RANDOLPH good. | ||
| 05:51 | Shot by RANDOLPH Prince Charles, SAVE Travis Anderson | ||
| 05:40 | Ground ball pickup by RANDOLPH James Greenfield. | ||
| Turnover by RANDOLPH Jordan Stanley. | |||
| 05:30 | Ground ball pickup by SUNY DEL Sean Tillman. | ||
| Turnover by SUNY DEL Sean Tillman. | |||
| 05:18 | Penalty on SUNY DEL Malik Talbert (SLASHING/1:00) Extra-man opportunity. | ||
| 05:01 | Shot by RANDOLPH Prince Charles, SAVE Travis Anderson | ||
| 04:45 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jacob Nygard. | |||
| Turnover by RANDOLPH James Greenfield (caused by John Rohan III). | |||
| 04:15 | Ground ball pickup by SUNY DEL John Rohan III. | ||
| 04:13 | GOAL by SUNY DEL John Rohan III. | ||
| Score: SUNY Delhi 3 - Randolph 4 | |||
| 04:13 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [04:13] Ground ball pickup by RANDOLPH Prince Charles. | ||
| Turnover by RANDOLPH Gage Tutko. | |||
| 03:17 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brandon Katz. | |||
| 03:06 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Jace Cornell. | |||
| 02:15 | Penalty on RANDOLPH Jace Cornell (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL John Rohan III. | |||
| 01:51 | Ground ball pickup by RANDOLPH James Greenfield. | ||
| 01:45 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH James Greenfield. | |||
| Turnover by SUNY DEL John Rohan III. | |||
| 01:19 | Clear attempt by RANDOLPH good. | ||
| 01:03 | Timeout by RANDOLPH. | ||
| Turnover by RANDOLPH Jordan Stanley. | |||
| Turnover by SUNY DEL Ross Cange. | |||
| 00:07 | Shot by RANDOLPH Brett Pausic, SAVE Travis Anderson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Evan Pausic. | ||
| 14:04 | Shot by RANDOLPH Jordan Stanley, SAVE Travis Anderson | ||
| 13:30 | GOAL by RANDOLPH Matthew Piascik, Assist by Prince Charles, goal number 2 for season. | ||
| Score: SUNY Delhi 3 - Randolph 5 | |||
| 13:30 | Faceoff Nick Dower vs Alejandro Castillo won by SUNY DEL, [13:30] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 12:57 | GOAL by SUNY DEL Malik Talbert. | ||
| Score: SUNY Delhi 4 - Randolph 5 | |||
| 12:57 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH (on faceoff violation). | ||
| 12:46 | Penalty on SUNY DEL Nick Dower (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:13 | Ground ball pickup by RANDOLPH Zach Early. | ||
| 11:55 | Shot by RANDOLPH Gage Tutko WIDE | ||
| 11:36 | GOAL by RANDOLPH Prince Charles, goal number 2 for season. | ||
| Score: SUNY Delhi 4 - Randolph 6 | |||
| 11:36 | Faceoff Nick Dower vs Alejandro Castillo won by SUNY DEL, [11:36] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 11:02 | Shot by SUNY DEL Nick Dower WIDE | ||
| 10:51 | Ground ball pickup by RANDOLPH Corey Boswell. | ||
| 10:41 | Clear attempt by RANDOLPH good. | ||
| 10:16 | Penalty on RANDOLPH Griffin Raczynski (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:16 | Penalty on SUNY DEL Malik Talbert (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:16 | Penalty on SUNY DEL Parker Adkins (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:47 | Timeout by SUNY DEL. | ||
| 09:02 | Shot by SUNY DEL John Rohan III, SAVE Corey Boswell | ||
| 08:36 | Shot by SUNY DEL King White, SAVE Corey Boswell | ||
| 08:06 | Shot by SUNY DEL Brian Conti HIGH | ||
| Turnover by SUNY DEL Brian Conti (caused by Quordel Carter). | |||
| Turnover by RANDOLPH Quordel Carter. | |||
| Turnover by SUNY DEL Brian Conti. | |||
| 07:36 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Sean Landis. | |||
| 06:32 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| Turnover by SUNY DEL John Rohan III (caused by James Greenfield). | |||
| 06:14 | Ground ball pickup by RANDOLPH Tate Smith. | ||
| Turnover by RANDOLPH Zach Early. | |||
| 05:42 | Shot by SUNY DEL Malik Talbert, SAVE Corey Boswell | ||
| 05:37 | Clear attempt by RANDOLPH good. | ||
| 05:27 | Shot by RANDOLPH Brett Pausic HIGH | ||
| 05:03 | Shot by RANDOLPH Louie Canas BLOCKED | ||
| 04:59 | Ground ball pickup by SUNY DEL Travis Anderson. | ||
| 04:55 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Matthiew Miceus (caused by Zach Early). | |||
| 04:38 | Clear attempt by RANDOLPH good. | ||
| 04:26 | Timeout by RANDOLPH. | ||
| 03:23 | Shot by RANDOLPH Jordan Stanley, SAVE Travis Anderson | ||
| 03:12 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brian Conti. | |||
| 01:32 | Shot by SUNY DEL Malik Talbert WIDE | ||
| 01:23 | Shot by SUNY DEL King White WIDE | ||
| 01:04 | Shot by SUNY DEL Brandon Katz HIGH | ||
| 00:48 | GOAL by SUNY DEL Malik Talbert. | ||
| Score: SUNY Delhi 5 - Randolph 6 | |||
| 00:48 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [00:48] Ground ball pickup by RANDOLPH Griffin Raczynski. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Prince Charles. | ||
| 14:49 | GOAL by RANDOLPH Brett Pausic, Assist by Prince Charles. | ||
| Score: SUNY Delhi 5 - Randolph 7 | |||
| 14:49 | Faceoff Nick Dower vs Prince Charles won by RANDOLPH, [14:49] Ground ball pickup by RANDOLPH Evan Pausic. | ||
| 13:24 | Shot by RANDOLPH Zach Early WIDE | ||
| 13:08 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL King White. | |||
| 12:49 | Penalty on SUNY DEL King White (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:37 | Shot by RANDOLPH Zach Early, SAVE Travis Anderson | ||
| 12:31 | Clear attempt by SUNY DEL good. | ||
| 12:10 | Shot by SUNY DEL King White WIDE | ||
| 11:44 | Shot by SUNY DEL Brandon McGrath WIDE | ||
| Turnover by SUNY DEL Brandon McGrath. | |||
| 11:15 | Ground ball pickup by RANDOLPH Corey Boswell. | ||
| 11:12 | Clear attempt by RANDOLPH good. | ||
| 10:30 | Shot by RANDOLPH Matthew Piascik WIDE | ||
| 09:56 | 30-second clock violation by RANDOLPH. | ||
| 09:48 | Clear attempt by SUNY DEL good. | ||
| 09:14 | Shot by SUNY DEL Travis Biggs WIDE | ||
| 09:11 | Penalty on RANDOLPH Jace Cornell (PUSHING/0:30) Extra-man opportunity. | ||
| 08:23 | GOAL by SUNY DEL Travis Biggs. | ||
| Score: SUNY Delhi 6 - Randolph 7 | |||
| 08:23 | Faceoff Nick Dower vs Alejandro Castillo won by SUNY DEL, [08:23] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 08:11 | Shot by SUNY DEL Brandon McGrath, SAVE Corey Boswell | ||
| 08:04 | Clear attempt by RANDOLPH good. | ||
| 07:19 | Shot by RANDOLPH Brett Pausic, SAVE Travis Anderson | ||
| 07:15 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Brandon McGrath (caused by Nick Junkin-Mills). | |||
| 06:15 | Clear attempt by RANDOLPH good. | ||
| 05:21 | Shot by RANDOLPH Matthew Piascik BLOCKED | ||
| 05:15 | Ground ball pickup by RANDOLPH Sean Landis. | ||
| 05:05 | GOAL by RANDOLPH Prince Charles. | ||
| Score: SUNY Delhi 6 - Randolph 8 | |||
| 05:05 | Faceoff Nick Dower vs Prince Charles won by SUNY DEL, [05:05] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Brandon Katz (caused by Jace Cornell). | |||
| 04:02 | Ground ball pickup by RANDOLPH Jace Cornell. | ||
| 03:57 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Evan Pausic (caused by Antonio Russo). | |||
| 03:07 | Penalty on RANDOLPH Quordel Carter (HOLDING/0:30) Extra-man opportunity. | ||
| 02:51 | Shot by SUNY DEL Malik Talbert WIDE | ||
| 02:41 | Shot by SUNY DEL Malik Talbert, SAVE Corey Boswell | ||
| 02:29 | Clear attempt by RANDOLPH good. | ||
| 01:57 | Shot by RANDOLPH Zach Early HIGH | ||
| 01:38 | GOAL by RANDOLPH Gage Tutko, Assist by Brett Pausic. | ||
| Score: SUNY Delhi 6 - Randolph 9 | |||
| 01:38 | Faceoff Nick Dower vs Alejandro Castillo won by SUNY DEL, [01:38] Ground ball pickup by SUNY DEL Ross Cange. | ||
| 01:10 | Shot by SUNY DEL Ross Cange, SAVE Corey Boswell | ||
| 01:02 | Penalty on RANDOLPH Quordel Carter (SLASHING/1:00) Extra-man opportunity. | ||
| 01:02 | Penalty on RANDOLPH Griffin Raczynski (SLASHING/1:00) Extra-man opportunity. | ||
| 00:57 | GOAL by SUNY DEL Malik Talbert (MAN-UP). | ||
| Score: SUNY Delhi 7 - Randolph 9 | |||
| 00:57 | Faceoff Nick Dower vs Alejandro Castillo won by RANDOLPH, [00:57] Ground ball pickup by RANDOLPH Prince Charles. | ||
| 00:33 | Timeout by RANDOLPH. | ||
| 00:08 | Shot by RANDOLPH Brett Pausic HIT POST | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Delhi 7 - Randolph 9 | |||

