Text-Only Site
Union (N.Y.) at SUNY Delhi
@ Delhi, NY (Floyd L. Maines Arena)
9/24/2025 at 7:01 pm

Final 1 2 3 Score
SUNY Delhi (0-14,0-0 North Atlantic) 16 13 13 0
Union (N.Y.) (9-6,0-0 Liberty League) 25 25 25 3

Union (N.Y.)

Set K E TA PCT
1 13 2 41 0.268
2 11 4 31 0.226
3 8 2 33 0.182

SUNY Delhi

Set K E TA PCT
1 5 5 41 0.0
2 8 9 39 -0.026
3 6 6 32 0.0

Union (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Georgia Pool 3 0 0 1 0.0 1 1 1 4 15 0 0 0 0 1.0
7 Shannon McGrath * 3 15 2 45 0.289 0 3 4 1 7 0 0 0 0 18.0
13 Emma Main * 2 1 0 1 1.0 1 0 0 2 10 0 0 0 0 1.0
5 Sydney Scanlon 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
17 Graciela Escobar * 3 0 0 3 0.0 0 1 1 0 11 0 0 0 0 1.0
23 Erin Stevens 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
20 Sam Janker * 3 1 0 6 0.167 0 0 0 0 1 0 1 0 0 1.5
2 Madisen Bailey 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
8 Madelyn Frederick 1 0 0 1 0.0 1 0 0 0 1 0 0 0 0 0.0
9 Allie Kronenberg * 3 1 0 5 0.2 25 2 0 0 5 0 0 0 0 3.0
11 Georgia Pinciaro 3 4 0 17 0.235 0 0 0 0 3 0 1 0 0 4.5
21 Melody Herrin * 3 3 1 8 0.25 0 2 0 0 0 1 0 0 0 6.0
12 Shea Ringel 2 6 4 15 0.133 0 0 0 0 5 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 8 105 0.229 30 9 6 7 60 1 2 0 0 43.0

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Laurel Poston * 3 0 0 10 0.0 14 1 1 0 4 0 1 0 0 1.5
20 Noelle Placanica * 3 2 3 14 -0.071 0 0 0 0 1 0 2 0 1 3.0
2 Audrey Logsdon 3 0 1 2 -0.5 3 3 1 2 18 0 0 0 0 3.0
18 Ella Ludmerer * 3 0 1 4 -0.25 1 0 1 0 1 0 0 0 0 0.0
3 Brooke Becenti 3 0 0 1 0.0 0 0 0 2 4 0 0 0 0 0.0
11 Skyler Furtado * 3 3 3 22 0.0 0 1 0 1 6 0 0 0 0 4.0
12 Faith Sheltra * 3 5 7 24 -0.083 0 0 1 4 4 0 1 0 0 5.5
13 Miranda Mosco 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
17 Kayla Nuss * 3 9 4 34 0.147 0 2 0 0 11 0 0 0 0 11.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 112 -0.009 18 7 4 9 50 0 4 0 1 28.0
Other Information
Arena: Floyd L. Maines Arena
Attendance: 78
Time: 1:9
* = Starter