Official Volleyball Box Score
SUNY Poly at. SUNY Delhi
09/16/2025 at 03:00 PM @ Delhi(Floyd L. Maines Arena)

SUNY Poly (4-5,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aluisio, Daniella... * 3 7 2 25 .200 0 4 1 0 13 0 0 0 0 11.0
2 Taylor, Jade........ 3 0 2 3 -.667 0 0 2 0 7 0 0 0 0 0.0
3 Maynard, Grace ..... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Southwick, Grace.... * 3 1 0 6 .167 24 5 2 0 5 0 0 0 1 6.0
5 Cruz, Kassity ...... 3 10 0 29 .345 0 3 0 0 5 0 0 0 0 13.0
6 Newell, Abby........ * 3 8 2 20 .300 0 0 0 0 4 0 0 0 0 8.0
7 Ratliff, Cali....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Hopkins, Teagan..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Dee, Samantha....... 3 0 2 5 -.400 2 5 4 0 13 0 0 0 0 5.0
10 Mumbulo, Erica...... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Droszd, Avery....... * 3 0 0 3 .000 0 1 0 0 1 1 0 0 0 2.0
13 McCourt, Catherine.. * 3 0 0 1 .000 1 0 0 1 5 0 0 0 0 0.0
16 Maynard, Olivia..... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 DeCarr, Kylee....... * 2 1 4 9 -.333 0 1 0 0 2 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 106 .142 27 20 9 5 57 1 0 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 44 .205
2 9 7 37 .054
3 7 3 25 .160
SET SCORES 1 2 3 TEAM RECORDS
SUNY Poly........... (3) 25 25 25 4-5,0-0
SUNY Delhi.......... (0) 19 20 16 0-9,0-0
SUNY Delhi (0-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Logsdon...... 3 0 0 1 .000 2 2 0 5 20 0 0 0 0 2.0
3 Brooke Becenti...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hazel Sheridan...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Laurel Poston....... * 3 1 0 10 .100 13 0 1 0 6 0 0 0 0 1.0
11 Skyler Furtado...... * 3 2 6 23 -.174 0 1 5 1 4 0 0 0 0 3.0
12 Faith Sheltra....... * 3 1 1 9 .000 0 0 2 1 2 0 0 0 0 1.0
13 Miranda Mosco....... * 3 3 2 13 .077 1 2 1 4 7 0 0 0 0 5.0
17 Kayla Nuss.......... * 3 8 2 24 .250 1 0 0 2 8 0 0 0 0 8.0
20 Noelle Placanica.... * 3 6 3 17 .176 0 0 0 0 4 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 15 99 .071 17 5 9 20 51 0 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 40 .075
2 10 6 39 .103
3 5 5 20 .000
Site: Delhi (Floyd L. Maines Arena)
Date: 09/16/2025 Attend: 84 Time:
Referees: Suzy Allman,Douglas Contri,David Steadham,Nicole Hampel
* = Starter