SUNY Delhi at SUNY Cobleskill
@ Cobleskill, NY (Iorio Gymnasium)
10/17/2024 at 6:39 pm
@ Cobleskill, NY (Iorio Gymnasium)
10/17/2024 at 6:39 pm
|
SUNY Delhi
3 |
SUNY Cobleskill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (8-16,3-0 North Atlan) | 25 | 25 | 25 | 3 |
| SUNY Cobleskill (4-15,1-2 North Atlan) | 20 | 16 | 14 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 14 | 6 | 29 | .276 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 2 | 10 | 23 | -.348 |
| 3 | 5 | 4 | 21 | .048 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Babcock | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Sage Renneisen | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Brooke Schoppmeyer | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madelyn Diep | 3 | 7 | 4 | 19 | .158 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Jaiden Venute | 3 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ella Ludmerer | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Noelle Placanica | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 89 | .247 | 38 | 11 | 13 | 4 | 34 | 3 | 2 | 1 | 0 | 54.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maya Cardenas-Powell | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kathleen Smart | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ciarra Jager | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Ashley Wright | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Jojo Haycock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Baylee Kirschberg | 3 | 0 | 4 | 9 | -.444 | 6 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tori Harrington | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hallie Gasner | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Jade Ward | 2 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 70 | -.129 | 11 | 6 | 3 | 8 | 31 | 3 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Iorio Gymnasium Attendance: 103 Time: 0:2 |

