Official Volleyball Box Score
SUNY Delhi at. SUNY Morrisville
10/1/2024 at 7:06 pm @ Morrisville, NY(Student Activities Center)

SUNY Delhi (4-15,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Katelyn Babcock..... * 4 6 8 21 -0.095 0 0 2 0 2 1 2 0 0 8.0
11 Sage Renneisen...... 4 11 6 30 0.167 0 0 0 0 0 0 0 0 0 11.0
17 Jaiden Venute....... * 4 2 0 3 0.667 8 1 2 0 3 0 0 0 0 3.0
13 Finley Benn......... * 4 5 10 28 -0.179 4 1 0 2 5 1 1 1 0 7.5
9 Laurel Poston....... 4 1 4 7 -0.429 18 0 0 0 3 0 1 0 0 1.5
15 Brooke Schoppmeyer.. * 4 1 1 2 0.0 2 0 2 1 9 0 0 0 0 1.0
16 Madelyn Diep........ * 4 7 2 15 0.333 2 2 0 3 4 0 0 1 0 9.0
20 Noelle Placanica.... * 4 3 1 14 0.143 0 0 0 0 0 0 0 0 0 3.0
2 Audrey Logsdon...... 4 0 0 0 0.0 1 1 3 3 12 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 32 120 0.033 35 5 9 13 38 2 4 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 19 -0.053
2 9 12 35 -0.086
3 14 6 35 0.229
4 7 7 31 0.0
SET SCORES 1 2 3 4 TEAM RECORDS
Morrisville St...... (3) 25 26 23 25 8-6,0-0 SUNYAC
SUNY Delhi.......... (1) 14 24 25 16 4-15,0-0 North Atlantic
Morrisville St. (8-6,0-0 SUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamryn Roher........ 4 0 0 0 0.0 0 1 1 0 5 0 0 0 0 1.0
6 Emily Huppee........ * 4 15 8 36 0.194 0 3 2 0 5 0 3 0 0 19.5
15 Kayci Olson......... * 4 7 2 23 0.217 1 1 3 1 2 0 2 0 0 9.0
18 Adeline Houser...... * 1 2 0 3 0.667 0 0 0 0 0 0 2 0 0 3.0
31 Samantha Mehler..... * 3 4 3 11 0.091 0 0 0 1 1 0 2 0 0 5.0
5 Kayla Sheasby....... 2 0 0 0 0.0 2 1 0 0 3 0 0 0 0 1.0
8 Mary Trowbridge..... 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
12 Autumn Dailey....... 3 0 4 8 -0.5 0 0 0 0 0 0 3 1 0 1.5
2 Kylie Hutchinson.... 4 1 0 3 0.333 7 1 2 2 19 0 0 0 0 2.0
3 Lillian Holcomb..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Samantha Siedlecki.. * 4 9 5 20 0.2 0 0 0 0 1 0 4 1 0 11.0
22 Cassandra Bellmore.. * 4 5 2 10 0.3 31 6 5 0 7 0 2 0 0 12.0
23 Mikayla Martinez.... 3 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 24 117 0.179 41 13 14 5 46 0 18 2 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 21 0.571
2 8 10 34 -0.059
3 11 8 31 0.097
4 13 5 31 0.258
Site: Morrisville, NY (Student Activities Center)
Date: 10/1/2024 Attend: 83 Time: 1:45
Referees:
* = Starter