Official Volleyball Box Score
Paul Smiths at. SUNY Delhi
09/21/2024 at 11:00 AM @ Delhi(Floyd L. Maines Arena)

Paul Smith's College (1-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Davis, Kaliyah...... * 3 3 0 11 .273 1 2 0 1 6 0 1 0 0 5.5
7 Cherry, Alli........ * 3 4 0 21 .190 5 0 0 2 8 0 0 0 0 4.0
8 Murphy, Karlye...... 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Louis, Jordan....... * 3 1 3 11 -.182 3 0 2 1 9 0 1 0 0 1.5
12 Jacobson, Finnley... * 3 6 10 28 -.143 1 0 0 1 7 0 3 0 1 7.5
13 Koss, Kaleigh....... * 3 0 0 3 .000 2 0 0 0 0 0 2 0 0 1.0
22 Russell, Ali........ * 3 1 2 11 -.091 0 0 2 1 6 1 1 0 1 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 15 85 .000 12 2 5 9 39 1 8 0 2 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 20 -.050
2 4 6 33 -.061
3 8 5 32 .094
SET SCORES 1 2 3 TEAM RECORDS
Paul Smith's College (0) 11 13 22 1-2,0-0
SUNY Delhi.......... (3) 25 25 25 3-11,0-0
SUNY Delhi (3-11,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Logsdon...... 3 0 0 1 .000 2 0 2 1 21 0 0 0 0 0.0
4 Megan Kraus......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Laurel Poston....... * 3 5 2 13 .231 0 0 0 0 0 2 1 0 1 7.5
10 Katelyn Babcock..... * 3 7 0 12 .583 1 0 1 1 5 0 1 1 0 7.5
11 Sage Renneisen...... * 3 10 4 29 .207 0 0 0 0 2 0 1 0 0 10.5
13 Finley Benn......... * 3 5 4 18 .056 0 1 0 0 11 0 0 0 0 6.0
15 Brooke Schoppmeyer.. 3 0 0 1 .000 0 2 3 0 7 0 0 0 0 2.0
17 Jaiden Venute....... * 3 2 0 3 .667 27 5 3 0 2 0 1 0 0 7.5
18 Ella Ludmerer....... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
20 Noelle Placanica.... * 3 6 1 11 .455 0 1 1 0 2 0 2 1 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 11 88 .273 33 9 10 2 50 2 6 2 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 .320
2 12 4 28 .286
3 13 5 35 .229
Site: Delhi (Floyd L. Maines Arena)
Date: 09/21/2024 Attend: 75 Time:
Referees: Suzy Ullman,Ray Webb,David Merihew,Gary Christie
* = Starter