Hartwick at SUNY Delhi
@ Delhi, NY (Floyd L. Maines Arena)
9/16/2024 at 6:06 pm
@ Delhi, NY (Floyd L. Maines Arena)
9/16/2024 at 6:06 pm
|
Hartwick
3 |
SUNY Delhi
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Delhi (3-8,0-0 North Atlantic) | 18 | 18 | 28 | 14 | 1 |
| Hartwick (7-0,0-0 Empire 8) | 25 | 25 | 26 | 25 | 3 |
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 35 | 0.286 |
| 2 | 9 | 3 | 33 | 0.182 |
| 3 | 10 | 5 | 40 | 0.125 |
| 4 | 15 | 2 | 31 | 0.419 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | 0.231 |
| 2 | 9 | 6 | 36 | 0.083 |
| 3 | 8 | 11 | 39 | -0.077 |
| 4 | 6 | 5 | 33 | 0.03 |
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Silofau, Staecia * | 4 | 8 | 2 | 25 | 0.24 | 1 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Williams, Aaliyah * | 4 | 4 | 2 | 12 | 0.167 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 19 | Hornick, Braelyn * | 4 | 3 | 0 | 9 | 0.333 | 33 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Kalbach, Ellie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Swartz, Shelby * | 4 | 10 | 5 | 43 | 0.116 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 11.5 |
| 1 | Thornton, Shaelyn * | 4 | 13 | 1 | 30 | 0.4 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Kinnane, Mary | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thompson, Arianna | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Strong, Hannah | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracias, Isabella * | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Palladino, Sophia | 1 | 2 | 1 | 8 | 0.125 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Muglio, Mallory | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Janik, Emily | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Walker, Lucy | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cahan, Mackenzie | 4 | 0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 139 | 0.245 | 40 | 11 | 13 | 9 | 72 | 6 | 2 | 3 | 0 | 63.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock | 4 | 1 | 6 | 16 | -0.313 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 11 | Sage Renneisen | 4 | 12 | 4 | 32 | 0.25 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 13.5 |
| 12 | Michaella DeCapua * | 4 | 1 | 2 | 11 | -0.091 | 24 | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Jaiden Venute | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Finley Benn * | 4 | 14 | 9 | 34 | 0.147 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14.0 |
| 9 | Laurel Poston * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Schoppmeyer * | 4 | 0 | 0 | 6 | 0.0 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madelyn Diep * | 4 | 8 | 6 | 34 | 0.059 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 9.0 |
| 20 | Noelle Placanica * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Logsdon | 4 | 0 | 0 | 4 | 0.0 | 5 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Kraus | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 147 | 0.068 | 34 | 9 | 9 | 11 | 70 | 3 | 2 | 7 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 70 Time: 1:40 |
* = Starter

