Official Volleyball Box Score
Russell Sage College at. SUNY Delhi
9/11/2024 at 6:06 pm @ Delhi, N.Y.(Floyd L. Maines Aren)

Sage (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katelyn Atchinson... 3 0 0 4 .000 2 5 3 0 15 0 0 0 0 5.0
5 Macey Salvione...... * 3 17 4 38 .342 0 2 1 0 15 0 0 0 0 19.0
7 Monalissa Carius.... * 3 3 0 8 .375 0 0 0 0 1 1 0 0 0 4.0
9 Aniyah Kelley....... 3 4 0 13 .308 0 0 0 0 1 3 0 0 0 7.0
11 Ashleigh Gerkman.... * 3 4 1 14 .214 0 2 2 1 13 0 0 1 0 6.0
12 Allison Louque...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Caitlin Hammecker... * 3 3 1 7 .286 0 1 1 0 1 0 0 0 0 4.0
14 Emma Freidel........ * 3 0 0 2 .000 0 1 0 0 7 0 0 0 1 1.0
15 Emma Rainville...... * 3 0 0 0 .000 31 3 0 0 8 0 0 0 0 3.0
16 Madeline Mott....... 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 6 91 .308 33 14 7 1 61 4 0 1 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 29 .345
2 13 4 42 .214
3 9 0 20 .450
SET SCORES 1 2 3 TEAM RECORDS
Sage................ (3) 25 25 25 5-3
SUNY Delhi.......... (0) 11 18 3 2-6
SUNY Delhi (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Logsdon...... 3 0 0 6 .000 1 0 0 4 12 0 0 0 2 0.0
4 Megan Kraus......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Liliana Smith....... 1 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
7 Olivia King......... 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
9 Laurel Poston....... * 3 0 0 3 .000 0 0 0 0 1 1 0 1 0 1.0
10 Katelyn Babcock..... * 3 3 2 16 .062 0 0 0 2 5 0 0 1 0 3.0
11 Sage Renneisen...... 3 4 0 9 .444 0 0 1 0 1 0 0 1 0 4.0
12 Michaella DeCapua... * 3 0 0 0 .000 9 1 1 0 7 0 0 0 0 1.0
13 Finley Benn......... * 3 5 4 22 .045 0 0 0 0 3 0 0 0 1 5.0
15 Brooke Schoppmeyer.. 3 0 0 5 .000 0 0 0 1 7 0 0 0 0 0.0
16 Madelyn Diep........ * 3 2 1 19 .053 0 0 2 0 7 0 0 0 0 2.0
17 Jaiden Venute....... 3 0 0 0 .000 3 0 2 0 2 0 0 0 1 0.0
18 Ella Ludmerer....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
20 Noelle Placanica.... * 3 1 3 9 -.222 0 0 2 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 11 94 .043 14 1 8 14 47 1 0 3 4 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 1 31 .129
2 9 3 39 .154
3 1 7 24 -.250
Site: Delhi, N.Y. (Floyd L. Maines Aren)
Date: 9/11/2024 Attend: 65 Time: 1:08
Referees:
* = Starter