Official Volleyball Box Score
Muhlenberg at. SUNY Delhi
9/7/2024 at 2:56 pm @ Delhi, NY(Floyd L. Maines Arena)

Muhlenberg (2-3,0-0 Centennial) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Esmae Oehler........ * 3 12 4 30 0.267 0 0 0 0 4 0 0 0 0 12.0
21 Rachel Jacobs....... * 4 9 1 20 0.4 1 0 0 0 2 0 1 0 0 9.5
3 Camila Leyes........ 1 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
16 Christina Marcin.... * 4 9 6 25 0.12 0 3 2 0 15 0 0 0 0 12.0
9 Natalia Agnolet..... * 4 9 3 18 0.333 2 0 0 0 1 0 1 1 0 9.5
14 Chloe Gaglione...... 4 0 0 5 0.0 5 3 1 0 12 0 0 0 0 3.0
15 Kelliann Keogh...... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
7 Jenny Ryan.......... * 4 0 0 0 0.0 22 2 1 0 12 0 0 0 0 2.0
11 Ansley Asche........ 2 0 0 0 0.0 6 2 1 0 2 0 0 0 0 2.0
5 Megan Bagrosky...... * 3 0 0 1 0.0 0 0 2 2 3 0 0 0 0 0.0
10 Olivia Bruno........ 4 5 0 11 0.455 1 1 1 0 2 0 0 0 0 6.0
6 Maddy Budris........ 3 0 0 0 0.0 11 1 0 0 3 0 0 0 0 1.0
12 Emma Laskaj......... 4 0 0 0 0.0 0 0 2 1 3 0 0 0 0 0.0
2 Abigail Oswari...... 3 4 1 8 0.375 0 0 0 1 1 0 0 0 0 4.0
20 Kelly Stephen....... 3 0 1 2 -0.5 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 17 122 0.254 48 12 10 9 65 0 2 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 31 0.387
2 10 9 42 0.024
3 12 0 20 0.6
4 10 4 29 0.207
SET SCORES 1 2 3 4 TEAM RECORDS
SUNY Delhi.......... (1) 19 25 7 18 2-5,0-0 North Atlantic
Muhlenberg.......... (3) 25 22 25 25 2-3,0-0 Centennial
SUNY Delhi (2-5,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Katelyn Babcock..... * 4 4 1 13 0.231 0 2 2 0 2 0 1 3 0 6.5
11 Sage Renneisen...... 4 6 1 17 0.294 0 0 0 0 2 0 0 0 0 6.0
12 Michaella DeCapua... * 4 0 0 6 0.0 14 1 1 0 6 0 0 0 4 1.0
17 Jaiden Venute....... 4 0 0 2 0.0 12 2 1 0 2 0 0 0 0 2.0
9 Laurel Poston....... * 1 1 1 5 0.0 1 0 0 0 0 0 0 0 0 1.0
15 Brooke Schoppmeyer.. 1 1 1 4 0.0 0 0 1 1 4 0 0 0 0 1.0
16 Madelyn Diep........ * 4 7 5 28 0.071 1 3 0 0 9 0 0 0 0 10.0
20 Noelle Placanica.... * 4 2 3 15 -0.067 0 0 0 0 1 0 0 0 0 2.0
2 Audrey Logsdon...... 4 1 0 2 0.5 1 1 3 1 16 0 0 0 0 2.0
7 Olivia King......... * 4 2 2 9 0.0 0 0 1 3 7 0 0 0 0 2.0
18 Ella Ludmerer....... 3 7 4 20 0.15 0 0 0 0 2 0 1 0 0 7.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 18 121 0.107 29 9 9 12 51 0 2 3 4 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 24 0.125
2 10 3 38 0.184
3 4 5 23 -0.043
4 10 6 36 0.111
Site: Delhi, NY (Floyd L. Maines Arena)
Date: 9/7/2024 Attend: 80 Time: 1:35
Referees:
* = Starter