Cazenovia at SUNY Delhi
@ Delhi (Clark Field House)
10/30/2022 at 08:00 AM Quarterfinals & Semifinals
@ Delhi (Clark Field House)
10/30/2022 at 08:00 AM Quarterfinals & Semifinals
|
Cazenovia
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cazenovia (10-18,5-5) | 22 | 21 | 21 | 0 |
| SUNY Delhi (14-10,9-0) | 25 | 25 | 25 | 3 |
Cazenovia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 38 | .026 |
| 2 | 9 | 4 | 41 | .122 |
| 3 | 12 | 6 | 41 | .146 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 40 | .175 |
| 2 | 10 | 2 | 34 | .235 |
| 3 | 11 | 4 | 43 | .163 |
Cazenovia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Clemons * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kimberly Rodriguez | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Ferris * | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Aniya Adams * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Karissa Decosse * | 3 | 9 | 6 | 35 | .086 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Aubriana Boyce * | 3 | 4 | 0 | 14 | .286 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 33 | Taryn Anderson * | 3 | 6 | 1 | 24 | .208 | 0 | 6 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 120 | .100 | 25 | 10 | 10 | 10 | 58 | 0 | 0 | 2 | 5 | 37.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabriela Kralik | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genea Kadlubowski * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Katelyn Babcock * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 4.0 |
| 11 | Sage Renneisen * | 3 | 5 | 3 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Stephanie Burke * | 3 | 10 | 2 | 27 | .296 | 2 | 1 | 0 | 4 | 13 | 1 | 1 | 3 | 2 | 12.5 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 3 | .000 | 1 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jaiden Venute * | 3 | 2 | 0 | 13 | .154 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 3.0 |
| 20 | Chloe Elsenbeck * | 3 | 9 | 3 | 21 | .286 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 117 | .188 | 32 | 10 | 5 | 10 | 64 | 5 | 4 | 7 | 6 | 50.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 75 Time: 1st Referee: James Kramer 1st Referee: Michele Atallah 1st Referee: Jim Wegrzyn 1st Referee: Scott Wilhelm |
* = Starter

