SUNY Delhi at SUNY Canton
@ Canton, NY (Roos House)
10/17/2021 at 12:20 PM
@ Canton, NY (Roos House)
10/17/2021 at 12:20 PM
|
SUNY Delhi
3 |
SUNY Canton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (16-5, 6-0 NAC) | 25 | 25 | 25 | 3 |
| SUNY Canton (2-18, 2-6 NAC) | 16 | 22 | 18 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 4 | 5 | 26 | -.038 |
| 3 | 13 | 3 | 29 | .345 |
SUNY Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 8 | 11 | 27 | -.111 |
| 3 | 7 | 4 | 28 | .107 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Jones * | 3 | 5 | 4 | 16 | .062 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Lexi Taylor * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jamie Seib | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Placanica | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Katelyn Babcock | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sage Renneisen * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Stephanie Burke * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ashleigh Morais | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Witchney Clersainville * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Rebecca Heuler | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jaiden Venute * | 3 | 1 | 1 | 4 | .000 | 18 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 5.0 |
| 20 | Chloe Elsenbeck | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 90 | .156 | 28 | 13 | 10 | 5 | 40 | 4 | 2 | 0 | 6 | 46.0 | ||
SUNY Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Nadeau * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Dreyer * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nicole O'Connor | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Balcom * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Cassidy Werner | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Bailey Nadeau | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Michaella DeCapua * | 3 | 0 | 1 | 4 | -.250 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Alyssa Adams * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Gabrielle Durant * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Victoria Norton | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kay Carlson | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 83 | .012 | 20 | 5 | 4 | 13 | 45 | 2 | 6 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 36 Time: 1:14 1st Referee: Roxanne Leclerc 2nd Referee: Craig Hilchey Scorer: Canton Ath. Comm. |
* = Starter

