2019 SUNY Delhi Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 04, 2019 | HARTWICK | L | ||||||||||||||
| * | Sep 07, 2019 | HUSSON | L | |||||||||||||
| * | Sep 08, 2019 | THOMAS COLLEGE | L | |||||||||||||
| Sep 09, 2019 | THE SAGE COLLEGES | L | ||||||||||||||
| Sep 11, 2019 | at | Utica College | L | |||||||||||||
| * | Sep 14, 2019 | LESLEY | L | |||||||||||||
| Sep 15, 2019 | KEAN UNIVERSITY | L | ||||||||||||||
| * | Sep 17, 2019 | at | MCLA | L | ||||||||||||
| 09/22/2019 | at | Bard College | L | |||||||||||||
| Sep 25, 2019 | UTICA COLLEGE | L | ||||||||||||||
| * | Sep 28, 2019 | at | NVU-Lyndon | W | ||||||||||||
| %* | Sep 29, 2019 | at | NVU-Johnson | L | ||||||||||||
| 10/12/2019 | at | Pratt | L | |||||||||||||
| Schedule legend |

