Text-Only Site

Alexa DuBois #11 SUNY Delhi

g 13
a 2
pts 28
gw 4
Recent Games
Oct 10 at Thomas (ME) W, 1-0
Oct 16 at SUNY Poly W, 6-1
Oct 19 at Bard W, 2-0
Oct 23 SUNY Canton W, 2-1
Oct 30 SUNY Poly W, 3-1
Oct 31 at Cazenovia L, 2-1
Statistics category Overall Conf
Games 17 8
Games started 17 8
Goals 13 6
Assists 2 0
Points 28 12
Shots 69 36
Shot Pct .188 .167
Penalty kicks 1-1 0-0
Game-winning goals 4 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # Scrimmage   - - - - - - - -
Sep 1 at Morrisville St. L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 4 Old Westbury W, 7-0 1 2 1 5 4 .500 0-0 0
Sep 7 Elmira W, 4-0 1 3 1 7 4 .750 0-0 1
Sep 10 vs. Roger Williams L, 6-0 1 0 0 0 2 .000 0-0 0
Sep 11 at New England Col. L, 3-2 1 0 0 0 3 .000 0-0 0
Sep 15 Keystone   - - - - - - - -
Sep 18 Northern Vermont-Johnson W, 5-1 1 3 0 6 8 .375 0-0 1
Sep 25 Northern Vermont-Lyndon W, 3-0 1 0 0 0 7 .000 0-0 0
Sep 26 Me.-Farmington W, 2-1 1 2 0 4 6 .333 0-0 1
Oct 2 at Cazenovia W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 5 Sage L, 1-0 1 0 0 0 8 .000 0-0 0
Oct 9 at Maine Maritime L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Thomas (ME) W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 16 at SUNY Poly W, 6-1 1 1 0 2 2 .500 0-0 0
Oct 19 at Bard W, 2-0 1 1 0 2 1 1.000 1-1 1
Oct 23 SUNY Canton W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 30 SUNY Poly W, 3-1 1 1 0 2 5 .200 0-0 0
Oct 31 at Cazenovia L, 2-1 1 0 0 0 4 .000 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 17 17 15 4 34 60 .250 36 .600 0 0 0-0 1
2020-21 1 1 1 1 3 6 .167 4 .667 0 0 0-0 0
2021-22 17 17 13 2 28 69 .188 34 .493 0 0 0-0 4
Total 35 35 29 7 65 135 .215 74 .548 0 0 0-0 5
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 13 2 28 69 .188 34 .493 0 0 0-0 4
Conference 8 8 6 0 12 36 .167 20 .556 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 11 2 24 46 .239 22 .478 0 0 0-0 3
Away 8 8 2 0 4 21 .095 12 .571 0 0 0-0 1
Neutral 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
 
-
Wins 11 11 13 2 28 49 .265 27 .551 0 0 0-0 4
Losses 6 6 0 0 0 20 .000 7 .350 0 0 0-0 0
 
-
September 8 8 10 2 22 36 .278 20 .556 0 0 0-0 3
October 9 9 3 0 6 33 .091 14 .424 0 0 0-0 1