2020-21 Soccer Statistics - SUNY Delhi
Games
1
Goals
3
Goals-per game
3.00
Shot %
.200
Shots-per game
15.0
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-0-1 (.750) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 1-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Elmira | T, 3-3 |
| Apr 16 | at SUNY Canton | W, 2-0 |
| Apr 30 | at Cazenovia | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 15 | - | ||
| Goals scored | 3 | - | ||
| Shot percentage | .200 | - | ||
| Shots-per game | 15.0 | 0.0 | ||
| Shots on goal | 9 | - | ||
| SOG percentage | .600 | - | ||
| Assists | 2 | - | ||
| Corner kicks | 5 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Rachael Scoones | GK | Jr | Active |
| 3 | Reanen Goodspeed | M | So | Active |
| 4 | Bethany Feldman | So | Active | |
| 6 | Alanna Ruchar | Fr | Active | |
| 7 | Kristen Lombardo | F | So | Active |
| 9 | A'mya Joseph | D | So | Active |
| 11 | Alexa DuBois | M | Sr | Active |
| 12 | Sara Fischetti | M | Sr | Active |
| 13 | Emily Burns | Fr | Active | |
| 14 | Sydney Tuysuzian | D | Sr | Active |
| 15 | Casey Bugbee | Fr | Active | |
| 18 | Allysa Nellis | D | Jr | Active |
| 20 | Emily Jaeger | Fr | Active | |
| 21 | Chloe Wilson | D | So | Active |
| 22 | Micayla Slattery | F | So | Active |
| 23 | Isabella DuBois | M | So | Active |
| 26 | Cassidy Fields | D | So | Active |
| 27 | Olivia Curry | D | Jr | Active |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Reanen Goodspeed | So | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 4 | Bethany Feldman | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 6 | Alanna Ruchar | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 7 | Kristen Lombardo | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | A'mya Joseph | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Alexa DuBois | Sr | M | 1 | 1 | 1.00 | 1.00 | 3.00 | 6.00 | .167 | 4.00 | .667 |
| 12 | Sara Fischetti | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Emily Burns | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sydney Tuysuzian | Sr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 15 | Casey Bugbee | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Allysa Nellis | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emily Jaeger | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Chloe Wilson | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Micayla Slattery | So | F | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 |
| 23 | Isabella DuBois | So | M | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 26 | Cassidy Fields | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Olivia Curry | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 3.00 | 2.00 | 8.00 | 15.00 | .200 | 9.00 | .600 | |||
| Opponent | 1 | 1 | 3.00 | 2.00 | 8.00 | 29.00 | .103 | 11.00 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |||
| Opponent | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Reanen Goodspeed | So | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Bethany Feldman | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Alanna Ruchar | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Kristen Lombardo | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | A'mya Joseph | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alexa DuBois | Sr | M | 1 | 1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Sara Fischetti | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Emily Burns | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Sydney Tuysuzian | Sr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Casey Bugbee | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Allysa Nellis | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emily Jaeger | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Chloe Wilson | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Micayla Slattery | So | F | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 23 | Isabella DuBois | So | M | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Cassidy Fields | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Olivia Curry | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 1 | 0/0 |
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | - | - | - | - | - | - | - | - | - |
| 3 | Reanen Goodspeed | So | M | - | - | - | - | - | - | - | - | - |
| 4 | Bethany Feldman | So | - | - | - | - | - | - | - | - | - | |
| 6 | Alanna Ruchar | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Kristen Lombardo | So | F | - | - | - | - | - | - | - | - | - |
| 9 | A'mya Joseph | So | D | - | - | - | - | - | - | - | - | - |
| 11 | Alexa DuBois | Sr | M | - | - | - | - | - | - | - | - | - |
| 12 | Sara Fischetti | Sr | M | - | - | - | - | - | - | - | - | - |
| 13 | Emily Burns | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Sydney Tuysuzian | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Casey Bugbee | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Allysa Nellis | Jr | D | - | - | - | - | - | - | - | - | - |
| 20 | Emily Jaeger | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Chloe Wilson | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Micayla Slattery | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Isabella DuBois | So | M | - | - | - | - | - | - | - | - | - |
| 26 | Cassidy Fields | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Olivia Curry | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Reanen Goodspeed | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Bethany Feldman | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Alanna Ruchar | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Kristen Lombardo | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | A'mya Joseph | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Alexa DuBois | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Sara Fischetti | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Emily Burns | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Sydney Tuysuzian | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Casey Bugbee | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Allysa Nellis | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Emily Jaeger | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Chloe Wilson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Micayla Slattery | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Isabella DuBois | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Cassidy Fields | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Olivia Curry | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachael Scoones | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Elmira | T, 3-3 | 2 | 15 | .200 | 8 | 5 | 0 | 0 |
| Apr 16 # | at SUNY Canton | W, 2-0 | - | - | - | - | - | - | - |
| Apr 30 | at Cazenovia | W, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 15 | 3 | 3.00 | 2 | 8 | 3 | 3.00 | .200 | 15.0 | 5 | 8 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 15 | 3 | 3.00 | 2 | 8 | 3 | 3.00 | .200 | 15.0 | 5 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 1 | 15 | 3 | 3.00 | 2 | 8 | 3 | 3.00 | .200 | 15.0 | 5 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 9 | at Elmira | T, 3-3 | 60 |
| Apr 16 | at SUNY Canton | 2-0 Win | - |
| Apr 30 | at Cazenovia | 3-0 Win | - |

