Official Basketball Box Score
SUNY Delhi at. Utica
12/2/2024 at 5:30 pm @ Clark Athletic Center, Utica, NY

VISITORS: SUNY Delhi (0-7,0-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Samantha Miller..... F   2-9   1-2   0-0 2 6 2 5 2 1 0 37
03 Shakera Fullenwilder G   4-11   0-1   3-4 0 1 4 11 0 6 1 35
13 Eleanor Wagner...... G   3-13   2-8   1-1 2 2 0 9 0 1 0 37
22 Jennifer Roche Jimenez G   1-2   0-0   0-0 1 5 1 2 1 5 1 20
24 Alexandra Reuss..... G   2-6   0-0   2-2 0 5 0 6 0 3 1 33
11 Alani Brock.........   1-8   0-1   0-0 0 1 1 2 0 4 0 18
20 Annaliesa Elor......   0-0   0-0   0-0 0 2 1 0 0 0 0 5
23 Isabel O'Hare.......   0-0   0-0   0-0 0 0 2 0 2 0 0 9
34 Shakayla Hodge......   0-0   0-0   0-0 0 2 0 0 0 2 0 6
TM TEAM................       2 1 0 4  
Totals.............. 13-49 3-12 6-7 7 25 32  11 35 5 26 3 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 27.3% 3rd Qtr : 30.8% 4th Qtr : 33.3% Game: 26.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: Utica (2-4,0-0 Empire 8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Vanessa Hall........ F   9-15   0-1   1-1 1 2 0 19 2 0 1 17
05 Emma Simmons........ G   0-4   0-2   0-0 3 4 0 0 4 2 3 16
15 McKenzie Simmons.... G   5-12   2-6   1-2 3 2 0 13 1 3 1 22
32 Hayleigh Lagase..... G   1-2   0-0   4-4 3 3 1 6 1 0 0 15
35 Carly Atty.......... G   0-2   0-2   0-0 1 1 1 0 1 1 1 7
03 Kate Mahoney........   2-7   1-4   0-0 0 2 1 5 1 0 0 17
12 Jaida Larsen........   1-3   0-0   0-0 3 1 0 2 1 2 0 14
20 Natalie Cornell.....   5-10   0-0   2-3 2 3 0 12 1 0 3 14
21 Marlie Macek........   1-4   0-0   0-0 0 2 2 2 0 0 2 11
22 Kendall Abraham.....   0-3   0-2   1-2 1 0 0 1 2 0 0 12
30 Hanna Godkin........   1-2   0-0   0-0 0 2 2 2 2 0 0 12
33 Sara Hotaling.......   0-3   0-3   1-2 0 2 1 1 0 1 0 13
34 Brianelly Cruz......   1-6   1-5   0-0 0 2 1 3 2 0 0 13
44 Kelsey Mccaskill....   0-5   0-3   0-0 3 2 0 0 0 1 1 17
TM TEAM................       1 0 0 0  
Totals.............. 26-78 4-28 10-14 21 28 49  9 66 18 10 12 200
TOTAL FG% 1st Qtr : 22.7% 2nd Qtr : 38.9% 3rd Qtr : 44.4% 4th Qtr : 30.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 7.7% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 16.7% Game: 14.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 85.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
SUNY Delhi.......... 7 6 8 14 - 35
Utica............... 13 21 18 14 - 66
Officials: Nick Grimmer, Jon Harter, Thomas Chichester
Attendance: 143
Technical fouls: Delhi-None. Utica-None.
Points in the paint: Delhi-8, Utica-38. Points off turnovers: Delhi-7, Utica-26.
2nd chance points: Delhi-2, Utica-12. Fast break points: Delhi-2, Utica-4.
Bench Points: Delhi-2, Utica-28.