Official Basketball Box Score
Purchase at. SUNY Delhi
11/09/2024 @ Floyd L. Maines Arena

VISITORS: Purchase
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 McHugh, Jessica..... F   3-6   0-0   0-0 0 3 1 6 3 1 0 16
30 Mahabeir, Amyrrah... F   0-0   0-0   0-0 0 0 0 0 1 0 0 6
33 Sivaramakrishnan, Tvisha F   0-4   0-0   0-0 1 3 3 0 1 5 1 18
3 Graff, Carlye....... G   7-18   5-11   0-2 2 2 3 19 2 1 1 38
5 Steiner, Kaylena.... G   4-5   1-1   2-2 0 3 4 11 2 2 0 27
10 Greaige, Halle...... G   2-7   0-1   0-0 1 6 1 4 1 2 0 17
11 Neb, Charlee........ G   6-13   2-3   2-2 0 6 3 16 3 1 2 38
13 Argenzio, Kathryn... G   1-3   0-2   0-0 0 2 0 2 0 2 1 17
20 Larsen, Kendall..... G   0-1   0-0   0-0 1 4 1 0 1 4 2 23
TM TEAM................       0 0 0 1  
Totals.............. 23-57 8-18 4-6 5 29 34  16 58 14 19 7 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.7% 3rd Qtr : 50.0% 4th Qtr : 29.4% Game: 40.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 44.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 66.7%

HOME TEAM: SUNY Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rylee Falcone....... F   0-3   0-2   0-0 0 1 0 0 0 0 0 14
32 Samantha Miller..... F   1-6   0-0   0-0 2 0 2 2 0 0 0 20
20 Annaliesa Elor...... C   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Lauren Sedlacek..... C   0-1   0-0   0-0 0 0 1 0 0 0 0 2
34 Shakayla Hodge...... C   0-0   0-0   0-0 0 0 0 0 0 0 1 2
3 Shakera Fullenwilder G   3-13   1-2   4-8 1 2 0 11 1 1 2 28
5 Jewel Torres........ G   2-8   0-0   1-4 4 10 14  3 5 0 5 0 27
11 Alani Brock......... G   10-19   0-0   5-8 2 2 1 25 0 3 4 34
12 Afsah Diabate....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Eleanor Wagner...... G   0-0   0-0   0-2 1 2 0 0 1 1 1 21
22 Jennifer Roche Jimenez G   1-5   0-1   0-0 0 4 0 2 0 4 3 32
23 Isabel O'Hare....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Alexandra Reuss..... G   1-2   0-0   0-0 0 3 1 2 0 1 0 19
TM TEAM................       0 0 0 1  
Totals.............. 18-57 1-5 10-22 10 24 34  8 47 2 16 11 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 33.3% 3rd Qtr : 38.5% 4th Qtr : 22.2% Game: 31.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Purchase............ 16 15 17 10 - 58
SUNY Delhi.......... 12 10 15 10 - 47
Officials: Danielle Powell, Tony Blaisure, David Gnall
Attendance: 100
Technical fouls: PUR-None. DEL-None.
Points in the paint: PUR-30, DEL-26. Points off turnovers: PUR-15, DEL-11.
2nd chance points: PUR-4, DEL-9. Fast break points: PUR-10, DEL-3.
Bench Points: PUR-12, DEL-5.