Official Basketball Box Score
Vermont Tech at. SUNY Delhi
11/09/2024 @ Floyd L. Maines Arena

VISITORS: Vermont State Randolph
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Roberge, Yvonne..... *   7-13   2-3   2-3 0 10 10  3 18 11 9 1 40
3 Benoit, Marielle.... *   11-17   0-1   0-0 3 6 3 22 3 4 0 39
4 Mooney, Jasmine..... *   3-8   0-2   0-0 0 9 1 6 4 5 1 34
12 Barcomb, Sammy...... *   4-7   1-2   0-0 0 4 4 9 0 0 1 25
15 Edwards, Nia........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Finnikin, Tay....... *   5-8   0-0   4-8 3 6 2 14 2 2 0 33
23 Feliz, Wilmeri...... *   0-0   0-0   0-0 1 2 2 0 1 0 0 9
24 Ramirez, Destiny.... *   0-3   0-1   0-0 0 2 2 0 0 5 1 20
TM TEAM................ *       1 0 0 0  
TM TEAM................       1 0 0 0  
Totals.............. 30-56 3-9 6-11 8 39 47  17 69 21 25 4 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 31.6% 3rd Qtr : 53.3% 4th Qtr : 100.0% Game: 53.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 54.5%

HOME TEAM: SUNY Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rylee Falcone....... F   0-1   0-1   0-0 0 3 0 0 1 0 0 22
10 Lauren Dengler...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Samantha Miller..... F   1-2   0-0   0-0 1 0 1 2 0 0 0 10
20 Annaliesa Elor...... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Lauren Sedlacek..... C   0-1   0-1   0-0 1 1 0 0 0 1 0 8
34 Shakayla Hodge...... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Shakera Fullenwilder G   4-15   0-1   4-8 1 4 2 12 0 2 2 36
5 Jewel Torres........ G   1-5   0-2   0-4 3 3 1 2 3 1 4 18
11 Alani Brock......... G   3-12   0-4   0-2 0 0 3 6 0 3 1 18
12 Afsah Diabate....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Eleanor Wagner...... G   1-14   1-11   0-0 0 1 0 3 1 2 0 25
22 Jennifer Roche Jimenez G   2-10   0-0   0-0 4 4 2 4 1 2 0 34
23 Isabel O'Hare....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Alexandra Reuss..... G   1-9   1-8   0-0 1 0 3 3 1 1 0 29
TM TEAM................       2 0 0 0  
Totals.............. 13-69 2-28 4-14 13 16 29  12 32 7 12 7 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 29.4% 3rd Qtr : 8.7% 4th Qtr : 20.0% Game: 18.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 10.0% Game: 7.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 28.6%

Score by Periods 1 2 3 4 Total
 
Vermont State Randolph 21 13 21 14 - 69
SUNY Delhi.......... 8 12 5 7 - 32
Officials: Michael Latino, Michael Barkley, Lee French
Attendance: 160
Technical fouls: VER-None. DEL-None.
Points in the paint: VER-46, DEL-20. Points off turnovers: VER-5, DEL-8.
2nd chance points: VER-11, DEL-4. Fast break points: VER-6, DEL-2.
Bench Points: VER-0, DEL-9.