#24 Katie Herba |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vermont Tech | 11/8/17 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 4.0 | |
| VILLA MARIA | 11/10/17 | * | 40 | 7-9 | .778 | 0-1 | .000 | 0-2 | .000 | 3 | 10 | 13 | 8.0 | 1 | 0 | 5 | 0 | 0 | 1 | 14 | 9.0 |
| FISHER | 11/12/17 | * | 45 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.7 | 3 | 0 | 4 | 3 | 1 | 3 | 8 | 8.7 |
| at Albany College of Pharmacy | 11/15/17 | * | 39 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 11 | 12 | 8.8 | 0 | 0 | 5 | 2 | 0 | 1 | 14 | 10.0 |
| BERKELEY | 11/17/17 | * | 32 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 10 | 13 | 9.6 | 2 | 0 | 3 | 6 | 0 | 2 | 8 | 9.6 |
| APPRENTICE | 11/19/17 | * | 37 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.7 | 1 | 0 | 4 | 3 | 0 | 3 | 6 | 9.0 |
| MAINE FORT KENT | 11/21/17 | * | 40 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 9.1 | 3 | 0 | 3 | 4 | 1 | 2 | 12 | 9.4 |
| at Pratt Institute | 12/01/17 | * | 36 | 8-11 | .727 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 8.9 | 1 | 0 | 3 | 1 | 0 | 6 | 17 | 10.4 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 40 | 2-10 | .200 | 0-1 | .000 | 4-6 | .667 | 5 | 7 | 12 | 9.2 | 2 | 0 | 6 | 3 | 0 | 0 | 8 | 10.1 |
| PENN STATE HAZLETON | 12/8/17 | * | 35 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 8.8 | 2 | 0 | 4 | 0 | 0 | 1 | 12 | 10.3 |
| KEUKA | 12/10/17 | * | 39 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.5 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 10.1 |
| MAINE MACHIAS | 12/18/17 | * | 37 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 8.9 | 1 | 0 | 5 | 1 | 1 | 2 | 8 | 9.9 |
| CENTRAL PENN | 1/7/18 | * | 39 | 9-11 | .818 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 9.0 | 1 | 0 | 4 | 3 | 0 | 8 | 20 | 10.7 |
| at College of St. Joseph | 1/10/18 | * | 40 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.9 | 3 | 0 | 5 | 2 | 1 | 1 | 10 | 10.6 |
| NHTI | 1/13/18 | * | 32 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.7 | 4 | 0 | 5 | 4 | 0 | 0 | 6 | 10.3 |
| at Fisher College | 1/17/18 | * | 40 | 3-12 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.4 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 10.1 |
| at Me.-Fort Kent | 1/19/18 | * | 40 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.5 | 1 | 0 | 6 | 4 | 1 | 4 | 7 | 9.9 |
| ALFRED STATE | 1/21/18 | * | 38 | 3-9 | .333 | 1-2 | .500 | 3-4 | .750 | 3 | 7 | 10 | 8.6 | 3 | 0 | 2 | 0 | 0 | 3 | 10 | 9.9 |
| at SUNY Canton | 01/23/18 | * | 37 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.5 | 0 | 0 | 4 | 2 | 2 | 3 | 13 | 10.1 |
| at Morrisville State | 01/28/18 | * | 38 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 8.6 | 1 | 0 | 3 | 2 | 0 | 3 | 12 | 10.2 |
| DAVIS | 1/30/18 | * | 33 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 6 | 9 | 15 | 8.9 | 1 | 0 | 6 | 0 | 0 | 2 | 10 | 10.1 |
| SUNY CANTON | 2/3/18 | * | 40 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.8 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | 10.0 |
| Totals | 21 | 818 | 102-205 | .498 | 1-7 | .143 | 16-26 | .615 | 55 | 139 | 194 | 8.8 | 38 | 0 | 87 | 48 | 9 | 52 | 221 | 10.0 | |
| Games played: 22 | Rebounds/game: 8.8 | |
| Points/game: 10.0 | Assists/game: 4.0 | |
| FG Pct: 49.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.8 | |
| FT Pct: 61.5 | Steals/game: 2.4 | |
| Blocks/game: 0.4 |

