#23 Samiaya Salley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn State Fayette | 11/4/17 | * | 35 | 8-15 | .533 | 1-3 | .333 | 7-9 | .778 | 2 | 10 | 12 | 12.0 | 1 | 0 | 5 | 9 | 0 | 1 | 24 | 24.0 |
| at Penn State Greater Allegheny | 11/5/17 | * | 38 | 8-15 | .533 | 0-1 | .000 | 7-7 | 1.000 | 2 | 5 | 7 | 9.5 | 2 | 0 | 3 | 5 | 0 | 3 | 23 | 23.5 |
| at Vermont Tech | 11/8/17 | * | 40 | 11-24 | .458 | 6-7 | .857 | 2-2 | 1.000 | 1 | 4 | 5 | 8.0 | 0 | 0 | 8 | 3 | 1 | 5 | 30 | 25.7 |
| VILLA MARIA | 11/10/17 | * | 40 | 7-22 | .318 | 3-7 | .429 | 1-4 | .250 | 2 | 4 | 6 | 7.5 | 3 | 0 | 8 | 4 | 0 | 3 | 18 | 23.8 |
| FISHER | 11/12/17 | 22 | 4-15 | .267 | 0-1 | .000 | 9-10 | .900 | 2 | 2 | 4 | 6.8 | 4 | 0 | 6 | 3 | 0 | 0 | 17 | 22.4 | |
| at Albany College of Pharmacy | 11/15/17 | * | 40 | 12-15 | .800 | 2-3 | .667 | 1-2 | .500 | 2 | 2 | 4 | 6.3 | 1 | 0 | 12 | 6 | 0 | 4 | 27 | 23.2 |
| BERKELEY | 11/17/17 | * | 39 | 9-14 | .643 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 3 | 0 | 5 | 4 | 0 | 5 | 20 | 22.7 |
| APPRENTICE | 11/19/17 | * | 38 | 12-22 | .545 | 1-3 | .333 | 1-4 | .250 | 3 | 6 | 9 | 6.6 | 2 | 0 | 1 | 9 | 0 | 1 | 26 | 23.1 |
| MAINE FORT KENT | 11/21/17 | * | 40 | 4-21 | .190 | 0-3 | .000 | 4-6 | .667 | 3 | 4 | 7 | 6.7 | 4 | 0 | 2 | 6 | 0 | 1 | 12 | 21.9 |
| at Pratt Institute | 12/01/17 | * | 39 | 10-18 | .556 | 0-2 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.5 | 2 | 0 | 7 | 5 | 0 | 3 | 21 | 21.8 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 40 | 7-21 | .333 | 2-4 | .500 | 8-12 | .667 | 2 | 6 | 8 | 6.6 | 3 | 0 | 5 | 9 | 0 | 5 | 24 | 22.0 |
| PENN STATE HAZLETON | 12/8/17 | * | 36 | 14-25 | .560 | 3-7 | .429 | 2-2 | 1.000 | 3 | 4 | 7 | 6.7 | 3 | 0 | 4 | 3 | 0 | 2 | 33 | 22.9 |
| KEUKA | 12/10/17 | * | 38 | 15-24 | .625 | 3-5 | .600 | 6-7 | .857 | 6 | 6 | 12 | 7.1 | 2 | 0 | 1 | 4 | 0 | 1 | 39 | 24.2 |
| MAINE MACHIAS | 12/18/17 | * | 40 | 10-20 | .500 | 2-8 | .250 | 7-8 | .875 | 1 | 6 | 7 | 7.1 | 3 | 0 | 1 | 2 | 0 | 3 | 29 | 24.5 |
| CENTRAL PENN | 1/7/18 | 10 | 2-3 | .667 | 1-1 | 1.000 | 1-4 | .250 | 1 | 2 | 3 | 6.8 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 23.3 | |
| at College of St. Joseph | 1/10/18 | * | 38 | 9-22 | .409 | 4-11 | .364 | 6-8 | .750 | 0 | 5 | 5 | 6.7 | 2 | 0 | 5 | 7 | 1 | 1 | 28 | 23.6 |
| NHTI | 1/13/18 | * | 39 | 10-24 | .417 | 6-13 | .462 | 2-2 | 1.000 | 0 | 4 | 4 | 6.5 | 1 | 0 | 3 | 5 | 0 | 3 | 28 | 23.8 |
| at Fisher College | 1/17/18 | * | 40 | 4-27 | .148 | 2-15 | .133 | 3-4 | .750 | 1 | 7 | 8 | 6.6 | 3 | 0 | 4 | 1 | 0 | 1 | 13 | 23.2 |
| at Me.-Fort Kent | 1/19/18 | * | 39 | 6-12 | .500 | 1-5 | .200 | 4-4 | 1.000 | 1 | 6 | 7 | 6.6 | 0 | 0 | 6 | 4 | 0 | 0 | 17 | 22.9 |
| ALFRED STATE | 1/21/18 | * | 36 | 7-24 | .292 | 1-7 | .143 | 2-5 | .400 | 4 | 4 | 8 | 6.7 | 2 | 0 | 3 | 2 | 0 | 1 | 17 | 22.6 |
| at SUNY Canton | 01/23/18 | * | 40 | 10-25 | .400 | 4-10 | .400 | 2-2 | 1.000 | 2 | 3 | 5 | 6.6 | 4 | 0 | 5 | 3 | 0 | 3 | 26 | 22.8 |
| at Morrisville State | 01/28/18 | * | 40 | 9-21 | .429 | 4-13 | .308 | 0-2 | .000 | 1 | 7 | 8 | 6.7 | 3 | 0 | 3 | 2 | 0 | 2 | 22 | 22.7 |
| DAVIS | 1/30/18 | * | 37 | 10-24 | .417 | 2-10 | .200 | 9-10 | .900 | 3 | 4 | 7 | 6.7 | 2 | 0 | 5 | 1 | 0 | 1 | 31 | 23.1 |
| SUNY CANTON | 2/3/18 | * | 40 | 7-20 | .350 | 2-9 | .222 | 5-7 | .714 | 2 | 7 | 9 | 6.8 | 2 | 0 | 5 | 8 | 2 | 1 | 21 | 23.0 |
| Totals | 22 | 884 | 205-473 | .433 | 52-153 | .340 | 90-124 | .726 | 48 | 115 | 163 | 6.8 | 52 | 0 | 108 | 107 | 4 | 51 | 552 | 23.0 | |
| Games played: 24 | Rebounds/game: 6.8 | |
| Points/game: 23.0 | Assists/game: 4.5 | |
| FG Pct: 43.3 | Turnovers/game: 4.5 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.6 | Steals/game: 2.1 | |
| Blocks/game: 0.2 |

