#12 Erica Cornmire |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vermont Tech | 11/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VILLA MARIA | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FISHER | 11/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albany College of Pharmacy | 11/15/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BERKELEY | 11/17/17 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | |
| APPRENTICE | 11/19/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MAINE FORT KENT | 11/21/17 | 18 | 0-7 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.8 | |
| at Pratt Institute | 12/01/17 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 2.2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1.2 | |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 29 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 3.0 | 2 | 0 | 3 | 3 | 0 | 2 | 8 | 2.3 |
| PENN STATE HAZLETON | 12/8/17 | * | 23 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 4.1 |
| KEUKA | 12/10/17 | * | 36 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.3 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 4.3 |
| MAINE MACHIAS | 12/18/17 | * | 19 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 4.4 |
| CENTRAL PENN | 1/7/18 | * | 39 | 11-18 | .611 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 0 | 0 | 1 | 2 | 0 | 10 | 23 | 6.3 |
| at College of St. Joseph | 1/10/18 | * | 17 | 2-8 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6.2 |
| NHTI | 1/13/18 | * | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5.8 |
| at Fisher College | 1/17/18 | 11 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5.6 | |
| at Me.-Fort Kent | 1/19/18 | * | 35 | 5-12 | .417 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 5.9 |
| ALFRED STATE | 1/21/18 | 14 | 0-7 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.6 | |
| at SUNY Canton | 01/23/18 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5.5 | |
| at Morrisville State | 01/28/18 | * | 27 | 4-9 | .444 | 0-1 | .000 | 0-3 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 5.6 |
| DAVIS | 1/30/18 | 20 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 3 | 0 | 5 | 2 | 0 | 2 | 4 | 5.6 | |
| SUNY CANTON | 2/3/18 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| Totals | 9 | 355 | 41-114 | .360 | 0-5 | .000 | 18-34 | .529 | 28 | 26 | 54 | 2.8 | 31 | 0 | 17 | 26 | 0 | 24 | 100 | 5.3 | |
| Games played: 19 | Rebounds/game: 2.8 | |
| Points/game: 5.3 | Assists/game: 0.9 | |
| FG Pct: 36.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 52.9 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |

