#10 Sam Acuna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn State Fayette | 11/4/17 | * | 40 | 4-12 | .333 | 1-4 | .250 | 5-8 | .625 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 7 | 0 | 4 | 14 | 14.0 |
| at Penn State Greater Allegheny | 11/5/17 | * | 40 | 7-13 | .538 | 0-2 | .000 | 2-3 | .667 | 4 | 5 | 9 | 6.5 | 0 | 0 | 4 | 6 | 0 | 3 | 16 | 15.0 |
| at Vermont Tech | 11/8/17 | * | 31 | 3-10 | .300 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 5.0 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 12.7 |
| VILLA MARIA | 11/10/17 | * | 40 | 5-18 | .278 | 1-8 | .125 | 5-7 | .714 | 1 | 4 | 5 | 5.0 | 2 | 0 | 4 | 4 | 0 | 0 | 16 | 13.5 |
| FISHER | 11/12/17 | * | 43 | 3-13 | .231 | 0-3 | .000 | 1-2 | .500 | 0 | 10 | 10 | 6.0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 12.2 |
| at Albany College of Pharmacy | 11/15/17 | * | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.2 |
| BERKELEY | 11/17/17 | * | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.7 |
| APPRENTICE | 11/19/17 | * | 18 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7.9 |
| MAINE FORT KENT | 11/21/17 | * | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| at Pratt Institute | 12/01/17 | * | 29 | 3-12 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 7.1 |
| COLLEGE OF ST.JOSEPH | 12/5/17 | * | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.7 |
| PENN STATE HAZLETON | 12/8/17 | * | 31 | 6-13 | .462 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 2 | 0 | 4 | 1 | 0 | 1 | 13 | 7.3 |
| KEUKA | 12/10/17 | 14 | 4-6 | .667 | 2-4 | .500 | 2-3 | .667 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7.6 | |
| MAINE MACHIAS | 12/18/17 | 30 | 3-12 | .250 | 2-7 | .286 | 1-2 | .500 | 3 | 0 | 3 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 7.7 | |
| CENTRAL PENN | 1/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NHTI | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 360 | 40-131 | .305 | 11-51 | .216 | 17-27 | .630 | 10 | 36 | 46 | 3.3 | 14 | 0 | 20 | 34 | 0 | 14 | 108 | 7.7 | |
| Games played: 14 | Rebounds/game: 3.3 | |
| Points/game: 7.7 | Assists/game: 1.4 | |
| FG Pct: 30.5 | Turnovers/game: 2.4 | |
| 3FG Pct: 21.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.0 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |

