SUNY Delhi vs. Me.-Farmington
5/7/2026 at Bangor, Maine
SUNY Delhi 3 (14-20)

Player AB R H RBI BB SO PO A LOB
 
Adrienne Neff c 4 2 2 0 0 0 4 1 1
Cayla Moroni 3b 3 0 2 0 0 0 2 0 0
Stephanie Huckabee ss 3 0 1 1 0 1 0 4 0
   Carolina Watson 1 0 0 0 0 0 0 0 0
Riley Martin 2b 4 0 0 0 0 1 3 1 2
Alethea Ferrara p 2 0 0 0 0 0 0 1 2
   Mikayla Wright 0 0 0 0 0 0 0 0 0
   Jaden Taylor dp 1 0 0 0 0 1 0 0 0
Carly Bernard cf 2 0 0 0 0 0 3 0 0
   Ayla Ramic ph 1 0 1 0 0 0 0 0 0
Grace Sperry rf 2 1 0 0 1 0 2 1 1
Samantha Martin dp 2 0 0 0 1 0 0 0 0
Angelina Dickel lf 3 0 1 1 0 0 0 0 1
Julian Ponce 1b 0 0 0 0 0 0 4 0 0
Totals 28 3 7 2 2 3 18 8 7
Me.-Farmington 8 (15-17)

Player AB R H RBI BB SO PO A LOB
 
Melissa Mayo lf 4 2 1 0 0 0 2 0 0
Emily Collins rf 4 2 3 0 0 0 2 0 0
Ava Paglianite dp 2 0 0 0 1 0 0 0 0
Jessica Dow cf 3 2 2 2 1 0 0 0 1
Maddie Pike 3b 3 2 2 2 1 0 4 1 2
Lisa Truchin p 4 0 2 2 0 1 0 1 0
Bella Miller c 2 0 0 0 0 1 4 0 0
   Kyra Stratton pr 0 0 0 0 0 0 0 0 0
Angelina Ventullo ss 3 0 1 2 1 1 0 3 1
Reilly Russell 2b 2 0 0 0 1 1 1 2 5
Skyler Augustine 1b 0 0 0 0 0 0 8 0 0
Totals 27 8 11 8 5 4 21 7 9
Score by Innings R H E
 
SUNY Delhi 1 1 0 0 0 0 1 3 7 1
Me.-Farmington 4 0 0 4 0 0 X 8 11 2
SUNY Delhi: E - Riley Martin. 2B - Angelina Dickel. RBI - Stephanie Huckabee; Angelina Dickel.
Me.-Farmington: E - Melissa Mayo; Bella Miller. 2B - Maddie Pike. RBI - Jessica Dow 2; Maddie Pike 2; Lisa Truchin 2; Angelina Ventullo 2. SB - Emily Collins.
SUNY Delhi IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alethea Ferrara (L, 3-9) 3.2 9 8 8 3 1 0 0 0 1 0 18 23 5 4 68
Mikayla Wright 1.0 1 0 0 2 1 0 0 0 1 0 4 7 2 0 28
Angelina Dickel 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 2 17
Totals 6.0 11 8 8 5 4 0 0 0 2 0 27 35 7 6 113
Me.-Farmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lisa Truchin (W, 6-2) 7.0 7 3 2 2 3 0 0 0 0 0 28 31 11 7 117
Totals 7.0 7 3 2 2 3 0 0 0 0 0 28 31 11 7 117
SUNY Delhi: Batters Faced - Alethea Ferrara 23; Mikayla Wright 7; Angelina Dickel 5. HBP - Alethea Ferrara; Mikayla Wright.
Me.-Farmington: Batters Faced - Lisa Truchin 31.
Umpires - HP: Amanda Petti , 1B: Howard Kelleher , 3B: Justin Anderson
Start: 10:00 AM Duration: 1:37 Attendance: 124