2024-25 Men's Soccer Statistics - SUNY Delhi

Record: 9-6-4 Home: 5-3-2 Away: 4-3-2 Neutral: 0-0 Conf: 6-0
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Roberto Velasquez-Osorio 14 14 8 8 24 61 .131 30 .492 0-0 2
8 John Walsh.......... 18 17 5 7 17 28 .179 16 .571 0-0 1
11 Matthew Pozo........ 19 6 6 2 14 19 .316 15 .789 0-0 1
13 Matt Serrao......... 19 17 1 8 10 20 .050 5 .250 0-0 1
9 Michael Williams Jr. 19 11 4 0 8 26 .154 14 .538 0-0 1
23 Garrett Gill........ 18 17 3 0 6 13 .231 8 .615 0-0 1
6 Robert Mercilliott.. 15 0 3 0 6 8 .375 6 .750 0-0 0
16 Christian Navarro... 19 7 2 2 6 20 .100 11 .550 0-0 0
17 Jared Daragjati..... 16 10 1 3 5 11 .091 5 .455 0-0 0
18 Erik Kleczkowski.... 12 11 2 1 5 7 .286 3 .429 0-0 1
15 David Clapper....... 19 6 2 0 4 11 .182 8 .727 0-0 0
25 Kian Flynn.......... 18 15 2 0 4 6 .333 2 .333 0-0 0
21 Niko Anastos........ 14 1 1 1 3 5 .200 4 .800 0-0 0
14 Cristóbal Garzón 14 2 1 1 3 2 .500 2 1.000 0-0 0
19 Stephen Birmingham.. 12 6 1 0 2 3 .333 2 .667 0-0 0
3 Aidan Gaughan....... 19 16 0 2 2 7 .000 1 .143 0-0 0
12 Joseph Hayward...... 9 0 1 0 2 10 .100 6 .600 1-1 0
30 Taras Kosciolek..... 16 4 1 0 2 4 .250 2 .500 0-0 0
5 Gabriel Monterrosa.. 14 7 1 0 2 9 .111 4 .444 0-0 1
24 Equan Patterson..... 7 0 1 0 2 4 .250 3 .750 0-0 0
29 Alexis Alavez....... 7 0 0 0 0 2 .000 1 .500 0-0 0
2 Ryan Friar.......... 19 17 0 0 0 2 .000 0 .000 0-0 0
20 Riley Hegeman....... 3 0 0 0 0 0 - 0 - 0-0 0
7 Aidan McLaughlin.... 18 4 0 0 0 8 .000 3 .375 0-0 0
0O Aidan McLaughlin.... - - - - 0 - - - - 0-0 -
1 Salvatore Meloni.... 19 17 0 0 0 0 - 0 - 0-0 0
32 Joseph Musso........ 7 2 0 0 0 0 - 0 - 0-0 0
4 Jake Sokolowski..... 7 0 0 0 0 3 .000 1 .333 0-0 0
28 Colin Zipp.......... 12 2 0 0 0 2 .000 0 .000 0-0 0

  Total............... 19 19 48 35 131 291 .165 152 .522 1-1 9
  Opponents............... 19 19 19 11 49 220 .086 94 .427 2-2 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

32 Joseph Musso........ 7 2 238:10 1 0.38 6 .857 2 0 0 0
1 Salvatore Meloni.... 19 17 1471:50 18 1.10 69 .793 7 6 4 5

  Total............... 19 19 1710:00 19 1.00 76 .800 9 6 4 9
  Opponents............... 19 19 1710:00 48 2.53 105 .686 6 9 4 5