2022-23 Men's Soccer Statistics - SUNY Delhi

Record: 10-7-2 Home: 6-4-1 Away: 3-3-1 Neutral: 1-0 Conf: 4-3-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Michael Williams Jr. 18 18 11 2 24 60 .183 26 .433 2-2 4
10 Anthony Cuellar..... 18 18 2 5 9 31 .065 14 .452 0-0 0
6 Vaughn Bottex....... 19 19 4 0 8 18 .222 9 .500 0-0 2
21 Julio Fernández-Suárez 16 12 3 2 8 20 .150 12 .600 0-0 1
13 Matt Serrao......... 19 19 1 5 7 11 .091 4 .364 0-0 0
20 Justin Huallanca.... 15 13 2 1 5 22 .091 11 .500 0-0 0
15 Erik Kleczkowski.... 19 19 2 1 5 13 .154 5 .385 0-0 1
25 Eric Manta.......... 17 7 1 3 5 15 .067 6 .400 0-0 0
29 Sinas Bouzikos...... 16 1 1 2 4 11 .091 9 .818 0-0 0
18 Derek Fuentes....... 19 8 1 2 4 5 .200 2 .400 0-0 0
5 Gabriel Monterrosa.. 11 0 1 0 2 3 .333 1 .333 0-0 1
17 Kevin Sikorski...... 17 7 1 0 2 9 .111 5 .556 0-0 1
24 Andrew Allspach..... 17 14 0 0 0 10 .000 5 .500 0-0 0
16 Kevin Asensio-Mensah 8 0 0 0 0 2 .000 1 .500 0-0 0
12 Cesar Cruz-Vasquez.. 12 9 0 0 0 9 .000 0 .000 0-0 0
22 Mert Duman.......... 3 0 0 0 0 0 - 0 - 0-0 0
31 Tucker Garrett...... 10 10 0 0 0 0 - 0 - 0-0 0
14 Cristóbal Garzón.. 5 4 0 0 0 2 .000 0 .000 0-0 0
23 Javier Martinez..... 8 1 0 0 0 0 - 0 - 0-0 0
7 Aidan McLaughlin.... 11 1 0 0 0 1 .000 0 .000 0-0 0
4 Luke Palamidis...... 18 5 0 0 0 12 .000 2 .167 0-0 0
2 Massimo Roja........ 14 2 0 0 0 7 .000 2 .286 0-0 0
8 Furwa Sherpa........ 3 0 0 0 0 0 - 0 - 0-0 0
3 Michael Stone....... 14 10 0 0 0 1 .000 0 .000 0-0 0
33 Gavin Valenta....... - - - - 0 - - - - 0-0 -
1 Jonathan Walch...... 9 9 0 0 0 0 - 0 - 0-0 0
32 Glover Winter....... 1 0 0 0 0 0 - 0 - 0-0 0
28 Colin Zipp.......... 2 0 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 30 23 83 263 .114 114 .433 2-2 10
  Opponents............... 19 19 27 16 70 242 .112 115 .475 4-4 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

32 Glover Winter....... 1 0 7:22 0 0.00 0 - 0 0 0 0
1 Jonathan Walch...... 9 9 829:33 11 1.19 50 .820 4 4 1 3
31 Tucker Garrett...... 10 10 892:38 16 1.61 37 .698 6 3 1 0

  Total............... 19 19 1729:33 27 1.40 87 .763 10 7 2 3
  Opponents............... 19 19 1729:33 30 1.56 81 .730 7 10 2 5